Rob V: MLB Game Of the Week with BIG Banger System
(MLB) Minnesota vs. Boston,
Money Line: -125.00 Minnesota (Away)
Result: Win
The MLB Power system play is on Minnesota at 7:10 eastern. The Redsox are in the Nasty April specific system that has seen home dogs go 0-12 long term if they are off a home win and scored less than 7 runs and are off a previous home loss, if their opponent scored 4 or less runs last out and has a .500 or better win percentage. These home tam lose by an average 6-2 score. Boston has lost 10 of 11 vs a .600 or better team. The Twins have won 4 of 5 in game 2 of a series and 7 of 10 vs a starter with a 1.30 or higher WHIP. Kluber is 0-3 and has allowed 10 runs in 12 inning thus far. Ryan for the Twins has been stellar at 3-0 and he has allowed just 4 runs in 19 innings and has been getting deeper into the game this year. Look for the Twins to take this one



SU: 0-12

Team 2.08
Opp 6.42


Apr 22, 2007 recap Sun 2007 home Rays James Shields-R Guardians Jake Westbrook-R 4-6 -2 L -0.5 U 5-4 0-1 2-2 105.0 10.5 9
Apr 23, 2007 recap Mon 2007 home Royals Gil Meche-R White Sox Mark Buehrle-L 4-7 -3 L 2.5 O 8-12 0-0 2-3 120.0 8.5 9
Apr 02, 2008 recap Wed 2008 home Marlins Andrew Miller-L Mets Oliver Perez-L 0-13 -13 L 3.5 O 6-17 0-1 0-13 140.0 9.5 9
Apr 20, 2011 recap Wed 2011 home Royals Luke Hochevar-R Guardians Justin Masterson-R 5-7 -2 L 3.5 O 8-11 1-0 2-5 100.0 8.5 9
Apr 25, 2012 recap Wed 2012 home Pirates James McDonald-R Rockies Juan Nicasio-R 1-2 -1 L -4.0 U 9-3 0-0 0-1 110.0 7.0 9
Apr 16, 2013 recap Tue 2013 home Mariners Aaron Harang-R Tigers Doug Fister-R 2-6 -4 L 1.0 O 4-12 0-0 1-4 136.0 7.0 9
Apr 12, 2014 recap Sat 2014 home Mariners Erasmo Ramirez-R Athletics Sonny Gray-R 1-3 -2 L -3.5 U 7-7 0-1 0-2 120.0 7.5 9
Apr 24, 2015 recap Fri 2015 home Brewers Matt Garza-R Cardinals Carlos Martinez-R 0-3 -3 L -4.5 U 5-8 0-1 0-3 125.0 7.5 9
Apr 24, 2017 recap Mon 2017 home Pirates Chad Kuhl-R Cubs Brett Anderson-L 3-14 -11 L 8.5 O 7-17 2-1 0-11 135.0 8.5 9
Apr 11, 2018 recap Wed 2018 home Giants Andrew Suarez-L Diamondbacks Robbie Ray-L 3-7 -4 L 2.0 O 6-9 0-0 0-4 110.0 8.0 9
Apr 07, 2019 recap Sun 2019 home Giants Drew Pomeranz-L Rays Yonny Chirinos-R 0-3 -3 L -4.5 U 5-10 0-0 0-3 103.0 7.5 9
Apr 03, 2023 recap Mon 2023 home Nationals Trevor Williams-R Rays Drew Rasmussen-R 2-6 -4 L 0.0 P 4-9 2-1 0-5 160.0 8.0 9

Apr 19, 2023 recap Wed 2023 home Red Sox Corey Kluber-R Twins Joe Ryan-R