Rob V: NCAAB Discounted Dominator Early Season Power System
(NCAAB) Western Kentucky vs. Bowling Green,
Point Spread: 4.50 | -110.00 Bowling Green (Home)
Result: Loss
At 7 eastern the NCAAB Power system play is on Bowling Green plus the points. Rob developed this exclusive November specific Neutral court system that pertains to certain dogs that are in off a home favored loss. Bowling Green fits all the qualifiers.

ATS: 26-6-0

Nov 22, 2021 Mon 2021 GW WRST neutral 74-63 2&5 8.0 146.0 11 19.0 -9.0 5.0 -14.0 W W U 0
Nov 22, 2021 Mon 2021 FORD AKRON neutral 63-43 2&3 10.5 134.5 20 30.5 -28.5 1.0 -29.5 W W U 0
Nov 22, 2021 Mon 2021 APP DEL neutral 68-75 3&4 3.0 134.0 -7 -4.0 9.0 2.5 6.5 L L O 0
Nov 22, 2021 Mon 2021 WAS GMU neutral 77-74 3&2 4.5 139.0 3 7.5 12.0 9.8 2.2 W W O 0
Nov 23, 2021 Tue 2021 BOWL MILW neutral 82-68 3&4 2.5 148.5 14 16.5 1.5 9.0 -7.5 W W O 0
Nov 24, 2021 Wed 2021 VCU SYR neutral 67-55 3&3 5.5 129.5 12 17.5 -7.5 5.0 -12.5 W W U 0
Nov 25, 2021 Thu 2021 DAY MIAF neutral 76-60 4&3 5.5 134.5 16 21.5 1.5 11.5 -10.0 W W O 0
Nov 26, 2021 Fri 2021 ORST WAKE neutral 77-80 4&2 4.5 139.5 -3 1.5 17.5 9.5 8.0 L W O 1
Dec 11, 2021 Sat 2021 OKLA ARK neutral 88-66 3&3 1.0 144.5 22 23.0 9.5 16.2 -6.8 W W O 0
Dec 11, 2021 Sat 2021 CREI BYU neutral 83-71 6&2 5.0 141.0 12 17.0 13.0 15.0 -2.0 W W O 0
Dec 11, 2021 Sat 2021 WKY MIS neutral 71-48 2&6 5.5 136.5 23 28.5 -17.5 5.5 -23.0 W W U 0
Dec 12, 2021 Sun 2021 MARY FLA neutral 70-68 6&3 5.5 132.0 2 7.5 6.0 6.8 -0.8 W W O 0
Nov 12, 2022 Sat 2022 BOIS WAST neutral 71-61 2&4 2.0 133.5 10 12.0 -1.5 5.2 -6.8 W W U 0
Nov 17, 2022 Thu 2022 MAS COLO neutral 66-63 6&3 6.0 150.0 3 9.0 -21.0 -6.0 -15.0 W W U 0
Nov 18, 2022 Fri 2022 TEM RUT neutral 72-66 2&5 4.5 131.0 6 10.5 7.0 8.8 -1.8 W W O 0
Nov 18, 2022 Fri 2022 BCOL GMU neutral 71-56 3&4 3.0 132.5 15 18.0 -5.5 6.2 -11.8 W W U 0
Nov 21, 2022 Mon 2022 RICH SYR neutral 71-74 3&1 4.0 140.5 -3 1.0 4.5 2.8 1.8 L W O 1
Nov 22, 2022 Tue 2022 LIB NORW neutral 52-66 3&3 3.5 131.0 -14 -10.5 -13.0 -11.8 -1.2 L L U 0
Dec 03, 2022 Sat 2022 SMC HOU neutral 48-53 2&3 10.0 119.0 -5 5.0 -18.0 -6.5 -11.5 L W U 0
Dec 10, 2022 Sat 2022 BCOL VIL neutral 56-77 3&2 9.0 130.0 -21 -12.0 3.0 -4.5 7.5 L L O 0
Dec 10, 2022 Sat 2022 GCU NTX neutral 58-60 2&3 3.5 112.0 -2 1.5 6.0 3.8 2.2 L W O 0
Dec 10, 2022 Sat 2022 BYU CREI neutral 83-80 2&5 10.0 144.5 3 13.0 18.5 15.8 2.8 W W O 0
Dec 17, 2022 Sat 2022 NIWA TWSU neutral 83-66 4&5 5.5 132.5 17 22.5 16.5 19.5 -3.0 W W O 0
Dec 17, 2022 Sat 2022 VAN NCST neutral 66-70 7&3 5.5 144.5 -4 1.5 -8.5 -3.5 -5.0 L W U 0
Nov 10, 2023 Fri 2023 UAB CLEM neutral 76-77 3&3 6.5 146.5 -1 5.5 6.5 6.0 0.5 L W O 0
Nov 16, 2023 Thu 2023 LSU DAY neutral 67-70 5&5 1.5 133.5 -3 -1.5 3.5 1.0 2.5 L L O 0
Nov 16, 2023 Thu 2023 SBU OKST neutral 66-64 4&3 3.5 135.5 2 5.5 -5.5 0.0 -5.5 W W U 0
Nov 17, 2023 Fri 2023 ABCH SJST neutral 77-71 2&4 2.5 135.5 6 8.5 12.5 10.5 2.0 W W O 0
Nov 17, 2023 Fri 2023 WAS XAV neutral 74-71 4&3 2.5 154.5 3 5.5 -9.5 -2.0 -7.5 W W U 0
Nov 20, 2023 Mon 2023 MUR UNCW neutral 81-83 5&5 5.5 147.5 -2 3.5 16.5 10.0 6.5 L W O 1
Nov 21, 2023 Tue 2023 RICE INST neutral 88-103 10&6 6.5 158.5 -15 -8.5 32.5 12.0 20.5 L L O 0
Nov 22, 2023 Wed 2023 MICH MEM neutral 67-71 4&4 0.5 153.5 -4 -3.5 -15.5 -9.5 -6.0 L L U 0
\
Nov 24, 2023 Fri 2023 BOWL WKY neutral 6&5 4.5 150.5