Rob V: Hump Day Comp Play
(NCAAB) Fairleigh Dickinson vs. Texas Southern,
Point Spread: -2.00 | -110.00 Texas Southern (Home)
Result: Loss
Hump day Card has the Round 1 N.I.T TOTAL OF THE YEAR and an NCAAB Platinum Supreme Side headlining along with an NBA Blowout and another Perfect NHL Power Play System. Comp play below.



The NCAAB Wednesday Comp play is on Texas Southern at 6:40 eastern.The tigers have won 3 straight and fit a nice system here that pertains to teams, particularly favorites on a Tuesday or Wednesday that played their last game on Saturday and the total is now posted at 135 or higher. Texas Southern has won 3 straight and has now covered 15 of 19 on Neutral courts. FDU has failed to cover 10 of 12 on neutral courts and 5 of 6 vs teams under.500. Despite the losing record look for Texas Southern to take this one. On Wednesday hoops takes center stage and Rob his first Round N.I.T Total of the Year headlining along with an NCAAB Platinum supreme side and an NBA Dominator. We also have another Perfect System NHL Play. Jump on now as Rob Keeps rolling. For the Comp play. Go with Texas Southern. Rob V-



SU: 9-3

ATS: 9-3-0 95-0 Ats when favored)





Mar 18, 2014 Tue 2013 ALBY MSM neutral 71-64 2&6 -2.0 139.5 7 5.0 -4.5 0.2 -4.8 W W U 0

Mar 18, 2014 Tue 2013 NCST XAV neutral 74-59 2&3 4.5 140.0 15 19.5 -7.0 6.2 -13.2 W W U 0

Mar 19, 2014 Wed 2013 TEN IOWA neutral 78-65 3&5 2.0 143.5 13 15.0 -0.5 7.2 -7.8 W W U 1

Mar 17, 2015 Tue 2014 HAMP MAN neutral 74-64 2&7 9.0 142.0 10 19.0 -4.0 7.5 -11.5 W W U 0

Mar 16, 2016 Wed 2015 MICH TLS neutral 67-62 3&4 -2.0 142.5 5 3.0 -13.5 -5.2 -8.2 W W U 0

Mar 13, 2018 Tue 2017 SBU UCLA neutral 65-58 2&3 2.5 156.5 7 9.5 -33.5 -12.0 -21.5 W W U 0

Mar 14, 2018 Wed 2017 NCCU TXSO neutral 46-64 3&3 5.5 145.0 -18 -12.5 -35.0 -23.8 -11.2 L L U 0

Mar 14, 2018 Wed 2017 TXSO NCCU neutral 64-46 3&3 -5.5 145.0 18 12.5 -35.0 -11.2 -23.8 W W U 0

Mar 19, 2019 Tue 2018 PV FDU neutral 76-82 2&6 2.0 148.5 -6 -4.0 9.5 2.8 6.8 L L O 0

Mar 19, 2019 Tue 2018 BEL TEM neutral 81-70 9&3 -2.5 155.0 11 8.5 -4.0 2.2 -6.2 W W U 0

Mar 15, 2022 Tue 2021 TXSO AMCC neutral 76-67 2&2 -3.5 136.5 9 5.5 6.5 6.0 0.5 W W O 0

Mar 15, 2022 Tue 2021 AMCC TXSO neutral 67-76 2&2 3.5 136.5 -9 -5.5 6.5 0.5 6.0 L L O 0



Mar 15, 2023 Wed 2022 TXSO FDU neutral 3&7 -2.0 148.0