rv: nfl
(NFL) Seattle vs. LA Rams,
Total: 41.00 | -106.00 Under
Result: Loss
At 4:05 eastern the NFC West totals system is on the UNDER in the Seattle at LA. Rams game. The game fits a massive 29-1 under system here today. The Rams will be without Stafford and they are 4 of 4 under vs a winning team, 17 of 24 art home and 190 of 13 all under off a 14+ loss. Seattle has gone under 6 of 8 after passing for 250+ yards and 8 of 10 after scoring 30 or more. In the series 5 of 6 have stayed under and more specific 5 of 6 here in LA have gone under. Play this one under the total


O/U: 1-29-1

Dec 21, 2014 view Sunday 16 2014 Packers Buccaneers away 7-0 3-3 0-0 10-0 20-3 -11.5 48.5 17 5.5 -25.5 -10.0 -15.5 W W U 0
Nov 08, 2015 view Sunday 9 2015 Falcons Fortyniners away 3-0 10-17 0-0 3-0 16-17 -7.5 43.5 -1 -8.5 -10.5 -9.5 -1.0 L L U 0
Nov 15, 2015 view Sunday 10 2015 Packers Lions home 3-0 0-3 0-6 13-9 16-18 -10.5 49.0 -2 -12.5 -15.0 -13.8 -1.2 L L U 0
Nov 29, 2015 view Sunday 12 2015 Cardinals Fortyniners away 3-0 3-3 7-10 6-0 19-13 -9.0 45.5 6 -3.0 -13.5 -8.2 -5.2 W L U 0
Dec 13, 2015 view Sunday 14 2015 Chiefs Chargers home 0-0 10-0 0-3 0-0 10-3 -11.0 43.0 7 -4.0 -30.0 -17.0 -13.0 W L U 0
Dec 13, 2015 view Sunday 14 2015 Panthers Falcons home 21-0 7-0 10-0 0-0 38-0 -8.5 45.5 38 29.5 -7.5 11.0 -18.5 W W U 0
Dec 20, 2015 view Sunday 15 2015 Chiefs Ravens away 14-7 10-7 0-0 10-0 34-14 -7.5 42.5 20 12.5 5.5 9.0 -3.5 W W O 0
Jan 03, 2016 view Sunday 17 2015 Steelers Browns away 7-3 7-6 3-0 11-3 28-12 -12.0 47.0 16 4.0 -7.0 -1.5 -5.5 W W U 0
Dec 18, 2016 view Sunday 15 2016 Cowboys Buccaneers home 0-3 17-3 0-14 9-0 26-20 -7.0 47.0 6 -1.0 -1.0 -1.0 0.0 W L U 0
Oct 15, 2017 view Sunday 6 2017 Falcons Dolphins home 10-0 7-0 0-14 0-6 17-20 -11.0 45.5 -3 -14.0 -8.5 -11.2 2.8 L L U 0
Oct 15, 2017 view Sunday 6 2017 Patriots Jets away 0-7 14-7 7-0 3-3 24-17 -9.0 47.5 7 -2.0 -6.5 -4.2 -2.2 W L U 0
Oct 29, 2017 view Sunday 8 2017 Saints Bears home 7-0 7-3 0-3 6-6 20-12 -8.5 46.0 8 -0.5 -14.0 -7.2 -6.8 W L U 0
Nov 05, 2017 view Sunday 9 2017 Saints Buccaneers home 9-0 7-3 14-0 0-7 30-10 -7.0 51.5 20 13.0 -11.5 0.8 -12.2 W W U 0
Dec 03, 2017 view Sunday 13 2017 Patriots Bills away 3-0 6-3 14-0 0-0 23-3 -8.5 48.5 20 11.5 -22.5 -5.5 -17.0 W W U 0
Dec 03, 2017 view Sunday 13 2017 Jaguars Colts home 7-0 9-3 11-7 3-0 30-10 -10.5 40.5 20 9.5 -0.5 4.5 -5.0 W W U 0
Dec 03, 2017 view Sunday 13 2017 Titans Texans home 0-3 10-7 7-0 7-3 24-13 -7.0 42.5 11 4.0 -5.5 -0.8 -4.8 W W U 0
Dec 17, 2017 view Sunday 15 2017 Vikings Bengals home 17-0 7-0 3-0 7-7 34-7 -13.0 42.0 27 14.0 -1.0 6.5 -7.5 W W U 0
Oct 14, 2018 view Sunday 6 2018 Rams Broncos away 6-3 7-0 7-7 3-10 23-20 -7.0 50.5 3 -4.0 -7.5 -5.8 -1.8 W L U 0
Oct 14, 2018 view Sunday 6 2018 Texans Bills home 7-0 3-0 0-6 10-7 20-13 -9.5 40.0 7 -2.5 -7.0 -4.8 -2.2 W L U 0
Oct 29, 2018 view Monday 8 2018 Patriots Bills away 3-0 6-3 3-3 13-0 25-6 -14.0 44.5 19 5.0 -13.5 -4.2 -9.2 W W U 0
Dec 02, 2018 view Sunday 13 2018 Rams Lions away 3-0 10-3 3-10 14-3 30-16 -10.0 54.0 14 4.0 -8.0 -2.0 -6.0 W W U 0
Dec 23, 2018 view Sunday 16 2018 Rams Cardinals away 7-3 14-6 3-0 7-0 31-9 -14.0 43.5 22 8.0 -3.5 2.2 -5.8 W W U 0
Sep 22, 2019 view Sunday 3 2019 Packers Broncos home 7-0 10-10 7-6 3-0 27-16 -8.0 43.0 11 3.0 0.0 1.5 -1.5 W W P 0
Dec 06, 2020 view Sunday 13 2020 Dolphins Bengals home 0-7 6-0 10-0 3-0 19-7 -11.5 41.5 12 0.5 -15.5 -7.5 -8.0 W W U 0
Sep 26, 2021 view Sunday 3 2021 Chiefs Chargers home 0-0 3-14 14-0 7-16 24-30 -7.0 55.0 -6 -13.0 -1.0 -7.0 6.0 L L U 0
Sep 26, 2021 view Sunday 3 2021 Cardinals Jaguars away 7-0 0-13 17-6 7-0 31-19 -8.0 51.5 12 4.0 -1.5 1.2 -2.8 W W U 0
Oct 24, 2021 view Sunday 7 2021 Rams Lions home 3-10 14-6 0-3 11-0 28-19 -16.5 50.5 9 -7.5 -3.5 -5.5 2.0 W L U 0
Dec 05, 2021 view Sunday 13 2021 Rams Jaguars home 10-0 6-7 14-0 7-0 37-7 -14.0 48.0 30 16.0 -4.0 6.0 -10.0 W W U 0
Sep 18, 2022 view Sunday 2 2022 Fortyniners Seahawks home 6-0 14-0 0-7 7-0 27-7 -8.5 39.5 20 11.5 -5.5 3.0 -8.5 W W U 0
Sep 18, 2022 view Sunday 2 2022 Bengals Cowboys away 3-14 0-3 6-0 8-3 17-20 -7.0 42.0 -3 -10.0 -5.0 -7.5 2.5 L L U 0
Nov 06, 2022 view Sunday 9 2022 Bills Jets away 7-3 7-7 0-7 3-3 17-20 -10.5 46.0 -3 -13.5 -9.0 -11.2 2.2 L L U 0


Dec 04, 2022 view Sunday 13 2022 Seahawks Rams away -7.0 41.0