Rob V: 27-1 EXCLUSIVE NCAAB Power System Play Alert
(NCAAB) Southeast Missouri State vs. Wisconsin-Milwaukee,
Money Line: -134.00 Wisconsin-Milwaukee (Home)
Result: Win
The NCAAB Power System play is on Wisconsin Milwaukee at 8 eastern. The Panthers are home here and that puts South East Mizzou St in this system where road teams are a lousy 1-27 straight up since 2013. Both teams are playing a 3rd game in 3 days and we will back the home team in this situation and we also note that the Panthers are 7-1 to the spread off a win of 10 or more



SU: 1-27
ATS: 3-23-2


Mar 19, 2013 Tue 2012 OAK YST away 87-99 8&10 4.5 155.5 -12.0 -7.5 30.5 11.5 19.0 L L O 0
Mar 19, 2013 Tue 2012 TNST EVAN away 72-84 10&10 9.0 146.5 -12.0 -3.0 9.5 3.2 6.2 L L O 0
Mar 20, 2013 Wed 2012 SALA TLN away 73-84 10&5 5.5 145.0 -11.0 -5.5 12.0 3.2 8.8 L L O 0
Mar 16, 2022 Wed 2021 DETM FGCU away 79-95 12&12 2.5 151.5 -16.0 -13.5 22.5 4.5 18.0 L L O 0
Mar 16, 2022 Wed 2021 MORG YST away 65-70 4&14 7.0 152.5 -5.0 2.0 -17.5 -7.8 -9.8 L W U 0
Mar 16, 2022 Wed 2021 KEST SUT away 79-83 3&5 -1.5 145.0 -4.0 -5.5 17.0 5.8 11.2 L L O 0
Mar 19, 2022 Sat 2021 WIL UTEP away 54-80 12&8 8.0 146.5 -26.0 -18.0 -12.5 -15.2 2.8 L L U 0
Mar 19, 2022 Sat 2021 UNO PORT away 73-94 7&13 8.5 155.5 -21.0 -12.5 11.5 -0.5 12.0 L L O 0
Nov 13, 2022 Sun 2022 EWA HAW away 51-71 1&1 6.0 143.5 -20.0 -14.0 -21.5 -17.8 -3.8 L L U 0
Nov 16, 2022 Wed 2022 SDST ARK away 56-71 0&4 15.0 152.0 -15.0 0.0 -25.0 -12.5 -12.5 L P U 0
Nov 16, 2022 Wed 2022 GONZ TEX away 74-93 4&5 2.0 144.0 -19.0 -17.0 23.0 3.0 20.0 L L O 0
Nov 18, 2022 Fri 2022 COST COFC away 64-74 0&0 -1.0 156.0 -10.0 -11.0 -18.0 -14.5 -3.5 L L U 0
Nov 20, 2022 Sun 2022 LAMA MNEE away 57-66 0&0 7.5 141.0 -9.0 -1.5 -18.0 -9.8 -8.2 L L U 0
Nov 20, 2022 Sun 2022 VTCH COFC away 75-77 1&1 -6.0 153.0 -2.0 -8.0 -1.0 -4.5 3.5 L L U 0
Nov 22, 2022 Tue 2022 STO FORD away 60-71 0&0 11.0 146.0 -11.0 0.0 -15.0 -7.5 -7.5 L P U 0
Nov 22, 2022 Tue 2022 FDU PIT away 61-83 1&1 14.5 153.0 -22.0 -7.5 -9.0 -8.2 -0.8 L L U 0
Nov 25, 2022 Fri 2022 TLS OKST away 56-82 4&4 14.0 140.5 -26.0 -12.0 -2.5 -7.2 4.8 L L U 0
Nov 26, 2022 Sat 2022 HAMP WAKE away 70-97 3&2 20.5 148.0 -27.0 -6.5 19.0 6.2 12.8 L L O 0
Nov 26, 2022 Sat 2022 SDAK CSTC away 59-66 2&2 3.5 143.0 -7.0 -3.5 -18.0 -10.8 -7.2 L L U 0
Nov 26, 2022 Sat 2022 CLG PENN away 69-81 0&0 -3.5 149.0 -12.0 -15.5 1.0 -7.2 8.2 L L O 0
Nov 26, 2022 Sat 2022 CDAV MILW away 85-87 3&2 -5.0 148.5 -2.0 -7.0 23.5 8.2 15.2 L L O 0
Nov 26, 2022 Sat 2022 MUR TCHA away 66-69 5&2 -1.5 146.0 -3.0 -4.5 -11.0 -7.8 -3.2 L L U 0
Nov 26, 2022 Sat 2022 NDST NMX away 55-76 0&0 14.5 153.0 -21.0 -6.5 -22.0 -14.2 -7.8 L L U 0
Nov 27, 2022 Sun 2022 ALBS OHU away 58-72 0&1 16.5 141.0 -14.0 2.5 -11.0 -4.2 -6.8 L W U 0
Nov 27, 2022 Sun 2022 IDST CARK away 77-81 0&0 2.5 143.0 -4.0 -1.5 15.0 6.8 8.2 L L O 0
Nov 27, 2022 Sun 2022 EWA FINT away 79-90 1&3 4.0 154.5 -11.0 -7.0 14.5 3.8 10.8 L L O 0
Nov 27, 2022 Sun 2022 NCOL NMX away 74-98 0&0 13.5 154.5 -24.0 -10.5 17.5 3.5 14.0 L L O 0
Nov 27, 2022 Sun 2022 DART UTSA away 78-77 1&1 4.5 141.0 1.0 5.5 14.0 9.8 4.2 W W O 1


Nov 28, 2022 Mon 2022 SEMS MILW away 0&0 2.0 144.5