RV: NFL
(NFL) Buffalo vs. Detroit,
Point Spread: -9.50 | -110.00 Buffalo (Away)
Result: Loss
The EARLY TURKEY DAY TOP PLAY is on Buffalo at 12 noon eastern. The Bills are here in the same locker room for a 2nd straight week as they took the visiting locker room on Sunday in their win here over Cleveland. So The bills are well acclimated and they fit a 100% Thanksgiving Day Power system. Detroit is ion off a pair of dog win and they wont be able to stop the Bills here. Look for a coast to coast win for Buffalo



SU: 7-0

ATS: 7-0



Nov 23, 2000 - Thu 13 2000 Vikings Cowboys away 0-3 10-6 17-0 0-6 27-15 -7.0 48.0 12 5.0 -6.0 -0.5 -5.5 W W U 0

Nov 25, 2004 12:38 Thu 12 2004 Colts Lions away 13-6 14-3 14-0 0-0 41-9 -9.5 54.0 32 22.5 -4.0 9.25 -13.25 W W U 0

Nov 22, 2007 20:16 Thu 12 2007 Colts Falcons away 0-10 21-3 10-0 0-0 31-13 -11.5 41.0 18 6.5 3.0 4.75 -1.75 W W O 0

Nov 26, 2009 24:35 Thu 12 2009 Packers Lions away 0-7 13-0 14-0 7-5 34-12 -11.0 48.0 22 11.0 -2.0 4.5 -6.5 W W U 0

Nov 22, 2012 20:31 Thu 12 2012 Patriots Jets away 0-0 35-3 0-9 14-7 49-19 -7 48.5 30 23 19.5 21.25 -1.75 W W O 0

Nov 24, 2016 20:30 Thu 12 2016 Steelers Colts away 14-0 7-7 0-0 7-0 28-7 -8 50 21 13 -15 -1.0 -14.0 W W U 0

Nov 28, 2019 20:20 Thu 13 2019 Saints Falcons away 7-0 10-9 3-0 6-9 26-18 -7 48 8 1 -4 -1.5 -2.5 W W U 0



Nov 24, 2022 12:30 Thu 12 2022 Bills Lions away - - - - - -9 54