Rob V: HIGHEST RATED 6* 14-0 CFB TOP Play EARLY Afternoon
(NCAAF) Rice vs. WKU,
Point Spread: -13.00 | -110.00 WKU (Home)
Result: Win
The Early Blowout is on Western Kentucky at 2:00 Eastern. The Hilltoppers fit the huge 14-0 system below that plays on late season conference favorites that are off a blowout road favorite win where they scored 56+ points. WKU blew out a Charlotte team that Rice was blown out by 2 weeks ago. Rice has failed to cover 5 of 6 on the road vs a winning home team and is ranked 118th in points allowed. WKU is ranked 18th in scoring and 39th on defense. They should not bounce here as they have covered 5 of 6 after putting up 450+ yards. Play on Western Kentucky





SU: 15-0-0



ATS: 14-0-1



Oct 30, 1999 Saturday 10 1999 MRSH NIL home 41-9 -26.0 32 6.0 W W

Nov 04, 2000 Saturday 11 2000 FLST CLEM home 54-7 -19.0 47 28.0 W W

Nov 09, 2002 Saturday 12 2002 BOIS RICE home 49-7 -27.5 42 14.5 W W

Nov 09, 2002 Saturday 12 2002 KAST IWST home 58-7 -13.5 51 37.5 W W

Oct 29, 2005 Saturday 9 2005 PNST PUR home 33-15 -14.0 18 4.0 W W

Oct 19, 2013 Saturday 8 2013 FRES UNLV home 14-0 14-14 10-0 0-0 38-14 -24.0 74.0 24 0.0 -22.0 -11.0 -11.0 W P U 0

Nov 07, 2013 Thursday 11 2013 BAY OKLA home 3-0 21-5 10-7 7-0 41-12 -16.0 73.0 29 13.0 -20.0 -3.5 -16.5 W W U 0

Nov 14, 2013 Thursday 12 2013 CLEM GTCH home 6-0 21-10 14-14 14-7 55-31 -10.5 61.5 24 13.5 24.5 19.0 5.5 W W O 0

Oct 11, 2014 Saturday 7 2014 MRSH MTEN home 14-7 14-10 14-0 7-7 49-24 -24.0 70.5 25 1.0 2.5 1.8 0.8 W W O 0

Nov 29, 2014 Saturday 14 2014 BOIS UTST home 20-9 14-3 0-0 16-7 50-19 -10.0 55.5 31 21.0 13.5 17.2 -3.8 W W O 0

Oct 17, 2015 Saturday 7 2015 BAY WVA home 17-7 10-10 21-7 14-14 62-38 -21.0 77.5 24 3.0 22.5 12.8 9.8 W W O 0

Nov 07, 2015 Saturday 10 2015 OKLA IWST home 21-3 0-6 17-0 14-7 52-16 -25.0 61.0 36 11.0 7.0 9.0 -2.0 W W O 0

Nov 27, 2015 Friday 13 2015 WKY MRSH home 7-0 28-14 6-7 8-7 49-28 -12.0 64.0 21 9.0 13.0 11.0 2.0 W W O 0

Dec 03, 2016 Saturday 14 2016 WKY LTCH home 24-17 14-10 10-14 10-3 58-44 -11.5 80.5 14 2.5 21.5 12.0 9.5 W W O 0

Oct 20, 2018 Saturday 8 2018 CLEM NCST home 14-0 10-0 7-0 10-7 41-7 -17.5 58.0 34 16.5 -10.0 3.2 -13.2 W W U 0





Nov 12, 2022 Saturday 11 2022 WKY RICE home -13.0 62.0