RV: NFL TOTAL
(NFL) New Orleans vs. Pittsburgh,
Total: 40.00 | -104.00 Under
Result: Win
The NFL Totals System Play is on the UNDER in the New Orleans at Pittsburgh game here today at 1:00 eastern. The Powerful system in play moves to the under for home dogs off back to back road dog losses and were not shut out if their opponent is in off a home dog loss and scored more than 12 points. These games are 1-41 to the under since 1995. New Orleans is Under is 5-0 under after accumulating less than 250 total yards in their last game and 4 of 4 off a 10+ point home loss. The Steelers are 6 of 7 under at home and 5 of 5 under after allowing 30 or more. Look for this one to sty under.




O/U: 1-14-0

Date Link Day Week Season Team Opp Site Q1 Q2 Q3 Q4 Final Line Total SUm ATSm OUm DPS DPA SUr ATSr OUr ot
Dec 24, 1995 view Sunday 17 1995 Jets Saints home 0-3 0-0 0-3 0-6 0-12 3.0 39.5 -12 -9.0 -27.5 -18.2 -9.2 L L U 0
Sep 22, 1996 view Sunday 4 1996 Buccaneers Seahawks home 3-0 7-3 0-0 3-14 13-17 1.5 38.0 -4 -2.5 -8.0 -5.2 -2.8 L L U 0
Dec 06, 1998 view Sunday 14 1998 Saints Cowboys home 2-3 17-0 3-0 0-0 22-3 6.5 43.5 19 25.5 -18.5 3.5 -22.0 W W U 0
Dec 20, 1998 view Sunday 16 1998 Bears Ravens home 3-0 21-0 0-3 0-0 24-3 1.0 37.0 21 22.0 -10.0 6.0 -16.0 W W U 0
Oct 21, 2001 view Sunday 7 2001 Commanders Panthers home 0-7 0-0 0-0 14-7 17-14 3.5 35.0 3 6.5 -4.0 1.2 -5.2 W W U 1
Dec 18, 2005 view Sunday 15 2005 Texans Cardinals home 0-3 24-7 3-0 3-9 30-19 2.5 42.5 11 13.5 6.5 10.0 -3.5 W W O 0
Oct 22, 2006 view Sunday 7 2006 Raiders Cardinals home 14-0 3-3 5-3 0-3 22-9 3.0 39.5 13 16.0 -8.5 3.8 -12.2 W W U 0
Oct 02, 2011 view Sunday 4 2011 Chiefs Vikings home 3-7 6-0 6-3 7-7 22-17 2.0 39.5 5 7.0 -0.5 3.2 -3.8 W W U 0
Oct 23, 2011 view Sunday 7 2011 Dolphins Broncos home 0-0 6-0 0-0 9-15 15-18 1.5 41.5 -3 -1.5 -8.5 -5.0 -3.5 L L U 1
Dec 18, 2011 view Sunday 15 2011 Colts Titans home 3-0 0-6 14-0 10-7 27-13 6.5 41.5 14 20.5 -1.5 9.5 -11.0 W W U 0
Nov 06, 2016 view Sunday 9 2016 Ravens Steelers home 7-0 3-0 3-0 8-14 21-14 3.0 46.0 7 10.0 -11.0 -0.5 -10.5 W W U 0
Oct 18, 2020 view Sunday 6 2020 Jaguars Lions home 3-7 0-10 7-7 6-10 16-34 3.5 52.5 -18 -14.5 -2.5 -8.5 6.0 L L U 0
Oct 17, 2021 view Sunday 6 2021 Lions Bengals home 0-7 0-3 0-10 11-14 11-34 3.5 46.5 -23 -19.5 -1.5 -10.5 9.0 L L U 0
Jan 09, 2022 view Sunday 18 2021 Giants Commanders home 0-3 0-3 0-6 7-10 7-22 6.0 36.0 -15 -9.0 -7.0 -8.0 1.0 L L U 0
Nov 10, 2022 view Thursday 10 2022 Panthers Falcons home 3-0 10-3 6-6 6-6 25-15 2.5 42.5 10 12.5 -2.5 5.0 -7.5 W W U 0


Nov 13, 2022 view Sunday 10 2022 Steelers Saints home 1.5 41.0