RV: CFB
(NCAAF) Ole Miss vs. LSU,
Money Line: -125.00 LSU (Home)
Result: Win
The tv terminator is on LSU at 3:30 eastern. Ole Miss is undefeated but fits our NASTY 0-18 System pertaining to road dogs who are perfect and have at least 7 wins but cored 50 or less last out. Ole Miss has played 2 road games and none were as trough as what they will face here in Baton Rouge. LSU has revenge from last year and has covered 8 of 9 in this conference revenge spot. The Tigers have covered the last 4 after allowing200+ rush yards and 5 of 7 vs a team with a winning road record. Ole Miss has failed to cover the last 4 here and the host team is on a 4-0 spread run. The Rebels have failed to cover 7 of 10 after allowing less than 170 passing. Play on LSU ML

SU: 0-18-0



ATS: 0-18-0



Final



Team 20.1

Opp 38.4



Nov 25, 1989 Saturday 13 1989 NOTD MIAF away 10-27 1.5 -17 -15.5 L L

Nov 03, 1990 Saturday 11 1990 WYO COST away 8-17 3.0 -9 -6.0 L L

Nov 07, 1992 Saturday 11 1992 BCOL NOTD away 7-54 9.5 -47 -37.5 L L

Oct 30, 1993 Saturday 10 1993 ARZ UCLA away 17-37 5.5 -20 -14.5 L L

Nov 20, 1993 Saturday 13 1993 OHST MICH away 0-28 1.0 -28 -27.0 L L

Oct 28, 1995 Saturday 10 1995 KAN KAST away 7-41 1.0 -34 -33.0 L L

Nov 01, 1997 Saturday 11 1997 WAST AZST away 31-44 3.5 -13 -9.5 L L

Nov 14, 1998 Saturday 12 1998 WIS MICH away 0-27 3.0 -27 -24.0 L L

Nov 13, 1999 Saturday 12 1999 MSST ALA away 7-19 6.0 -12 -6.0 L L

Nov 13, 1999 Saturday 12 1999 KAST NEB away 15-41 9.5 -26 -16.5 L L

Nov 04, 2000 Saturday 11 2000 VTCH MIAF away 21-41 9.5 -20 -10.5 L L

Oct 25, 2003 Saturday 10 2003 NIL BOWL away 18-34 3.5 -16 -12.5 L L

Nov 20, 2003 Thursday 14 2003 TCU SMIS away 28-40 3.0 -12 -9.0 L L

Nov 03, 2007 Saturday 10 2007 AZST ORE away 3-14 10-7 3-14 7-0 23-35 8.5 61.0 -12 -3.5 -3.0 -3.2 0.2 L L U 0

Oct 26, 2013 Saturday 9 2013 TXT OKLA away 7-0 0-14 17-14 6-10 30-38 7.0 59.0 -8 -1.0 9.0 4.0 5.0 L L O 0

Oct 27, 2018 Saturday 9 2018 SFL HOU away 0-14 21-14 15-15 0-14 36-57 9.5 76.5 -21 -11.5 16.5 2.5 14.0 L L O 0

Nov 02, 2019 Saturday 10 2019 SMU MEM away 7-7 10-16 7-17 24-14 48-54 5.5 71.5 -6 -0.5 30.5 15.0 15.5 L L O 0

Nov 06, 2021 box Saturday 10 2021 WAKE NCAR away 10-14 21-10 17-10 7-24 55-58 2.5 78.0 -3 -0.5 35.0 17.2 17.8 L L O 0



Oct 22, 2022 Saturday 8 2022 MIS LSU away 2.5 66.5