RV: NFL
(NFL) Houston vs. Chicago,
Point Spread: 3.00 | -120.00 Houston (Away)
Result: Push
The Non conference power system play is on Houston at 1:00 eastern. The Texans fit this powerful road system below that pertains to games where the line is +3 to -3 ad has cashed 31 of 33 times over the last 13 years. Houston has covered the last 5 after rushing for 90 or less and 4 of 5 in September games. Chicago has failed to cover 21 of 29 after allowing 350+ yards and 5 of 7 at home as well as 5 of 6 after getting 250 or less yards. Houston has covered 5 of 6 in the series. Play on Houston.

SU: 30-3-0

ATS: 31-2-0



Sep 20, 2009 pro Sunday 2 2009 Raiders Chiefs away 0-3 3-0 3-0 7-7 13-10 2.0 39.0 3 5.0 -16.0 -5.5 -10.5 W W U 0

Nov 15, 2009 pro Sunday 10 2009 Chiefs Raiders away 3-10 10-0 0-0 3-0 16-10 2.0 36.5 6 8.0 -10.5 -1.2 -9.2 W W U 0

Oct 31, 2010 pro Sunday 8 2010 Buccaneers Cardinals away 7-7 17-7 7-14 7-7 38-35 3.0 39.5 3 6.0 33.5 19.8 13.8 W W O 0

Sep 18, 2011 pro Sunday 2 2011 Browns Colts away 0-3 14-6 0-3 13-7 27-19 -2.5 39.0 8 5.5 7.0 6.2 0.8 W W O 0

Nov 06, 2011 pro Sunday 9 2011 Bengals Titans away 0-3 7-14 7-0 10-0 24-17 2.5 41.5 7 9.5 -0.5 4.5 -5.0 W W U 0

Sep 23, 2012 pro Sunday 3 2012 Jaguars Colts away 3-7 0-7 10-0 9-3 22-17 3.0 42.5 5 8.0 -3.5 2.2 -5.8 W W U 0

Nov 08, 2012 pro Thursday 10 2012 Colts Jaguars away 3-0 14-3 7-0 3-7 27-10 -3.0 42.5 17 14.0 -5.5 4.2 -9.8 W W U 0

Nov 18, 2012 pro Sunday 11 2012 Buccaneers Panthers away 10-7 0-7 0-0 11-7 27-21 -1.0 47.5 6 5.0 0.5 2.8 -2.2 W W O 1

Sep 19, 2013 pro Thursday 3 2013 Chiefs Eagles away 10-6 6-0 0-3 10-7 26-16 3.0 50.5 10 13.0 -8.5 2.2 -10.8 W W U 0

Sep 22, 2013 pro Sunday 3 2013 Lions Commanders away 7-7 10-7 0-3 10-3 27-20 -1.0 48.0 7 6.0 -1.0 2.5 -3.5 W W U 0

Sep 29, 2013 pro Sunday 4 2013 Cardinals Buccaneers away 0-7 0-3 0-0 13-0 13-10 2.5 40.5 3 5.5 -17.5 -6.0 -11.5 W W U 0

Oct 06, 2013 pro Sunday 5 2013 Eagles Giants away 3-7 16-0 3-14 14-0 36-21 1.0 55.5 15 16.0 1.5 8.8 -7.2 W W O 0

Oct 05, 2014 pro Sunday 5 2014 Browns Titans away 0-7 10-21 3-0 16-0 29-28 0.0 44.5 1 1.0 12.5 6.8 5.8 W W O 0

Oct 26, 2014 pro Sunday 8 2014 Vikings Buccaneers away 0-0 3-0 7-0 3-13 19-13 2.0 43.0 6 8.0 -11.0 -1.5 -9.5 W W U 1

Oct 26, 2014 pro Sunday 8 2014 Texans Titans away 0-3 13-0 14-6 3-7 30-16 -3.0 43.0 14 11.0 3.0 7.0 -4.0 W W O 0

Nov 09, 2014 pro Sunday 10 2014 Falcons Buccaneers away 7-3 6-7 3-0 11-7 27-17 -2.5 47.0 10 7.5 -3.0 2.2 -5.2 W W U 0

Sep 18, 2016 pro Sunday 2 2016 Cowboys Commanders away 10-0 3-10 7-13 7-0 27-23 3.0 47.0 4 7.0 3.0 5.0 -2.0 W W O 0

Oct 16, 2016 pro Sunday 6 2016 Jaguars Bears away 0-0 0-10 0-3 17-3 17-16 2.0 46.5 1 3.0 -13.5 -5.2 -8.2 W W U 0

Oct 08, 2017 pro Sunday 5 2017 Chargers Giants away 0-9 10-0 7-7 10-6 27-22 3.0 45.5 5 8.0 3.5 5.8 -2.2 W W O 0

Oct 15, 2017 pro Sunday 6 2017 Chargers Raiders away 0-7 7-3 0-0 10-6 17-16 3.0 48.5 1 4.0 -15.5 -5.8 -9.8 W W U 0

Sep 30, 2018 pro Sunday 4 2018 Texans Colts away 14-7 7-3 7-7 3-14 37-34 1.0 47.5 3 4.0 23.5 13.8 9.8 W W O 1

Oct 18, 2018 pro Thursday 7 2018 Broncos Cardinals away 21-3 14-0 7-7 3-0 45-10 -2.5 42.0 35 32.5 13.0 22.8 -9.8 W W O 0

Nov 25, 2018 pro Sunday 12 2018 Browns Bengals away 14-0 14-7 7-7 0-6 35-20 0.0 47.5 15 15.0 7.5 11.2 -3.8 W W O 0

Oct 20, 2019 pro Sunday 7 2019 Cardinals Giants away 14-0 3-14 7-0 3-7 27-21 2.5 49.5 6 8.5 -1.5 3.5 -5.0 W W U 0

Nov 03, 2019 pro Sunday 9 2019 Jets Dolphins away 7-0 5-21 3-3 3-2 18-26 -3.0 42.5 -8 -11.0 1.5 -4.8 6.2 L L O 0

Nov 17, 2019 pro Sunday 11 2019 Jets Commanders away 6-0 14-3 0-0 14-14 34-17 1.0 38.5 17 18.0 12.5 15.2 -2.8 W W O 0

Dec 01, 2019 pro Sunday 13 2019 Jets Bengals away 3-7 3-10 0-5 0-0 6-22 -3.0 40.5 -16 -19.0 -12.5 -15.8 3.2 L L U 0

Dec 22, 2019 pro Sunday 16 2019 Giants Commanders away 14-7 14-7 7-7 0-14 41-35 0.0 43.0 6 6.0 33.0 19.5 13.5 W W O 1

Oct 18, 2020 pro Sunday 6 2020 Commanders Giants away 0-10 10-3 0-0 9-7 19-20 1.5 42.5 -1 0.5 -3.5 -1.5 -2.0 L W U 0

Oct 19, 2020 pro Monday 6 2020 Cardinals Cowboys away 0-0 21-3 7-0 10-7 38-10 -2.0 52.5 28 26.0 -4.5 10.8 -15.2 W W U 0

Sep 26, 2021 pro Sunday 3 2021 Bengals Steelers away 7-0 7-7 10-0 0-3 24-10 2.5 42.0 14 16.5 -8.0 4.2 -12.2 W W U 0

Oct 24, 2021 pro Sunday 7 2021 Falcons Dolphins away 0-7 13-0 7-7 10-14 30-28 -1.5 47.5 2 0.5 10.5 5.5 5.0 W W O 0

Nov 28, 2021 pro Sunday 12 2021 Falcons Jaguars away 7-0 7-3 7-8 0-3 21-14 -1.5 46.0 7 5.5 -11.0 -2.8 -8.2 W W U 0



Sep 25, 2022 pro Sunday 3 2022 Texans Bears away 3.