ROB V: SUNDAY COMP PLAY
(NFL) New England vs. Miami,
Point Spread: 9.50 | -116.00 New England (Away)
Result: Loss
The Sunday card has the 35-2 AFC West Game of the Year and an Early Executive Level TIER 1 Going early. In later action there are 2 Big System in the Sunday night NFL Game along with NHL and NBA Early season system plays. NFL Comp play below

The NFL Comp play for Sunday is on New England plus the points at 1 eastern. The Pats fit the nice 13-0 System below that goes as far back as 1990 and plays on Divisional grass road dogs of less than 14 if they are under .500 and off a home game where they had an edge in time of possession and todays opponent is off a road loss. The Patriots were solid in an upset win over Buffalo and now take on a Miami team that is on off the road loss in Philly and down to starting offensive lineman. The Pats may not win here but should keep this close and stick around for a cover.. For the Sunday comp play. Take the 8-9 points with the Patriots Rob V-

SU: 8-6-0
ATS: 13-0-1

Sep 18, 1994 view Sunday 3 1994 Raiders Broncos away 21-3 7-0 10-13 10-0 48-16 3.5 50.5 32 35.5 13.5 24.5 -11.0 W W O 0
Sep 10, 1995 view Sunday 2 1995 Seahawks Chargers away 0-7 7-0 3-0 0-7 10-14 9.0 37.5 -4 5.0 -13.5 -4.2 -9.2 L W U 0
Nov 08, 1998 view Sunday 10 1998 Panthers Fortyniners away 3-0 13-7 0-15 7-3 23-25 11.5 43.0 -2 9.5 5.0 7.2 -2.2 L W O 0
Oct 10, 1999 view Sunday 5 1999 Broncos Raiders away 3-0 10-0 0-10 3-3 16-13 7.0 38.0 3 10.0 -9.0 0.5 -9.5 W W U 0
Sep 17, 2000 view Sunday 3 2000 Bengals Jaguars away 0-10 0-0 0-0 0-3 0-13 13.0 40.0 -13 0.0 -27.0 -13.5 -13.5 L P U 0
Nov 24, 2002 view Sunday 12 2002 Bengals Steelers away 0-14 14-3 0-3 7-9 21-29 10.5 43.5 -8 2.5 6.5 4.5 2.0 L W O 0
Dec 12, 2004 view Sunday 14 2004 Lions Packers away 3-0 10-0 0-10 0-6 13-16 8.5 45.0 -3 5.5 -16.0 -5.2 -10.8 L W U 0
Nov 23, 2009 view Monday 11 2009 Titans Texans away 0-7 14-7 3-3 3-0 20-17 4.0 48.5 3 7.0 -11.5 -2.2 -9.2 W W U 0
Oct 28, 2012 view Sunday 8 2012 Raiders Chiefs away 3-0 10-6 10-3 3-7 26-16 1.0 42.0 10 11.0 0.0 5.5 -5.5 W W P 0
Sep 25, 2014 view Thursday 4 2014 Giants Commanders away 7-0 17-7 7-7 14-0 45-14 3.5 45.5 31 34.5 13.5 24.0 -10.5 W W O 0
Oct 25, 2015 view Sunday 7 2015 Raiders Chargers away 10-3 20-3 7-0 0-23 37-29 3.5 47.5 8 11.5 18.5 15.0 3.5 W W O 0
Oct 10, 2016 view Monday 5 2016 Buccaneers Panthers away 3-0 3-0 8-14 3-0 17-14 5.5 45.5 3 8.5 -14.5 -3.0 -11.5 W W U 0
Sep 24, 2017 view Sunday 3 2017 Giants Eagles away 0-0 0-7 0-7 24-13 24-27 5.0 43.5 -3 2.0 7.5 4.8 2.8 L W O 0
Sep 29, 2019 view Sunday 4 2019 Browns Ravens away 7-0 3-7 14-3 16-15 40-25 5.5 47.0 15 20.5 18.0 19.2 -1.2 W W O 0


Oct 29, 2023 view Sunday 8 2023 Patriots Dolphins away 9.5 47.0