Rob V: NHL 17-1 GAME OF THE WEEK Blue Line Banger System
(NHL) Tampa Bay vs. Edmonton,
Money Line: 123.00 Edmonton (Home)
Result: Win
The NHL Power System Play is on Edmonton at 10:05 eastern. The Oilers fit the 17-1 system below and I have a 14-0 Subset that applies. We are playing on home teams off a home favored win if they scored less than 8 goals and are off a prior road loss and are taking on a team off a road loss and the total is posted at 6 or more. Since 2006 all but one home team has cashed in this situation. Tampa is off a 4-1 loss to Calgary and has dropped 6 of 8 here in Edmonton. The Oilers have 2 days rest and have won 7 of 10 in that scenario. They are also 4-1 on Saturdays . Look for Edmonton to win.

SU 17-1-0


Dec 26, 2006 Tue 2006 Islanders Rangers home 2&2 0-0 1-0 1-0 2-0 -130 6.5 2 W U & & 0
Jan 10, 2009 Sat 2008 Flyers Maple Leafs home 1&1 1-0 0-0 3-1 4-1 -210 6.5 3 W U & & 0
Mar 10, 2018 Sat 2017 Panthers Rangers home 1&1 1-0 1-1 1-2 4-3 -210 6.5 1 W O & & 1
Dec 13, 2018 Thu 2018 Wild Panthers home 1&1 1-1 2-0 2-0 5-1 -160 6.5 4 W U & & 0
Feb 09, 2019 Sat 2018 Senators Jets home 1&1 2-0 2-1 1-1 5-2 150 6.5 3 W O & & 0
Mar 03, 2019 Sun 2018 Sharks Blackhawks home 1&0 1-1 1-1 3-0 5-2 -300 7.0 3 W P & & 0
Mar 21, 2019 Thu 2018 Flames Senators home 1&0 2-1 1-0 2-0 5-1 -470 6.5 4 W U & & 0
Oct 17, 2019 Thu 2019 Flames Red Wings home 1&1 1-0 1-1 3-0 5-1 -230 6.5 4 W U & & 0
Oct 18, 2019 Fri 2019 Oilers Red Wings home 1&0 0-0 2-1 0-0 2-1 -200 6.5 1 W U & & 0
Nov 19, 2019 Tue 2019 Knights Maple Leafs home 1&2 0-0 1-0 3-2 4-2 -158 6.5 2 W U & & 0
Dec 29, 2019 Sun 2019 Panthers Canadiens home 0&0 2-1 3-2 1-2 6-5 -120 6.5 1 W O & & 0
Dec 31, 2019 Tue 2019 Hurricanes Canadiens home 2&1 1-1 1-0 1-0 3-1 -170 6.5 2 W U & & 0
Jan 16, 2020 Thu 2019 Maple Leafs Flames home 1&2 0-0 0-1 1-0 1-2 -146 6.5 -1 L U & & 1
Feb 25, 2020 Tue 2019 Capitals Jets home 1&1 2-0 1-1 0-2 4-3 -210 6.5 1 W O & & 1
Feb 25, 2020 Tue 2019 Predators Senators home 2&0 1-2 2-0 0-0 3-2 -350 6.5 1 W U & & 0
Jan 19, 2021 Tue 2020 Penguins Capitals home 1&1 1-3 3-1 0-0 5-4 -130 6.5 1 W O & & 1
Feb 06, 2021 Sat 2020 Maple Leafs Canucks home 1&1 2-0 1-0 2-1 5-1 -176 6.5 4 W U & & 0
Apr 22, 2021 Thu 2020 Penguins Devils home 1&1 2-1 3-0 0-0 5-1 -270 6.5 4 W U & & 0


Mar 12, 2022 Sat 2021 Oilers Lightning home 2&1 - - - - 120.0 6.5