Rob V: NBA 100% Non Conference. TOTAL Of The Month
(NBA) Toronto vs. Phoenix,
Total: 221.00 | -110.00 Under
Result: Loss
The NBA Totals Play is on the under in the Toronto at Phoenix game at 9:00 eastern. The game fits a Powerful and undefeated totals system for home favorites off a road dog win that scored 110 or more and allowed 90 or less vs an opponent off a road win and the total tonight is 191 or higher. These games are 10 of 10 under since 1995. Toronto has gone under 5 straight and 6 of 7 on the road vs a team that is .600 or better at home. Phoenix has gone under 4 of 5 vs a winning team. Look for this game to play under.

O/U 0-10-0

2000/03/18 Saturday home Mavericks Celtics 99 - 104 -5.0 207 -5 -10 -4.0 -7 3 L L U
2009/10/28 Wednesday home Thunder Kings 102 - 89 -7.0 206 13 6 -14.5 -4 -10 W W U
2011/03/25 Friday home Pacers Kings 93 - 110 -6.5 214 -17 -24 -10.5 -17 7 L L U
2012/03/22 Thursday home Bucks Celtics 91 - 100 -3.5 199 -9 -13 -8.0 -10 2 L L U
2013/01/02 Wednesday home Raptors Trailblazers 102 - 79 -4.0 192 23 19 -11.0 4 -15 W W U
2016/12/04 Sunday home Pistons Magic 92 - 98 -7.0 194 -6 -13 -4.0 -9 5 L L U
2018/12/08 Saturday home Pacers Kings 107 - 97 -5.5 223 10 5 -18.5 -7 -12 W W U
2018/12/10 Monday home Lakers Heat 108 - 105 -5.5 218 3 -3 -5.0 -4 -1 W L U
2018/12/22 Saturday home Jazz Thunder 106 - 107 -1.0 218 -1 -2 -4.5 -3 -1 L L U
2022/01/15 Saturday home Mavericks Magic 108 - 92 -11.5 211 16 5 -11.0 -3 -8 W W U


Mar 11, 2022 recap Fri 2021 Suns Raptors home - 1&1 None None