Rob V: Late Night NBA TV Game Of The Month with BIG Power System
(NBA) Golden State vs. Utah,
Point Spread: -1.50 | -110.00 Utah (Home)
Result: Win
The NBA TV Power System Play is on Utah. Game 532 at 10:10 eastern This game applies to a powerful system that plays on mall home favorites off 3 home wins and cored 110 or more last out vs an opponent off a road win. In games where the line is le than 4 the system i perfect. The Jazz have double revenge on Golden St and are the #1 scoring team in the league.. The Warriors have failed to cover 9 of 12 after scoring 100 or more and 4 of 5 on the road vs a winning home team. Look for Utah to take this one.



SU 10-1

ATS 10-1





Date Link Day Season Team Opp Site Final Rest Line Total SUm ATSm OUm DPS DPA SUr ATSr OUr

Nov 18, 2005 recap Fri 2005 Heat Seventysixers home 106-96 2&1 -4.5 202.5 10 5.5 -0.5 2.5 -3.0 W W U

Feb 10, 2006 recap Fri 2005 Wizards Cavaliers home 101-89 1&1 -2.0 196.0 12 10.0 -6.0 2.0 -8.0 W W U

Dec 29, 2008 recap Mon 2008 Hawks Nuggets home 109-91 1&0 -5.0 200.0 18 13.0 0.0 6.5 -6.5 W W P

Mar 11, 2016 recap Fri 2015 Hornets Pistons home 118-103 1&1 -4.5 203.0 15 10.5 18.0 14.25 3.75 W W O

Mar 19, 2016 recap Sat 2015 Spurs Warriors home 87-79 1&0 -4.5 219.0 8 3.5 -53.0 -24.75 -28.25 W W U

Mar 25, 2016 recap Fri 2015 Pistons Hornets home 112-105 1&2 -2.0 206.0 7 5.0 11.0 8.0 3.0 W W O

Nov 12, 2017 recap Sun 2017 Pistons Heat home 112-103 1&1 -3.5 202.0 9 5.5 13.0 9.25 3.75 W W O

Feb 28, 2021 recap Sun 2020 Bucks Clippers home 105-100 2&1 -1.5 232.5 5 3.5 -27.5 -12.0 -15.5 W W U

Apr 21, 2021 recap Wed 2020 Raptors Nets home 114-103 2&0 -4.5 231.5 11 6.5 -14.5 -4.0 -10.5 W W U

Jan 07, 2022 recap Fri 2021 Lakers Hawks home 134-118 2&1 -1.5 231.5 16 14.5 20.5 17.5 3.0 W W O

Jan 09, 2022 recap Sun 2021 Lakers Grizzlies home 119-127 1&0 -4.5 226.5 -8 -12.5 19.5 3.5 16.0 L L O



Feb 09, 2022 recap Wed 2021 Jazz Warriors home - 1&1 -2.5 221.0