ROB V: NFL 5* EARLY 20-0 BANGER Red Circle System Alert
(NFL) NY Giants vs. Chicago,
Point Spread: 6.00 | -101.00 NY Giants (Away)
Result: Loss
At 1:00 eastern The NFL Dog system is on the NY. Giants plus the points as they qualify in this long term system that has cashed 20 straight the last 19 years. The Bears are off a big upset win in Seattle as a 7 point dog and team who fit that profile against an opponent off a bad loss tend to bounce in the next game. Play on the Giants plus the points.



ATS 20-0

Team 20.9

Opp 20.0



Dec 21, 2003 view Sun 16 2003 Lions Panthers away 0-7 0-10 0-3 14-0 14-20 8.0 37.0 -6 2.0 -3.0 -0.5 -2.5 L W U 0

Sep 26, 2004 view Sun 3 2004 Texans Chiefs away 0-7 6-0 8-7 10-7 24-21 7.5 47.5 3 10.5 -2.5 4.0 -6.5 W W U 0

Sep 25, 2005 view Sun 3 2005 Patriots Steelers away 7-10 0-0 3-3 13-7 23-20 3.0 42.0 3 6.0 1.0 3.5 -2.5 W W O 0

Sep 24, 2006 view Sun 3 2006 Titans Dolphins away 0-3 7-0 3-7 0-3 10-13 10.5 35.5 -3 7.5 -12.5 -2.5 -10.0 L W U 0

Dec 03, 2006 view Sun 13 2006 Texans Raiders away 7-0 0-14 7-0 9-0 23-14 3.0 36.5 9 12.0 0.5 6.25 -5.75 W W O 0

Dec 23, 2007 view Sun 16 2007 Jets Titans away 0-0 6-7 0-3 0-0 6-10 8.0 37.0 -4 4.0 -21.0 -8.5 -12.5 L W U 0

Oct 05, 2008 view Sun 5 2008 Falcons Packers away 10-0 7-7 0-3 10-14 27-24 4.5 40.5 3 7.5 10.5 9.0 1.5 W W O 0

Oct 19, 2008 view Sun 7 2008 Ravens Dolphins away 3-3 14-3 3-7 7-0 27-13 3.0 36.5 14 17.0 3.5 10.25 -6.75 W W O 0

Nov 30, 2008 view Sun 13 2008 Panthers Packers away 7-0 14-10 0-11 14-10 35-31 3.0 42.0 4 7.0 24.0 15.5 8.5 W W O 0

Sep 20, 2009 view Sun 2 2009 Rams Washington away 0-3 7-3 0-3 0-0 7-9 9.5 37.0 -2 7.5 -21.0 -6.75 -14.25 L W U 0

Nov 22, 2009 view Sun 11 2009 Bills Jaguars away 6-3 3-7 6-0 0-8 15-18 8.5 42.5 -3 5.5 -9.5 -2.0 -7.5 L W U 0

Dec 20, 2009 view Sun 15 2009 Bengals Chargers away 3-7 10-7 0-10 11-3 24-27 6.5 43.5 -3 3.5 7.5 5.5 2.0 L W O 0

Oct 17, 2010 view Sun 6 2010 Seahawks Bears away 7-7 7-6 2-0 7-7 23-20 6.5 37.5 3 9.5 5.5 7.5 -2.0 W W O 0

Oct 17, 2010 view Sun 6 2010 Chiefs Texans away 7-0 7-7 10-7 7-21 31-35 4.5 44.5 -4 0.5 21.5 11.0 10.5 L W O 0

Nov 14, 2010 view Sun 10 2010 Patriots Steelers away 10-0 0-3 13-0 16-23 39-26 5.0 45.0 13 18.0 20.0 19.0 1.0 W W O 0

Dec 27, 2015 view Sun 16 2015 Bears Buccaneers away 0-7 13-0 0-7 13-7 26-21 3.0 45.5 5 8.0 1.5 4.75 -3.25 W W O 0

Dec 27, 2015 view Sun 16 2015 Browns Chiefs away 0-10 3-7 7-0 3-0 13-17 11.5 42.5 -4 7.5 -12.5 -2.5 -10.0 L W U 0

Nov 12, 2017 view Sun 10 2017 Bengals Titans away 6-7 7-10 0-0 7-7 20-24 4.5 41.0 -4 0.5 3.0 1.75 1.25 L W O 0

Nov 26, 2017 view Sun 12 2017 Bills Chiefs away 7-0 6-3 3-7 0-0 16-10 8.5 46.0 6 14.5 -20.0 -2.75 -17.25 W W U 0

Oct 28, 2019 view Mon 8 2019 Dolphins Steelers away 14-0 0-10 0-7 0-10 14-27 14.0 43.5 -13 1.0 -2.5 -0.75 -1.75 L W U 0



Jan 02, 2022 view Sun 17 2021 Giants Bears away