Rob V: AFC
(NFL) Miami vs. NY Jets,
Point Spread: -3.50 | -110.00 Miami (Away)
Result: Win
On Sunday the AFC Game is on Miami at 1:00 eastern. The Jets are in the Terrible system below that plays against Certain home dogs off a home dog loss and an opponent off a home dog win. Miami has covered 6 of 7 in November games. They are 6-0-1 to the spread in the last 7 meetings and have covered 4 of 5 after allowing 14 or less. The Jets have been awful on defense. They are 0-5 ats vs losing teams and have failed to cover 8 of 10 after allowing more than 250 yards passing. Look for Miami to take this one.



SU 0-10
ATS 1-9

Team 15.1
Opp 30.8


Dec 15, 2013 view Sun 15 2013 Raiders Chiefs home 3-21 14-14 14-14 0-7 31-56 6.0 44.0 -25 -19.0 43.0 -12.0 -31.0 L L O 0
Sep 21, 2014 view Sun 3 2014 Jaguars Colts home 0-10 0-20 3-0 14-14 17-44 6.5 45.5 -27 -20.5 15.5 2.5 -18.0 L L O 0
Oct 12, 2014 view Sun 6 2014 Vikings Lions home 0-7 0-3 0-0 3-7 3-17 0.0 43.5 -14 -14.0 -23.5 18.75 4.75 L L U 0
Dec 27, 2015 view Sun 16 2015 Titans Texans home 0-10 0-7 0-17 6-0 6-34 4.0 40.0 -28 -24.0 0.0 12.0 -12.0 L L P 0
Nov 20, 2016 view Sun 11 2016 Browns Steelers home 0-3 0-11 3-3 6-7 9-24 8.5 45.0 -15 -6.5 -12.0 9.25 2.75 L L U 0
Dec 18, 2016 view Sun 15 2016 Chargers Raiders home 7-3 3-7 6-3 0-6 16-19 2.5 49.5 -3 -0.5 -14.5 7.5 7.0 L L U 0
Nov 05, 2017 view Sun 9 2017 Fortyniners Cardinals home 0-7 3-7 7-0 0-6 10-20 2.5 39.0 -10 -7.5 -9.0 8.25 0.75 L L U 0
Dec 01, 2019 view Sun 13 2019 Cardinals Rams home 0-3 0-17 0-14 7-0 7-34 3.5 46.5 -27 -23.5 -5.5 14.5 -9.0 L L U 0
Jan 03, 2021 view Sun 17 2020 Lions Vikings home 6-7 10-14 13-10 6-6 35-37 3.5 54.5 -2 1.5 17.5 -9.5 -8.0 L W O 0
Nov 14, 2021 view Sun 10 2021 Jets Bills home 0-10 3-7 0-21 14-7 17-45 13.0 47.5 -28 -15.0 14.5 0.25 -14.75 L L O 0

Nov 21, 2021 view Sun 11 2021 Jets Dolphins home - - - - - 3.0 45.0