ROB V: NFL 6* 100% RARE UNDEFEATED Monday night System Alert
(NFL) LA Rams vs. San Francisco,
Point Spread: -3.50 | -102.00 LA Rams (Away)
Result: Loss
The NFC Power System Play is on The LA. Rams at 8:15 eastern. LA is playing off a Sunday night home loss to the Titans and find themselves on Monday night Football and backed by a killer 11-0 System that daters to 1990 for roads favorites of 3 or more that are off a home loss and are taking on an opponent also off a loss. These road warriors win by an average 12 points per game. The Rams have covered 13 of 16 off a 10+ point home loss and 3 of 4 on Monday nights. They are ranked 5th in scoring and 2nd overall in Yards. The Niners are ranked 25th in yards and 26th on run defense. They are 0-4 ats at home, and have failed to cover 5 of 6after rushing for 90 or less and 5 of 6 after allowing 355+ yards. The road team has covered 5 of 7. Look for the Rams to take this one.



SU 11-0
ATS 10-0-1


Dec 10, 2007 view Mon 14 2007 Saints Falcons away 7-7 10-0 14-0 3-7 34-14 -4.0 42.5 20 16.0 5.5 -10.75 5.25 W W O 0
Dec 13, 2010 view Mon 14 2010 Ravens Texans away 7-0 14-7 7-6 0-15 34-28 -3.0 46.5 6 3.0 15.5 -9.25 -6.25 W W O 1
Dec 20, 2010 view Mon 15 2010 Bears Vikings away 10-7 7-0 20-7 3-0 40-14 -7.5 33.0 26 18.5 21.0 -19.75 -1.25 W W O 0
Dec 05, 2011 view Mon 13 2011 Chargers Jaguars away 10-0 14-14 7-0 7-0 38-14 -3.0 39.5 24 21.0 12.5 -16.75 4.25 W W O 0
Nov 26, 2012 view Mon 12 2012 Panthers Eagles away 14-3 0-12 7-7 9-0 30-22 -3.0 41.0 8 5.0 11.0 -8.0 -3.0 W W O 0
Dec 15, 2014 view Mon 15 2014 Saints Bears away 0-0 14-0 10-0 7-15 31-15 -3.0 54.0 16 13.0 -8.0 -2.5 10.5 W W U 0
Oct 09, 2017 view Mon 5 2017 Vikings Bears away 0-2 3-0 14-7 3-8 20-17 -3.0 40.0 3 0.0 -3.0 1.5 1.5 W P U 0
Nov 06, 2017 view Mon 9 2017 Lions Packers away 7-0 7-3 3-0 13-14 30-17 -2.5 43.0 13 10.5 4.0 -7.25 3.25 W W O 0
Dec 25, 2017 view Mon 16 2017 Steelers Texans away 10-0 10-0 7-0 7-6 34-6 -10.0 44.5 28 18.0 -4.5 -6.75 11.25 W W U 0
Sep 16, 2019 view Mon 2 2019 Browns Jets away 6-0 10-3 7-0 0-0 23-3 -6.5 44.5 20 13.5 -18.5 2.5 16.0 W W U 0
Oct 19, 2020 view Mon 6 2020 Chiefs Bills away 7-3 6-7 7-0 6-7 26-17 -5.5 55.0 9 3.5 -12.0 4.25 7.75 W W U 0

Nov 15, 2021 view Mon 10 2021 Rams Fortyniners away - - - - - -3.5 49.5