ROB V: 6* MLB A.L.C.S 100% POWER SYSTEM SIDE
(MLB) Texas vs. Houston,
Money Line: -130.00 Houston (Home)
Result: Loss
At 8;15 eastern we are backing the Houston Astros here. Houston is tied to the 41-3 Monster Playoff system below that is PERFECT in divisional play off games. Verlander goes and was dominant allowing a run through 7 against Texas earlier in the year. He has more big game experience than Montgomery for Texas who was lit up against Baltimore. The Astros did well in the season series this year and really poured it on against the Texas bullpen. Look for Houston to bag game 1


SU: 41-3

Oct 08, 2004 recap Fri 2004 home Red Sox Bronson Arroyo-R Angels Kelvim Escobar-R 8-6 2 W 4.5 O 12-8 0-2 5-0 -165.0 9.5 10
Oct 23, 2004 recap Sat 2004 home Red Sox Tim Wakefield-R Cardinals Woody Williams-R 11-9 2 W 9.0 O 13-11 4-1 5-0 -120.0 11.0 9
Oct 04, 2005 recap Tue 2005 home Cardinals Chris Carpenter-R Padres Jake Peavy-R 8-5 3 W 4.5 O 10-13 1-1 8-0 -170.0 8.5 9
Oct 05, 2006 recap Thu 2006 home Mets Tom Glavine-L Dodgers Hong Chih Kuo-L 4-1 3 W -4.0 U 7-5 0-1 4-0 -150.0 9.0 9
Oct 06, 2006 recap Fri 2006 home Athletics Dan Haren-R Twins Brad Radke-R 8-3 5 W 2.0 O 8-12 1-3 6-0 -140.0 9.0 9
Oct 13, 2006 recap Fri 2006 home Tigers Kenny Rogers-L Athletics Rich Harden-R 3-0 3 W -5.0 U 6-2 0-0 3-0 -130.0 8.0 9
Oct 05, 2007 recap Fri 2007 home Guardians Fausto Carmona-R Yankees Andy Pettitte-L 2-1 1 W -6.5 U 9-3 1-0 1-1 115.0 9.5 10
Oct 06, 2007 recap Sat 2007 home Rockies Ubaldo Jimenez-R Phillies Jamie Moyer-L 2-1 1 W -8.0 U 9-3 0-0 1-0 -160.0 11.0 9
Oct 04, 2008 recap Sat 2008 home Dodgers Hiroki Kuroda-R Cubs Rich Harden-R 3-1 2 W -3.5 U 6-8 0-1 3-0 120.0 7.5 9
Oct 27, 2008 recap Mon 2008 home Phillies Cole Hamels-L Rays Scott Kazmir-L 4-3 1 W -0.5 U 8-10 1-0 2-0 -170.0 7.5 9
Oct 08, 2009 recap Thu 2009 home Dodgers Clayton Kershaw-L Cardinals Adam Wainwright-R 3-2 1 W -2.0 U 5-10 0-1 1-1 -105.0 7.0 9
Oct 08, 2009 recap Thu 2009 home Angels John Lackey-R Red Sox Jon Lester-L 5-0 5 W -3.0 U 7-4 1-3 5-0 100.0 8.0 9
Oct 09, 2009 recap Fri 2009 home Yankees AJ Burnett-R Twins Nick Blackburn-R 4-3 1 W -2.5 U 7-12 0-1 1-2 -280.0 9.5 10
Oct 01, 2011 recap Sat 2011 home Brewers Yovani Gallardo-R Diamondbacks Ian Kennedy-R 4-1 3 W -2.0 U 8-4 0-0 4-0 -140.0 7.0 9
Oct 08, 2011 recap Sat 2011 home Rangers CJ Wilson-L Tigers Justin Verlander-R 3-2 1 W -2.5 U 6-7 0-1 3-0 100.0 7.5 9
Oct 10, 2011 recap Mon 2011 home Rangers Derek Holland-L Tigers Max Scherzer-R 7-3 4 W 1.0 O 11-8 1-0 4-1 -148.0 9.0 10
Oct 24, 2012 recap Wed 2012 home Giants Barry Zito-L Tigers Justin Verlander-R 8-3 5 W 4.5 O 11-8 0-0 7-0 153.0 6.5 9
Oct 01, 2013 recap Tue 2013 home Pirates Francisco Liriano-L Reds Johnny Cueto-R 6-2 4 W 1.5 O 13-6 0-1 5-0 -130.0 6.5 9
Oct 03, 2014 recap Fri 2014 home Orioles Wei Yin Chen-L Tigers Justin Verlander-R 7-6 1 W 5.5 O 9-10 0-0 2-3 -115.0 7.5 9
Oct 05, 2014 recap Sun 2014 home Royals James Shields-R Angels CJ Wilson-L 8-3 5 W 4.0 O 9-8 0-0 6-1 -125.0 7.0 9
Oct 08, 2015 recap Thu 2015 home Royals Yordano Ventura-R Astros Collin McHugh-None 2-5 -3 L -0.5 U 6-11 0-0 0-3 -135.0 7.5 9
Oct 13, 2015 recap Tue 2015 home Cubs Jason Hammel-R Cardinals John Lackey-R 6-4 2 W 2.0 O 8-8 1-0 2-2 -125.0 8.0 9
Oct 14, 2015 recap Wed 2015 home Blue Jays Marcus Stroman-R Rangers Cole Hamels-L 6-3 3 W 1.0 O 7-8 1-3 3-2 -170.0 8.0 9
Oct 17, 2015 recap Sat 2015 home Royals Yordano Ventura-R Blue Jays David Price-L 6-3 3 W 1.5 O 8-10 0-0 3-3 140.0 7.5 9
Oct 09, 2016 recap Sun 2016 home Blue Jays Aaron Sanchez-R Rangers Colby Lewis-R 7-6 1 W 4.0 O 10-4 0-0 3-1 -200.0 9.0 10
Oct 14, 2016 recap Fri 2016 home Guardians Corey Kluber-R Blue Jays Marco Estrada-R 2-0 2 W -5.5 U 6-7 0-0 2-0 -140.0 7.5 9
Oct 19, 2016 recap Wed 2016 home Dodgers Julio Urias-L Cubs John Lackey-R 2-10 -8 L 5.0 O 6-13 4-2 0-8 -103.0 7.0 9
Oct 06, 2017 recap Fri 2017 home Astros Dallas Keuchel-L Red Sox Drew Pomeranz-L 8-2 6 W 2.0 O 12-7 0-1 7-0 -170.0 8.0 9
Oct 18, 2017 recap Wed 2017 home Yankees Masahiro Tanaka-R Astros Dallas Keuchel-L 5-0 5 W -2.5 U 10-4 1-1 5-0 -104.0 7.5 9
Oct 05, 2018 recap Fri 2018 home Dodgers Clayton Kershaw-L Braves Anibal Sanchez-R 3-0 3 W -4.0 U 5-3 0-0 3-0 -245.0 7.0 9
Sep 30, 2020 recap Wed 2020 home Rays Tyler Glasnow-R Blue Jays Hyun Jin Ryu-L 8-2 6 W 3.0 O 12-7 0-2 7-0 -135.0 7.0 9
Sep 30, 2020 recap Wed 2020 home Dodgers Walker Buehler-R Brewers Brent Suter-L 4-2 2 W -2.5 U 6-7 1-0 3-0 -250.0 8.5 9
Oct 18, 2020 recap Sun 2020 home Dodgers Dustin May-R Braves Ian Anderson-R 4-3 1 W -1.0 U 10-3 0-0 1-2 -155.0 8.0 9
Oct 08, 2021 recap Fri 2021 home Astros Framber Valdez-L White Sox Lucas Giolito-R 9-4 5 W 5.0 O 10-11 0-0 5-2 -105.0 8.0 9
Oct 11, 2021 recap Mon 2021 home Red Sox Eduardo Rodriguez-L Rays Collin McHugh-R 6-5 1 W 2.0 O 12-7 0-1 5-0 -110.0 9.0 9
Oct 12, 2021 recap Tue 2021 home Braves Charlie Morton-R Brewers Eric Lauer-L 5-4 1 W 1.0 O 11-8 1-0 1-2 -155.0 8.0 9
Oct 26, 2021 recap Tue 2021 home Astros Framber Valdez-L Braves Charlie Morton-R 2-6 -4 L -0.5 U 8-12 1-1 0-5 -123.0 8.5 9
Oct 11, 2022 recap Tue 2022 home Astros Justin Verlander-R Mariners Logan Gilbert-R 8-7 1 W 8.5 O 11-13 0-0 1-4 -250.0 6.5 9
Oct 13, 2022 recap Thu 2022 home Astros Framber Valdez-L Mariners Luis Castillo-R 4-2 2 W -0.5 U 6-5 1-0 2-1 -150.0 6.5 9
Oct 15, 2022 recap Sat 2022 home Padres Joe Musgrove-R Dodgers Tyler Anderson-L 5-3 2 W 0.5 O 9-7 0-0 2-3 100.0 7.5 9
Oct 20, 2022 recap Thu 2022 home Astros Framber Valdez-L Yankees Luis Severino-R 3-2 1 W -2.0 U 8-4 2-0 3-0 -135.0 7.0 9
Oct 23, 2022 recap Sun 2022 home Phillies Zack Wheeler-R Padres Yu Darvish-R 4-3 1 W 0.5 O 6-5 0-0 2-1 -135.0 6.5 9
Oct 07, 2023 recap Sat 2023 home Astros Justin Verlander-R Twins Bailey Ober-R 6-4 2 W 2.0 O 9-9 0-0 5-0 -150.0 8.0 9
Oct 10, 2023 recap Tue 2023 home Rangers Nathan Eovaldi-R Orioles Dean Kremer-R 7-1 6 W -1.0 U 11-6 0-0 6-0 -144.0 9.0 9

Oct 15, 2023 recap Sun 2023 home Astros Justin Verlander-R Rangers Jordan Montgomery-L -141.0 8.5