Rob V: MLB 2X 5* POWER PACK with 80-12 Side + 36-3 TOTAL
(MLB) Chi Cubs vs. St. Louis,
Money Line: -173.00 St. Louis (Home)
Result: Loss
The MLB POWER PACK

The GUARANTEED 80-12 MLB Banger system is on the STL. Cardinals at 8:15. The Cards carve up the cubs tonight.

BONUS 36-3 Late Season Totals system on the UNDER in the Texas vs Cleveland game . See the system below.



OU: 3-36-1

Sep 29, 2007 box Sat home Brewers David Bush - R Padres Chris Young - R 4-3 1 W -2.0 U 6-12 0-0 1-1 150 9.0 10+

Sep 30, 2007 box Sun home Astros Felipe Paulino - R Braves Buddy Carlyle - R 3-0 3 W -7.5 U 7-4 0-0 3-0 105 10.5 9

Oct 05, 2007 box Fri home Indians Fausto Carmona - R Yankees Andy Pettitte - L 2-1 1 W -6.5 U 9-3 1-0 1-1 115 9.5 10+

Oct 02, 2008 box Thu home Phillies Brett Myers - R Brewers CC Sabathia - L 5-2 3 W -1.0 U 9-3 1-0 4-1 120 8.0 9

Oct 04, 2008 box Sat home Dodgers Hiroki Kuroda - R Cubs Rich Harden - R 3-1 2 W -3.5 U 6-8 0-1 3-0 120 7.5 9

Oct 11, 2009 box Sun home Rockies Jason Hammel - R Phillies JA Happ - L 5-6 -1 L 2.0 O 10-8 0-0 2-1 100 9.0 9

Oct 02, 2010 box Sat home Cardinals Kyle Lohse - R Rockies Ubaldo Jimenez - R 1-0 1 W -7.0 U 4-5 2-3 1-0 160 8.0 10+

Oct 07, 2010 box Thu home Twins Carl Pavano - R Yankees Andy Pettitte - L 2-5 -3 L -2.0 U 6-12 0-0 1-3 105 9.0 9

Oct 10, 2010 box Sun home Reds Johnny Cueto - R Phillies Cole Hamels - L 0-2 -2 L -5.5 U 5-8 2-1 0-2 120 7.5 9

Oct 16, 2010 box Sat home Rangers Colby Lewis - R Yankees Phil Hughes - R 7-2 5 W 0.0 P 12-7 0-0 6-0 110 9.0 9

Oct 19, 2010 box Tue home Giants Matt Cain - R Phillies Cole Hamels - L 3-0 3 W -3.5 U 5-3 0-0 3-0 105 6.5 9

Sep 28, 2011 box Wed home Mets Miguel Batista - R Reds Edinson Volquez - R 3-0 3 W -6.0 U 6-2 0-0 3-0 110 9.0 9

Sep 28, 2011 box Wed home White Sox Philip Humber - R Blue Jays Brandon Morrow - R 2-3 -1 L -3.5 U 7-4 0-0 1-1 113 8.5 9

Sep 27, 2013 box Fri home Mets Carlos Torres - R Brewers Yovani Gallardo - R 2-4 -2 L -1.0 U 8-5 0-0 0-3 100 7.0 9

Sep 28, 2013 box Sat home Marlins Nathan Eovaldi - R Tigers Anibal Sanchez - R 2-1 1 W -4.0 U 5-9 0-0 1-1 170 7.0 10+

Sep 29, 2013 box Sun home Marlins Henderson Alvarez - R Tigers Justin Verlander - R 1-0 1 W -6.0 U 6-0 1-1 1-0 165 7.0 9

Oct 05, 2013 box Sat home Athletics Sonny Gray - R Tigers Justin Verlander - R 1-0 1 W -6.0 U 8-4 0-0 1-0 108 7.0 9

Oct 12, 2013 box Sat home Cardinals Michael Wacha - R Dodgers Clayton Kershaw - L 1-0 1 W -5.0 U 2-5 1-0 1-0 125 6.0 9

Oct 06, 2014 box Mon home Cardinals John Lackey - R Dodgers Hyun Jin Ryu - L 3-1 2 W -3.5 U 11-7 0-0 2-0 100 7.5 9

Oct 14, 2014 box Tue home Royals Jeremy Guthrie - R Orioles Wei Yin Chen - L 2-1 1 W -4.0 U 7-3 0-0 1-1 103 7.0 9

Oct 03, 2015 box Sat home Diamondbacks Jeremy Hellickson - R Astros Collin McHugh - ? 2-6 -4 L -0.5 U 7-11 1-0 0-5 153 8.5 9

Oct 04, 2015 box Sun home Braves Shelby Miller - R Cardinals John Lackey - R 6-0 6 W -1.0 U 8-3 2-0 6-0 135 7.0 9

Oct 18, 2015 box Sun home Mets Noah Syndergaard - R Cubs Jake Arrieta - R 4-1 3 W -0.5 U 5-5 0-0 4-0 130 5.5 9

Oct 20, 2015 box Tue home Cubs Kyle Hendricks - R Mets Jacob deGrom - R 2-5 -3 L -0.5 U 5-11 1-0 0-3 104 7.5 9

Oct 01, 2016 box Sat home Rangers Colby Lewis - R Rays Jake Odorizzi - R 1-4 -3 L -4.0 U 3-5 1-1 0-4 100 9.0 9

Oct 02, 2016 box Sun home Braves Julio Teheran - R Tigers Justin Verlander - R 1-0 1 W -6.5 U 6-5 0-1 1-0 142 7.5 9

Oct 09, 2016 box Sun home Nationals Tanner Roark - R Dodgers Rich Hill - L 5-2 3 W -0.5 U 9-8 0-0 3-2 105 7.5 9

Oct 16, 2016 box Sun home Cubs Kyle Hendricks - R Dodgers Clayton Kershaw - L 0-1 -1 L -5.5 U 2-3 0-1 0-1 115 6.5 9

Sep 29, 2018 box Sat home Orioles Dylan Bundy - R Astros Justin Verlander - R 3-4 -1 L -1.0 U 7-10 0-0 0-3 240 8.0 9

Sep 29, 2018 box Sat home Orioles Yefry Ramirez - R Astros Dallas Keuchel - L 2-5 -3 L -1.5 U 6-9 1-0 0-3 210 8.5 9

Sep 28, 2019 box Sat home Rockies Chi Chi Gonzalez - R Brewers Gio Gonzalez - L 3-2 1 W -7.0 U 10-8 0-0 1-2 130 12.0 10+

Sep 29, 2019 box Sun home Nationals Joe Ross - R Indians Mike Clevinger - R 8-2 6 W 1.0 O 14-6 0-0 6-0 145 9.0 9

Sep 29, 2019 box Sun home Rockies Jeff Hoffman - R Brewers Adrian Houser - R 4-3 1 W -6.0 U 8-7 1-2 1-3 165 13.0 10+

Oct 04, 2019 box Fri home Braves Mike Foltynewicz - R Cardinals Jack Flaherty - R 3-0 3 W -5.0 U 8-6 1-0 3-0 115 8.0 9

Oct 06, 2019 box Sun home Cardinals Adam Wainwright - R Braves Mike Soroka - R 1-3 -2 L -4.5 U 4-7 0-0 1-2 105 8.5 9

Oct 07, 2019 box Mon home Rays Charlie Morton - R Astros Zack Greinke - R 10-3 7 W 5.0 O 12-7 1-1 7-1 110 8.0 9

Oct 07, 2019 box Mon home Twins Jake Odorizzi - R Yankees Luis Severino - R 1-5 -4 L -3.0 U 9-10 1-0 0-4 135 9.0 9

Oct 12, 2019 box Sat home Cardinals Adam Wainwright - R Nationals Max Scherzer - R 1-3 -2 L -3.5 U 3-7 0-0 0-3 130 7.5 9

Oct 15, 2019 box Tue home Yankees Luis Severino - R Astros Gerrit Cole - R 1-4 -3 L -2.5 U 5-7 1-0 0-4 140 7.5 9

Oct 25, 2019 box Fri home Nationals Anibal Sanchez - R Astros Zack Greinke - R 1-4 -3 L -2.5 U 9-11 2-0 0-3 120 7.5 9



Oct 02, 2021 box Sat home Rangers Jordan Lyles - R Indians Triston Mckenzie - R 130 8.5