Rob V: MLB Game Of the Week with BIG Banger System
(MLB) San Francisco vs. Chi Cubs,
Point Spread: -1.50 | -135.00 San Francisco (Away)
Result: Loss
The MLB Play is on the SF. Giants at 2:10 eastern. The Cubs are in the big play against system below that is 4-40 and the subset is 0-12 for Non division games in September. Look for the Giants to coast past the Cubs again today.



SU: 0-12



Aug 08, 2012 box Wed home Astros Armando Galarraga - R Nationals Gio Gonzalez - L 3-4 -1 L -1.5 U 9-7 1-0 0-2 190 8.5 9

May 04, 2013 box Sat home Astros Lucas Harrell - R Tigers Max Scherzer - R 2-17 -15 L 11.0 O 6-21 1-0 0-16 170 8.0 9

Aug 22, 2013 box Thu home Marlins Henderson Alvarez - R Dodgers Clayton Kershaw - L 0-6 -6 L 0.0 P 6-8 0-0 0-6 205 6.0 9

Jul 23, 2014 box Wed home Phillies AJ Burnett - R Giants Madison Bumgarner - L 1-3 -2 L -3.5 U 7-5 1-1 0-3 135 7.5 9

May 11, 2015 box Mon home Phillies Jerome Williams - R Pirates Gerrit Cole - R 3-4 -1 L -0.5 U 9-7 1-0 1-2 158 7.5 9

May 12, 2015 box Tue home Phillies Sean OSullivan - R Pirates AJ Burnett - R 2-7 -5 L 1.0 O 8-8 0-2 0-5 150 8.0 9

Jul 15, 2018 box Sun home Padres Eric Lauer - L Cubs Jon Lester - L 4-7 -3 L 2.5 O 9-10 3-0 0-6 135 8.5 9

Jun 19, 2019 box Wed home Blue Jays Aaron Sanchez - R Angels Andrew Heaney - L 6-11 -5 L 7.0 O 6-16 3-0 0-5 168 10.0 9

Aug 28, 2019 box Wed home Marlins Sandy Alcantara - R Reds Anthony DeSclafani - R 0-5 -5 L -3.0 U 4-7 0-0 0-5 140 8.0 9

Jun 21, 2021 box Mon home Orioles Keegan Akin - L Astros Jake Odorizzi - R 2-10 -8 L 1.5 O 2-13 1-0 0-10 150 10.5 9

Jul 03, 2021 box Sat home Nationals Paolo Espino - R Dodgers Clayton Kershaw - L 3-5 -2 L -0.5 U 6-5 1-0 0-3 210 8.5 9

Aug 12, 2021 box Thu home Indians Eli Morgan - R Athletics Chris Bassitt - R 0-17 -17 L 7.0 O 3-14 0-1 0-17 155 10.0 9



Sep 12, 2021 box Sun home Cubs Justin Steele - L Giants Logan Webb - R 185 9.5