RV: MLB
(MLB) NY Yankees vs. LA Angels,
Point Spread: -1.50 | -163.00 NY Yankees (Away)
Result: Win
The MLB Power System Play is on the NY. Yankees at 7:10 eastern. NY fits the Powerful 74-4 System below and a secondary system that is 127-26. Play NY on the run line



SU: 74-4



Aug 24, 2012 box Fri away Yankees CC Sabathia - L Indians Corey Kluber - R 3-1 2 W -5.0 U 9-6 0-2 2-0 -220 9.0 9

Sep 14, 2012 box Fri away Tigers Justin Verlander - R Indians Corey Kluber - R 4-0 4 W -4.0 U 8-6 0-0 4-0 -220 8.0 9

Sep 26, 2012 box Wed away Yankees CC Sabathia - L Twins Samuel Deduno - R 8-2 6 W 2.0 O 11-7 0-0 7-1 -243 8.0 9

Sep 29, 2012 box Sat away Tigers Justin Verlander - R Twins PJ Walters - R 6-4 2 W 2.0 O 8-6 1-1 6-0 -240 8.0 9

Aug 22, 2013 box Thu away Dodgers Clayton Kershaw - L Marlins Henderson Alvarez - R 6-0 6 W 0.0 P 8-6 0-0 6-0 -235 6.0 9

Sep 02, 2013 box Mon away Dodgers Clayton Kershaw - L Rockies Chad Bettis - R 10-8 2 W 9.0 O 15-18 1-2 3-2 -217 9.0 9

Sep 25, 2013 box Wed away Tigers Max Scherzer - R Twins Kevin Correia - R 1-0 1 W -6.5 U 8-3 0-0 1-0 -240 7.5 9

Sep 29, 2013 box Sun away Indians Ubaldo Jimenez - R Twins Scott Diamond - L 5-1 4 W -2.0 U 10-5 0-3 5-0 -230 8.0 9

Aug 27, 2014 box Wed away Dodgers Clayton Kershaw - L Diamondbacks Wade Miley - L 3-1 2 W -3.0 U 8-6 1-0 3-0 -220 7.0 9

Sep 18, 2014 box Thu away Mariners Felix Hernandez - R Angels Wade LeBlanc - ? 3-1 2 W -3.0 U 6-5 1-2 3-0 -240 7.0 9

Aug 24, 2015 box Mon away Mets Jacob deGrom - R Phillies Adam Morgan - L 16-7 9 W 15.5 O 20-11 3-0 9-5 -220 7.5 9

Aug 28, 2015 box Fri away Yankees Masahiro Tanaka - R Braves Williams Perez - R 15-4 11 W 11.5 O 16-7 0-0 12-0 -220 7.5 9

Sep 11, 2015 box Fri away Cubs Jake Arrieta - R Phillies Adam Morgan - L 5-1 4 W -1.0 U 10-7 0-1 4-1 -275 7.0 9

Sep 15, 2015 box Tue away Nationals Stephen Strasburg - R Phillies David Buchanan - R 4-0 4 W -4.0 U 7-1 0-1 4-0 -240 8.0 9

Sep 16, 2015 box Wed away Blue Jays David Price - L Braves Shelby Miller - R 9-1 8 W 3.0 O 12-7 0-2 8-0 -245 7.0 9

Oct 02, 2015 box Fri away Cubs Jake Arrieta - R Brewers Ariel Pena - R 6-1 5 W 0.0 P 10-4 2-2 6-0 -230 7.0 9

Aug 20, 2016 box Sat away Nationals Max Scherzer - R Braves Tyrell Jenkins - R 11-9 2 W 11.5 O 17-12 1-0 7-2 -275 8.5 9

Aug 22, 2016 box Mon away Cubs Jon Lester - L Padres Edwin Jackson - R 5-1 4 W -2.0 U 11-6 1-0 5-0 -265 8.0 9

Aug 23, 2016 box Tue away Cubs Jake Arrieta - R Padres Christian Friedrich - L 5-3 2 W 0.0 P 10-4 0-1 5-0 -250 8.0 9

Aug 24, 2016 box Wed away Cubs Kyle Hendricks - R Padres Paul Clemens - R 6-3 3 W 1.0 O 10-6 1-1 4-0 -260 8.0 9

Sep 07, 2016 box Wed away Red Sox David Price - L Padres Jarred Cosart - R 7-2 5 W 1.5 O 9-7 0-1 5-1 -235 7.5 9

Sep 16, 2016 box Fri away Nationals Max Scherzer - R Braves John Gant - R 7-2 5 W 1.5 O 12-9 1-0 5-0 -235 7.5 9

Sep 24, 2016 box Sat away Giants Madison Bumgarner - L Padres Jarred Cosart - R 9-6 3 W 8.0 O 12-8 1-2 6-0 -220 7.0 10+

Oct 02, 2016 box Sun away Cubs Kyle Hendricks - R Reds Robert Stephenson - R 7-4 3 W 2.5 O 9-6 0-0 3-3 -230 8.5 9

Aug 23, 2017 box Wed away Yankees Luis Severino - R Tigers Jordan Zimmermann - R 10-2 8 W 2.5 O 14-9 0-1 9-0 -250 9.5 9

Aug 29, 2017 box Tue away Red Sox Chris Sale - L Blue Jays Brett Anderson - L 3-0 3 W -5.0 U 9-4 0-1 3-0 -240 8.0 9

Sep 01, 2017 box Fri away Indians Carlos Carrasco - R Tigers Matthew Boyd - L 3-2 1 W -4.0 U 11-12 0-0 1-0 -250 9.0 9

Sep 04, 2017 box Mon away Indians Trevor Bauer - R White Sox James Shields - R 5-3 2 W -2.0 U 10-6 0-0 3-0 -240 10.0 9

Sep 05, 2017 box Tue away Indians Danny Salazar - R White Sox David Holmberg - L 9-4 5 W 3.5 O 10-10 2-0 5-1 -270 9.5 9

Sep 06, 2017 box Wed away Indians Carlos Carrasco - R White Sox Reynaldo Lopez - R 5-1 4 W -2.0 U 8-3 0-2 5-0 -265 8.0 9

Sep 12, 2017 box Tue away Dodgers Clayton Kershaw - L Giants Johnny Cueto - R 5-3 2 W 1.5 O 9-14 1-0 3-1 -260 6.5 9

Sep 13, 2017 box Wed away Dodgers Yu Darvish - R Giants Matt Moore - L 4-1 3 W -3.0 U 6-5 0-2 4-0 -230 8.0 9

Sep 20, 2017 box Wed away Red Sox Chris Sale - L Orioles Wade Miley - L 9-0 9 W 0.5 O 10-6 0-2 9-0 -235 8.5 9

Sep 20, 2017 box Wed away Dodgers Alex Wood - L Phillies Jake Thompson - R 5-7 -2 L 2.5 O 7-6 1-0 2-2 -250 9.5 9

Aug 21, 2018 box Tue away Yankees Masahiro Tanaka - R Marlins Pablo Lopez - R 2-1 1 W -4.5 U 9-7 1-0 1-0 -220 7.5 10+

Aug 25, 2018 box Sat away Yankees JA Happ - L Orioles Jimmy Yacabonis - R 10-3 7 W 4.0 O 11-8 1-0 8-1 -260 9.0 9

Aug 26, 2018 box Sun away Indians Shane Bieber - R Royals Jorge Lopez - R 12-5 7 W 7.5 O 13-9 1-1 7-1 -240 9.5 9

Aug 28, 2018 box Tue away Dodgers Walker Buehler - R Rangers Ariel Jurado - R 8-4 4 W 1.0 O 15-8 0-3 6-0 -225 11.0 9

Sep 07, 2018 box Fri away Indians Carlos Carrasco - R Blue Jays Marco Estrada - R 2-3 -1 L -3.5 U 8-9 2-0 1-1 -220 8.5 10+

Sep 12, 2018 box Wed away Astros Gerrit Cole - R Tigers Daniel Norris - L 5-4 1 W 0.5 O 9-5 1-1 3-1 -280 8.5 9

Sep 18, 2018 box Tue away Nationals Stephen Strasburg - R Marlins Sandy Alcantara - R 4-2 2 W -1.5 U 9-6 0-1 2-0 -220 7.5 9

Sep 24, 2018 box Mon away Indians Corey Kluber - R White Sox Dylan Covey - R 4-0 4 W -4.5 U 14-4 0-0 4-0 -275 8.5 9

Sep 28, 2018 box Fri away Astros Gerrit Cole - R Orioles David Hess - R 2-1 1 W -5.5 U 5-6 0-0 1-1 -260 8.5 9

Sep 29, 2018 box Sat away Dodgers Clayton Kershaw - L Giants Dereck Rodriguez - R 10-6 4 W 9.0 O 18-9 0-1 5-1 -280 7.0 9

Sep 29, 2018 box Sat away Astros Justin Verlander - R Orioles Dylan Bundy - R 4-3 1 W -1.0 U 10-7 0-0 3-0 -280 8.0 9

Sep 29, 2018 box Sat away Astros Dallas Keuchel - L Orioles Yefry Ramirez - R 5-2 3 W -1.5 U 9-6 0-1 3-0 -240 8.5 9

Sep 30, 2018 box Sun away Dodgers Rich Hill - L Giants Andrew Suarez - L 15-0 15 W 7.5 O 16-2 0-0 15-0 -240 7.5 9

Aug 22, 2019 box Thu away Rays Ryan Yarbrough - L Orioles Asher Wojciechowski - R 5-2 3 W -2.5 U 8-5 2-0 3-2 -230 9.5 9

Aug 22, 2019 box Thu away Nationals Max Scherzer - R Pirates Steven Brault - L 7-1 6 W 0.0 P 14-7 0-1 6-0 -220 8.0 9

Aug 23, 2019 box Fri away Rays Trevor Richards - R Orioles Ty Blach - L 7-1 6 W -2.5 U 11-5 0-0 7-0 -220 10.5 9

Aug 28, 2019 box Wed away Yankees James Paxton - L Mariners Justus Sheffield - L 7-3 4 W 0.5 O 11-3 1-0 5-0 -260 9.5 9

Aug 28, 2019 box Wed away Indians Aaron Civale - R Tigers Jordan Zimmermann - R 4-2 2 W -3.5 U 9-7 1-0 2-0 -220 9.5 9

Aug 29, 2019 box Thu away Athletics Chris Bassitt - R Royals Glenn Sparkman - R 9-8 1 W 7.0 O 14-11 1-1 5-1 -240 10.0 9

Aug 29, 2019 box Thu away Indians Mike Clevinger - R Tigers Daniel Norris - L 2-0 2 W -6.5 U 7-4 0-0 2-0 -280 8.5 9

Aug 30, 2019 box Fri away Twins Kyle Gibson - R Tigers Edwin Jackson - R 13-5 8 W 8.0 O 14-12 0-1 9-0 -280 10.0 9

Sep 08, 2019 box Sun away Cardinals Jack Flaherty - R Pirates James Marvel - R 2-0 2 W -6.5 U 5-5 0-0 2-0 -240 8.5 9

Sep 12, 2019 box Thu away Dodgers Rich Hill - L Orioles Dylan Bundy - R 4-2 2 W -4.0 U 6-2 0-1 2-1 -230 10.0 9

Sep 12, 2019 box Thu away Yankees JA Happ - L Tigers Matthew Boyd - L 10-4 6 W 3.5 O 10-11 0-3 7-0 -220 10.5 9

Sep 12, 2019 box Thu away Yankees CC Sabathia - L Tigers Spencer Turnbull - R 6-4 2 W -0.5 U 11-7 1-1 4-0 -290 10.5 9

Sep 15, 2019 box Sun away Astros Wade Miley - L Royals Jakob Junis - R 12-3 9 W 4.5 O 16-12 0-0 10-1 -250 10.5 9

Sep 20, 2019 box Fri away Nationals Anibal Sanchez - R Marlins Robert Dugger - R 6-4 2 W 1.0 O 7-10 2-0 3-0 -240 9.0 9

Sep 24, 2019 box Tue away Red Sox Eduardo Rodriguez - L Rangers Edinson Volquez - R 12-10 2 W 11.0 O 14-15 0-2 7-0 -220 11.0 9

Sep 24, 2019 box Tue away Twins Jake Odorizzi - R Tigers Spencer Turnbull - R 4-2 2 W -3.5 U 8-6 0-0 3-1 -230 9.5 9

Sep 26, 2019 box Thu away Athletics Sean Manaea - L Mariners Felix Hernandez - R 3-1 2 W -5.0 U 6-4 0-2 3-0 -250 9.0 9

Sep 26, 2019 box Thu away Dodgers Clayton Kershaw - L Padres Joey Lucchesi - L 1-0 1 W -7.5 U 5-3 0-1 1-0 -220 8.5 9

Sep 27, 2019 box Fri away Astros Jose Urquidy - R Angels Patrick Sandoval - L 4-0 4 W -5.5 U 4-3 0-0 4-0 -220 9.5 9

Sep 27, 2019 box Fri away Rays Tyler Glasnow - R Blue Jays TJ Zeuch - R 6-2 4 W -1.5 U 10-4 0-2 4-0 -230 9.5 9

Sep 27, 2019 box Fri away Yankees James Paxton - L Rangers Joe Palumbo - L 14-7 7 W 10.0 O 18-11 1-1 11-1 -280 11.0 9

Sep 27, 2019 box Fri away Twins Jose Berrios - R Royals Eric Skoglund - L 6-2 4 W 11-6 0-0 5-0 -220 9

Oct 27, 2019 box Sun away Astros Gerrit Cole - R Nationals Joe Ross - R 7-1 6 W 0.5 O 10-4 0-0 6-0 -240 7.5 9

Aug 20, 2021 box Fri away Braves Max Fried - L Orioles Keegan Akin - L 3-0 3 W -7.0 U 7-4 0-1 3-0 -260 10.0 9

Aug 27, 2021 box Fri away Rays Shane Mcclanahan - L Orioles Matt Harvey - R 6-3 3 W -1.0 U 5-10 1-0 4-0 -230 10.0 9

Aug 27, 2021 box Fri away Astros Jake Odorizzi - R Rangers Glenn Otto - R 5-4 1 W 0.0 P 9-13 0-0 1-4 -220 9.0 9

Aug 28, 2021 box Sat away Astros Framber Valdez - L Rangers Kolby Allard - L 5-2 3 W -2.0 U 11-5 0-0 4-0 -250 9.0 9

Aug 29, 2021 box Sun away Rays Chris Archer - R Orioles Spenser Watkins - R 12-8 4 W 9.5 O 13-13 0-0 6-0 -240 10.5 9





Sep 01, 2021 box Wed away Yankees Gerrit Cole - R Angels Packy Naughton - L -250 8.5