ROB V: 27-2 MLB DIVISIONAL SERIES TOP PLAY SYSTEM
(MLB) Minnesota vs. Houston,
Money Line: -129.00 Houston (Home)
Result: Loss
The MLB ALDS Banger is on Houston at 8:05 eastern. Houston fits the huge playoff system below that is 27-2 since 2004. The Astros have won 11 straight at home in LDS Play while Minnesota has lost the last 16 LDS games. The pitching looks even here but we will stay with the numbers here and play on Houston



SU: 27-2


Oct 13, 2004 recap Wed 2004 home Yankees Jon Lieber-R Red Sox Pedro Martinez-R 3-1 2 W -5.5 U 7-5 0-0 3-0 145.0 9.5 9
Oct 24, 2004 recap Sun 2004 home Red Sox Curt Schilling-R Cardinals Matt Morris-R 6-2 4 W -2.5 U 8-5 4-0 5-0 -170.0 10.5 9
Oct 05, 2005 recap Wed 2005 home White Sox Mark Buehrle-L Red Sox David Wells-L 5-4 1 W 0.0 P 9-9 0-1 1-4 -125.0 9.0 9
Oct 06, 2005 recap Thu 2005 home Cardinals Mark Mulder-L Padres Pedro Astacio-R 6-2 4 W -0.5 U 6-10 0-1 5-0 -240.0 8.5 9
Oct 23, 2005 recap Sun 2005 home White Sox Mark Buehrle-L Astros Andy Pettitte-L 7-6 1 W 5.5 O 12-9 0-0 2-2 -130.0 7.5 9
Oct 05, 2006 recap Thu 2006 home Mets Tom Glavine-L Dodgers Hong Chih Kuo-L 4-1 3 W -4.0 U 7-5 0-1 4-0 -150.0 9.0 9
Oct 13, 2006 recap Fri 2006 home Tigers Kenny Rogers-L Athletics Rich Harden-R 3-0 3 W -5.0 U 6-2 0-0 3-0 -130.0 8.0 9
Oct 14, 2006 recap Sat 2006 home Tigers Jeremy Bonderman-R Athletics Dan Haren-R 6-3 3 W 1.5 O 11-8 0-1 3-3 -170.0 7.5 9
Oct 06, 2007 recap Sat 2007 home Rockies Ubaldo Jimenez-R Phillies Jamie Moyer-L 2-1 1 W -8.0 U 9-3 0-0 1-0 -160.0 11.0 9
Oct 13, 2007 recap Sat 2007 home Red Sox Curt Schilling-R Guardians Fausto Carmona-R 6-13 -7 L 10.5 O 10-17 0-0 2-7 -135.0 8.5 10
Oct 25, 2007 recap Thu 2007 home Red Sox Curt Schilling-R Rockies Ubaldo Jimenez-R 2-1 1 W -7.0 U 6-5 1-0 1-1 -180.0 10.0 9
Oct 02, 2008 recap Thu 2008 home Phillies Brett Myers-R Brewers CC Sabathia-L 5-2 3 W -1.0 U 9-3 1-0 4-1 120.0 8.0 9
Oct 09, 2009 recap Fri 2009 home Angels Jered Weaver-R Red Sox Josh Beckett-R 4-1 3 W -3.0 U 6-4 0-0 3-1 -110.0 8.0 9
Oct 17, 2009 recap Sat 2009 home Yankees AJ Burnett-R Angels Joe Saunders-L 4-3 1 W -1.5 U 13-8 3-2 2-1 -180.0 8.5 10
Oct 02, 2011 recap Sun 2011 home Phillies Cliff Lee-L Cardinals Chris Carpenter-R 4-5 -1 L 2.0 O 6-13 0-0 4-1 -180.0 7.0 9
Oct 10, 2011 recap Mon 2011 home Rangers Derek Holland-L Tigers Max Scherzer-R 7-3 4 W 1.0 O 11-8 1-0 4-1 -148.0 9.0 10
Oct 18, 2012 recap Thu 2012 home Tigers Max Scherzer-R Yankees CC Sabathia-L 8-1 7 W 2.0 O 16-2 1-2 7-0 105.0 7.0 9
Oct 25, 2012 recap Thu 2012 home Giants Madison Bumgarner-L Tigers Doug Fister-R 2-0 2 W -5.0 U 5-2 0-0 2-0 108.0 7.0 9
Oct 05, 2014 recap Sun 2014 home Royals James Shields-R Angels CJ Wilson-L 8-3 5 W 4.0 O 9-8 0-0 6-1 -125.0 7.0 9
Oct 07, 2016 recap Fri 2016 home Guardians Corey Kluber-R Red Sox David Price-L 6-0 6 W -1.5 U 9-3 0-1 6-0 -110.0 7.5 9
Oct 09, 2016 recap Sun 2016 home Blue Jays Aaron Sanchez-R Rangers Colby Lewis-R 7-6 1 W 4.0 O 10-4 0-0 3-1 -200.0 9.0 10
Oct 15, 2017 recap Sun 2017 home Dodgers Rich Hill-L Cubs Jon Lester-L 4-1 3 W -2.5 U 5-3 0-0 3-1 -150.0 7.5 9
Oct 05, 2018 recap Fri 2018 home Dodgers Clayton Kershaw-L Braves Anibal Sanchez-R 3-0 3 W -4.0 U 5-3 0-0 3-0 -245.0 7.0 9
Oct 24, 2018 recap Wed 2018 home Red Sox David Price-L Dodgers Hyun Jin Ryu-L 4-2 2 W -2.5 U 8-3 0-0 2-1 -135.0 8.5 9
Oct 05, 2019 recap Sat 2019 home Astros Gerrit Cole-R Rays Blake Snell-L 3-1 2 W -3.5 U 10-6 0-1 3-0 -320.0 7.5 9
Oct 14, 2019 recap Mon 2019 home Nationals Stephen Strasburg-R Cardinals Jack Flaherty-R 8-1 7 W 2.0 O 11-7 1-0 7-0 -135.0 7.0 9
Oct 15, 2019 recap Tue 2019 home Nationals Patrick Corbin-L Cardinals Dakota Hudson-R 7-4 3 W 3.5 O 9-5 0-1 7-0 -160.0 7.5 9
Oct 17, 2021 recap Sun 2021 home Braves Ian Anderson-R Dodgers Max Scherzer-R 5-4 1 W 1.5 O 10-4 0-0 1-2 156.0 7.5 9
Oct 20, 2022 recap Thu 2022 home Astros Framber Valdez-L Yankees Luis Severino-R 3-2 1 W -2.0 U 8-4 2-0 3-0 -135.0 7.0 9

Oct 08, 2023 recap Sun 2023 home Astros Framber Valdez-L Twins Pablo Lopez-R -141.0 8.0