Rob V: 59-5 A.L. WEST TOTAL OF THE YEAR-AFTERNOON
(MLB) Texas vs. Seattle,
Total: 9.00 | -120.00 Under
Result: Win
The AL. West totals Play is on the Under in the Texas at Seattle game at 4:10 eastern. The game applies to the Massive 59-5 totals system. Go Under with Foltyynewicz and Gonzales. Play the Under


OU: 5-59-2

May 06, 2009 box Wed home Padres Jake Peavy - R Diamondbacks Jon Garland - R 1-3 -2 L -3.0 U 5-6 0-4 0-3 -170 7.0 9
Jun 20, 2009 box Sat home Nationals Ross Detwiler - L Blue Jays Brett Cecil - L 5-3 2 W -1.5 U 11-9 0-0 2-0 105 9.5 10+
Aug 25, 2009 box Tue home Rockies Jason Hammel - R Dodgers Clayton Kershaw - L 5-4 1 W -0.5 U 10-12 1-1 2-2 100 9.5 10+
Sep 07, 2009 box Mon home Brewers David Bush - R Cardinals Chris Carpenter - R 0-3 -3 L -5.0 U 1-11 0-0 0-3 180 8.0 9
Jul 02, 2010 box Fri home Nationals Luis Atilano - R Mets Jon Niese - L 3-5 -2 L -0.5 U 9-8 1-0 0-5 110 8.5 9
Jul 28, 2010 box Wed home Rangers Colby Lewis - R Athletics Trevor Cahill - R 1-3 -2 L -4.5 U 4-9 3-1 0-3 -155 8.5 9
Aug 07, 2010 box Sat home Orioles Kevin Millwood - R White Sox Gavin Floyd - R 2-4 -2 L -3.0 U 6-9 2-1 2-2 155 9.0 9
Aug 13, 2010 box Fri home Angels Scott Kazmir - L Blue Jays Marc Rzepczynski - L 0-3 -3 L -6.0 U 3-7 1-0 0-3 -125 9.0 9
May 18, 2011 box Wed home Cardinals Kyle Lohse - R Astros Bud Norris - R 5-1 4 W -1.5 U 10-6 0-0 5-0 -170 7.5 9
May 21, 2011 box Sat home Giants Tim Lincecum - R Athletics Brett Anderson - L 3-0 3 W -3.0 U 9-3 0-2 3-0 -145 6.0 9
Jun 14, 2011 box Tue home Tigers Justin Verlander - R Indians Justin Masterson - R 4-0 4 W -3.5 U 11-2 0-1 4-0 -180 7.5 9
Jul 02, 2011 box Sat home Nationals Livan Hernandez - R Pirates James McDonald - R 3-5 -2 L -0.5 U 10-10 0-0 0-3 -160 8.5 9
Aug 09, 2011 box Tue home Rays James Shields - R Royals Jeff Francis - L 4-0 4 W -3.5 U 5-6 0-0 4-0 -190 7.5 9
Aug 15, 2011 box Mon home Brewers Randy Wolf - L Dodgers Ted Lilly - L 3-0 3 W -5.5 U 6-7 0-0 3-0 -160 8.5 9
Aug 17, 2011 box Wed home Brewers Zack Greinke - R Dodgers Nathan Eovaldi - R 3-1 2 W -3.5 U 6-6 1-1 2-0 -185 7.5 9
Sep 10, 2011 box Sat home Angels Dan Haren - R Yankees CC Sabathia - L 6-0 6 W -1.0 U 13-4 0-0 6-0 125 7.0 9
Sep 16, 2011 box Fri home Mariners Blake Beavan - R Rangers CJ Wilson - L 4-0 4 W -3.5 U 6-4 0-1 4-0 175 7.5 9
May 01, 2012 box Tue home Rays Matt Moore - L Mariners Hector Noesi - R 3-1 2 W -4.0 U 3-9 0-0 2-0 -200 8.0 9
Jun 20, 2012 box Wed home Indians Justin Masterson - R Reds Bronson Arroyo - R 8-1 7 W -0.5 U 11-3 1-1 8-0 -123 9.5 9
Sep 02, 2012 box Sun home Astros Bud Norris - R Reds Bronson Arroyo - R 3-5 -2 L 0.0 P 5-9 2-0 3-2 162 8.0 9
Jul 02, 2013 box Tue home Pirates Brandon Cumpton - R Phillies Jonathan Pettibone - R 1-3 -2 L -4.5 U 6-9 2-1 0-3 -153 8.5 9
Jul 04, 2013 box Thu home Red Sox Allen Webster - R Padres Eric Stults - L 8-2 6 W -0.5 U 18-7 0-0 6-0 -160 10.5 9
Jul 14, 2013 box Sun home Phillies Cole Hamels - L White Sox Jose Quintana - L 4-3 1 W -0.5 U 9-10 1-0 3-0 -165 7.5 10+
Jul 27, 2013 box Sat home Nationals Dan Haren - R Mets Dillon Gee - R 4-1 3 W -3.0 U 6-4 1-0 4-0 -142 8.0 9
Jul 30, 2013 box Tue home Pirates Brandon Cumpton - R Cardinals Tyler Lyons - L 6-0 6 W -2.5 U 11-3 2-1 6-0 105 8.5 9
Aug 20, 2013 box Tue home Athletics Sonny Gray - R Mariners Joe Saunders - L 4-7 -3 L 2.5 O 11-7 1-0 4-3 -190 8.5 9
Sep 01, 2013 box Sun home Rangers Travis Blackley - L Twins Kevin Correia - R 2-4 -2 L -3.5 U 7-12 1-0 1-3 -200 9.5 9
Sep 14, 2013 box Sat home Cardinals Michael Wacha - R Mariners James Paxton - L 1-4 -3 L -2.5 U 3-7 0-0 0-3 -215 7.5 9
Jun 11, 2014 box Wed home Angels Jered Weaver - R Athletics Tommy Milone - L 1-7 -6 L 0.0 P 10-10 1-0 0-6 -130 8.0 9
Sep 13, 2014 box Sat home Phillies Kyle Kendrick - R Marlins Brad Hand - L 2-1 1 W -4.5 U 4-8 0-0 2-0 -132 7.5 9
May 02, 2015 box Sat home Cardinals John Lackey - R Pirates Francisco Liriano - L 2-1 1 W -4.0 U 6-12 2-0 1-1 -110 7.0 10+
May 03, 2015 box Sun home Cardinals Michael Wacha - R Pirates Vance Worley - R 3-2 1 W -2.5 U 12-11 0-0 1-1 -140 7.5 10+
May 13, 2015 box Wed home Tigers Kyle Lobstein - L Twins Ricky Nolasco - R 2-6 -4 L -0.5 U 8-12 0-1 0-6 -133 8.5 9
May 19, 2015 box Tue home White Sox Jose Quintana - L Indians Trevor Bauer - R 1-3 -2 L -3.5 U 4-9 0-1 0-2 -133 7.5 9
May 30, 2015 box Sat home Orioles Wei Yin Chen - L Rays Erasmo Ramirez - R 0-3 -3 L -4.5 U 3-8 0-0 0-3 -135 7.5 9
Jun 26, 2015 box Fri home Angels Matt Shoemaker - R Mariners Taijuan Walker - R 1-3 -2 L -3.5 U 9-9 0-0 1-2 -117 7.5 9
Jul 25, 2015 box Sat home Red Sox Steven Wright - R Tigers Alfredo Simon - R 1-5 -4 L -3.0 U 6-9 0-0 0-4 -127 9.0 9
Jul 30, 2016 box Sat home Twins Tommy Milone - L White Sox Miguel Gonzalez - R 5-6 -1 L 1.5 O 8-15 1-3 1-3 -120 9.5 10+
Aug 11, 2016 box Thu home Royals Danny Duffy - L White Sox Miguel Gonzalez - R 2-1 1 W -5.0 U 4-7 0-1 1-1 -150 8.0 9
Sep 11, 2016 box Sun home Twins Jose Berrios - R Indians Corey Kluber - R 1-7 -6 L -1.0 U 5-13 4-1 0-6 190 9.0 9
Sep 21, 2016 box Wed home Indians Corey Kluber - R Royals Ian Kennedy - R 4-3 1 W -0.5 U 13-7 0-0 2-1 -190 7.5 9
May 07, 2017 box Sun home Pirates Tyler Glasnow - R Brewers Zach Davies - R 2-6 -4 L -0.5 U 6-8 2-0 0-4 -110 8.5 9
May 26, 2017 box Fri home Phillies Aaron Nola - R Reds Tim Adleman - R 2-5 -3 L -1.0 U 3-7 0-1 0-5 -130 8.0 9
Aug 01, 2017 box Tue home Orioles Dylan Bundy - R Royals Ian Kennedy - R 7-2 5 W -1.0 U 15-5 1-0 6-0 -124 10.0 9
Aug 08, 2017 box Tue home Rays Austin Pruitt - R Red Sox Chris Sale - L 0-2 -2 L -5.0 U 2-12 0-1 0-2 190 7.0 9
Sep 14, 2017 box Thu home Twins Jose Berrios - R Blue Jays Brett Anderson - L 3-2 1 W -4.5 U 7-8 0-1 1-1 -160 9.5 10+
May 02, 2018 box Wed home Marlins Jose Urena - R Phillies Aaron Nola - R 0-6 -6 L -1.0 U 5-12 1-0 0-6 158 7.0 9
May 14, 2018 box Mon home Angels Andrew Heaney - L Astros Lance McCullers Jr - R 2-1 1 W -5.0 U 4-6 0-0 1-0 118 8.0 9
Jun 20, 2018 box Wed home Cubs Jon Lester - L Dodgers Ross Stripling - R 4-0 4 W -3.0 U 12-6 0-0 4-0 -103 7.0 9
Jun 26, 2018 box Tue home Giants Derek Holland - L Rockies Chad Bettis - R 3-2 1 W -3.5 U 7-9 0-0 1-1 -145 8.5 9
Jul 07, 2018 box Sat home Mets Steven Matz - L Rays Blake Snell - L 0-3 -3 L -4.0 U 7-9 0-0 0-3 120 7.0 9
Jul 10, 2018 box Tue home Giants Derek Holland - L Cubs Jose Quintana - L 0-2 -2 L -6.0 U 3-6 1-0 0-2 108 8.0 9
Jul 31, 2018 box Tue home Red Sox Drew Pomeranz - L Phillies Jake Arrieta - R 1-3 -2 L -6.0 U 6-10 0-1 0-2 -140 10.0 9
Aug 18, 2018 box Sat home Reds Matt Harvey - R Giants Madison Bumgarner - L 7-1 6 W -0.5 U 11-7 1-1 7-0 137 8.5 9
Sep 03, 2018 box Mon home Dodgers Alex Wood - L Mets Jacob deGrom - R 2-4 -2 L -0.5 U 7-11 0-2 1-3 -130 6.5 9
May 10, 2019 box Fri home Diamondbacks Zack Greinke - R Braves Julio Teheran - R 1-2 -1 L -5.5 U 4-7 0-1 0-1 -130 8.5 9
May 28, 2019 box Tue home White Sox Lucas Giolito - R Royals Brad Keller - R 4-3 1 W -1.5 U 12-3 0-1 1-3 -160 8.5 9
Jun 12, 2019 box Wed home Indians Zach Plesac - R Reds Anthony DeSclafani - R 2-7 -5 L -0.5 U 6-9 1-1 0-6 -124 9.5 9
Jul 19, 2019 box Fri home Giants Tyler Beede - R Mets Jacob deGrom - R 1-0 1 W -6.5 U 3-3 0-1 1-0 160 7.5 10+
Aug 08, 2020 box Sat home Athletics Frankie Montas - R Astros Framber Valdez - L 3-1 2 W -4.5 U 9-5 0-2 3-0 -140 8.5 9
May 08, 2021 box Sat home Athletics Frankie Montas - R Rays Tyler Glasnow - R 6-3 3 W 1.5 O 6-10 2-1 3-0 115 7.5 9
May 22, 2021 box Sat home Yankees Gerrit Cole - R White Sox Dylan Cease - R 7-0 7 W -0.5 U 11-5 1-0 7-0 -205 7.5 9
Jun 16, 2021 box Wed home Cardinals Johan Oviedo - R Marlins Sandy Alcantara - R 1-0 1 W -6.5 U 6-6 0-3 1-0 -115 7.5 9
Jul 07, 2021 box Wed home Pirates Wil Crowe - R Braves Drew Smyly - L 3-14 -11 L 7.5 O 14-18 1-0 2-11 150 9.5 9
Aug 03, 2021 box Tue home White Sox Dylan Cease - R Royals Kris Bubic - L 7-1 6 W -1.0 U 5-3 0-1 6-0 -240 9.0 9
Aug 07, 2021 box Sat home Brewers Brandon Woodruff - R Giants Aaron Sanchez - R 6-9 -3 L 7.0 O 10-14 1-0 1-7 -150 8.0 10+

Aug 12, 2021 box Thu home Mariners Marco Gonzales - L Rangers Mike Foltynewicz - R -215 8.5