Rob V: NBA GAME SIX 26-2 HIGHEST RATED 6* TOTAL ALERT
(NBA) Milwaukee vs. Atlanta,
Total: 216.50 | -110.00 Under
Result: Loss
The Eastern Conference Finals Play is on the UNDER at 8:35 eastern. The System below that pertains to this game has Gone Under 26 of 28 times since 2007. Milwaukee should continue to play solid defense, though they are unlikely to get 4 guys put up over 20+ points again. The Bucks are 9 of 11 on the road vs a winning home team and 4 of 5 as a dog. Atlanta is 4 of 4 under off a loss and 7 of 8 with 1 day of rest. The Hawks are 8 of 10 under on Saturdays. Even if Trae plays this game should be played at a more methodical pace with an emphasis on ball movement and quality shots, particularly with the Hawks facing elimination. In the series here the last 5 have played under and that is the recommendation tonight. Play this game 6 under the total.

O/U: 2-26-0

May 09, 2009 recap Sat 2008 Hawks Cavaliers home 82-97 1&1 9.5 181.0 -15 -5.5 -2.0 -3.8 1.8 L L U 0

May 24, 2009 recap Sun 2008 Magic Cavaliers home 99-89 1&1 -1.5 189.5 10 8.5 -1.5 3.5 -5.0 W W U 0

May 27, 2009 recap Wed 2008 Lakers Nuggets home 103-94 1&1 -6.0 209.5 9 3.0 -12.5 -4.8 -7.8 W W U 0

Apr 27, 2010 recap Tue 2009 Mavericks Spurs home 103-81 1&1 -4.5 192.5 22 17.5 -8.5 4.5 -13.0 W W U 0

Apr 27, 2011 recap Wed 2010 Thunder Nuggets home 100-97 1&1 -7.0 204.0 3 -4.0 -7.0 -5.5 -1.5 W L U 0

Apr 28, 2011 recap Thu 2010 Hawks Magic home 84-81 1&1 2.0 178.0 3 5.0 -13.0 -4.0 -9.0 W W U 0

May 11, 2011 recap Wed 2010 Thunder Grizzlies home 99-72 1&1 -6.0 197.0 27 21.0 -26.0 -2.5 -23.5 W W U 0

May 31, 2012 recap Thu 2011 Thunder Spurs home 102-82 1&1 -4.0 206.5 20 16.0 -22.5 -3.2 -19.2 W W U 0

May 02, 2013 recap Thu 2012 Warriors Nuggets home 92-88 1&1 -2.0 211.0 4 2.0 -31.0 -14.5 -16.5 W W U 0

May 16, 2013 recap Thu 2012 Knicks Pacers home 85-75 1&1 -5.0 179.0 10 5.0 -19.0 -7.0 -12.0 W W U 0

Apr 29, 2014 recap Tue 2013 Bulls Wizards home 69-75 1&1 -4.5 183.0 -6 -10.5 -39.0 -24.8 -14.2 L L U 0

May 01, 2014 recap Thu 2013 Warriors Clippers home 100-99 1&1 1.0 210.0 1 2.0 -11.0 -4.5 -6.5 W W U 0

May 02, 2014 recap Fri 2013 Nets Raptors home 97-83 1&1 -5.0 192.0 14 9.0 -12.0 -1.5 -10.5 W W U 0

May 01, 2015 recap Fri 2014 Nets Hawks home 87-111 1&1 4.5 199.5 -24 -19.5 -1.5 -10.5 9.0 L L U 0

May 28, 2016 recap Sat 2015 Thunder Warriors home 101-108 1&1 -3.0 220.5 -7 -10.0 -11.5 -10.8 -0.8 L L U 0

May 30, 2016 recap Mon 2015 Warriors Thunder home 96-88 1&1 -7.0 218.0 8 1.0 -34.0 -16.5 -17.5 W W U 0

Apr 25, 2017 recap Tue 2016 Rockets Thunder home 105-99 1&1 -7.0 223.5 6 -1.0 -19.5 -10.2 -9.2 W L U 0

Apr 20, 2018 recap Fri 2017 Pacers Cavaliers home 92-90 1&1 -1.5 208.5 2 0.5 -26.5 -13.0 -13.5 W W U 0

Apr 24, 2018 recap Tue 2017 Celtics Bucks home 92-87 1&1 -4.5 203.0 5 0.5 -24.0 -11.8 -12.2 W W U 0

Apr 26, 2018 recap Thu 2017 Bucks Celtics home 97-86 1&1 -4.5 201.0 11 6.5 -18.0 -5.8 -12.2 W W U 0

May 25, 2019 recap Sat 2018 Raptors Bucks home 100-94 1&1 -2.0 212.5 6 4.0 -18.5 -7.2 -11.2 W W U 0

Aug 22, 2020 recap Sat 2019 Magic Bucks home 107-121 1&1 13.0 226.0 -14 -1.0 2.0 0.5 1.5 L L O 0

Aug 22, 2020 recap Sat 2019 Trailblazers Lakers home 108-116 1&1 7.5 224.5 -8 -0.5 -0.5 -0.5 0.0 L L U 0

Sep 13, 2020 recap Sun 2019 Nuggets Clippers home 111-98 1&1 8.5 215.0 13 21.5 -6.0 7.8 -13.8 W W U 0

Jun 11, 2021 recap Fri 2020 Nuggets Suns home 102-116 1&1 -1.5 222.5 -14 -15.5 -4.5 -10.0 5.5 L L U 0

Jun 16, 2021 recap Wed 2020 Jazz Clippers home 111-119 1&1 -5.5 220.0 -8 -13.5 10.0 -1.8 11.8 L L O 0

Jun 18, 2021 recap Fri 2020 Hawks Seventysixers home 99-104 1&1 3.0 221.5 -5 -2.0 -18.5 -10.2 -8.2 L L U 0

Jun 24, 2021 recap Thu 2020 Clippers Suns home 106-92 1&1 1.0 221.0 14 15.0 -23.0 -4.0 -19.0 W W U 0



Jul 03, 2021 recap Sat 2020 Hawks Bucks home 1&1 -1.5 216.5