Rob V: NHL 19-2 Afternoon DISCOUNTED Dominator Alert
(NHL) Tampa Bay vs. Carolina,
Money Line: -105.00 Tampa Bay (Away)
Result: Win
The NHL Power System Play is on Tampa Bay at 5:10 eastern. The Lightning fit the powerful system below that play on certain road team that arrive off a win, a previous road loss and a home win thee back vs a team like Carolina in off a road win. Tampa has home loss revenge from the last time these two met and they have won 6 of 7 on Sundays an 11 of 15 with 3+ rest. Carolina has lost 24 of 34 in the series. Tampa has a 3-0 record when they are in this system. Look for the Lightning to take game one.


SU: 19-2 ----10-0 SUBSET in effect


Feb 27, 2007 Tuesday 2006 Senators Hurricanes away 0-0 1-2 3-0 4-2 -128 6.5 2 W U 0
Mar 21, 2007 Wednesday 2006 Stars Kings away 0-1 1-0 3-1 4-2 -154 5.5 2 W O 0
Mar 22, 2007 Thursday 2006 Senators Panthers away 1-0 3-1 0-1 4-2 -148 6.0 2 W P 0
Mar 29, 2007 Thursday 2006 Ducks Blue Jackets away 0-0 1-1 4-1 5-2 -133 5.5 3 W O 0
Nov 10, 2007 Saturday 2007 Rangers Maple Leafs away 0-0 2-2 0-0 3-2 -120 5.5 1 W U 1
Dec 05, 2007 Wednesday 2007 Penguins Oilers away 0-1 0-1 4-0 4-2 -120 5.5 2 W O 0
Jan 10, 2008 Thursday 2007 Devils Hurricanes away 1-0 1-1 2-0 4-1 -117 5.0 3 W P 0
Jan 17, 2009 Saturday 2008 Canadiens Senators away 2-1 1-0 1-3 5-4 -140 5.5 1 W O 1
Nov 23, 2009 Monday 2009 Penguins Panthers away 0-1 0-1 2-0 3-2 -119 5.5 1 W U 1
Feb 02, 2011 Wednesday 2010 Sharks Ducks away 3-0 1-2 0-1 4-3 -107 5.5 1 W O 1
Oct 15, 2013 Tuesday 2013 Oilers Penguins away 0-4 1-3 1-1 2-8 -140 6.0 -6 L O 0
Dec 14, 2013 Saturday 2013 Lightning Devils away 0-1 1-0 1-1 3-2 -177 5.5 1 W U 1
Apr 09, 2015 Thursday 2014 Senators Rangers away 0-0 2-0 1-0 3-0 -120 5.0 3 W U 0
Mar 25, 2016 Friday 2015 Capitals Devils away 0-0 0-0 0-0 1-0 -200 5.0 1 W U 1
Feb 21, 2017 Tuesday 2016 Islanders Red Wings away 1-1 1-0 1-0 3-1 -114 5.5 2 W U 0
Dec 28, 2017 Thursday 2017 Maple Leafs Coyotes away 3-2 3-1 1-1 7-4 -175 6.0 3 W O 0
Feb 20, 2018 Tuesday 2017 Bruins Oilers away 0-1 0-1 3-0 3-2 -120 6.0 1 W U 0
Oct 24, 2018 Wednesday 2018 Lightning Avalanche away 0-0 0-0 1-0 1-0 -115 6.5 1 W U 0
Feb 02, 2019 Saturday 2018 Lightning Rangers away 1-0 2-1 0-1 3-2 -160 6.5 1 W U 0


May 30, 2021 Sunday 2020 Lightning Hurricanes away -105 5.5