ROB V: 100% NBA EAST CONF. PLAYOFF GAME OF THE MONTH
(NBA) Brooklyn vs. Boston,
Point Spread: -7.00 | -110.00 Brooklyn (Away)
Result: Loss
The NBA Eastern Conference Power System Play is on Boston. Game 563 at 8:35 eastern. Brooklyn fits the powerful system that pertains to road teams off a win with a total of 185 or more in the first 3 rounds. The Nets have won and covered the last 5 in the series and the Celtics this years biggest underachievers are now Under .500. In Fact while game 3 home teams usually bounce back after a pair of road losses Home dogs who lose have failed to cover 28 of 31 times.. Look for another win and cover from Brooklyn.



SU: 29-2
ATS: 27-4 Tightening to 19-0 if we eliminate 2020 bubble games and games with totals more than 234

Apr 25, 2013 recap Thu 2012 Heat Bucks away 104-91 1&1 -7.5 195.0 13 5.5 0.0 2.8 -2.8 W W P 0
Apr 26, 2013 recap Fri 2012 Spurs Lakers away 120-89 1&1 -6.5 185.5 31 24.5 23.5 24.0 -0.5 W W O 0
Apr 28, 2013 recap Sun 2012 Heat Bucks away 88-77 2&2 -8.5 195.0 11 2.5 -30.0 -13.8 -16.2 W W U 0
Apr 28, 2013 recap Sun 2012 Spurs Lakers away 103-82 1&1 -11.0 189.5 21 10.0 -4.5 2.8 -7.2 W W U 0
May 10, 2013 recap Fri 2012 Heat Bulls away 104-94 1&1 -8.0 187.5 10 2.0 10.5 6.2 4.2 W W O 0
May 13, 2013 recap Mon 2012 Heat Bulls away 88-65 2&2 -8.5 186.5 23 14.5 -33.5 -9.5 -24.0 W W U 0
Apr 28, 2014 recap Mon 2013 Heat Hornets away 109-98 1&1 -8.0 187.5 11 3.0 19.5 11.2 8.2 W W O 0
Apr 25, 2015 recap Sat 2014 Warriors Pelicans away 109-98 1&1 -7.0 206.5 11 4.0 0.5 2.2 -1.8 W W O 0
Apr 26, 2015 recap Sun 2014 Cavaliers Celtics away 101-93 2&2 -7.5 202.0 8 0.5 -8.0 -3.8 -4.2 W W U 0
Apr 23, 2016 recap Sat 2015 Thunder Mavericks away 119-108 1&1 -9.0 203.5 11 2.0 23.5 12.8 10.8 W W O 0
May 27, 2016 recap Fri 2015 Cavaliers Raptors away 113-87 1&1 -6.5 198.5 26 19.5 1.5 10.5 -9.0 W W O 0
Apr 24, 2017 recap Mon 2016 Warriors Trailblazers away 128-103 1&1 -8.5 222.0 25 16.5 9.0 12.8 -3.8 W W O 0
May 07, 2017 recap Sun 2016 Cavaliers Raptors away 109-102 1&1 -6.5 213.0 7 0.5 -2.0 -0.8 -1.2 W W U 0
May 08, 2017 recap Mon 2016 Warriors Jazz away 121-95 1&1 -8.5 206.5 26 17.5 9.5 13.5 -4.0 W W O 0
May 20, 2017 recap Sat 2016 Warriors Spurs away 120-108 3&3 -8.5 214.0 12 3.5 14.0 8.8 5.2 W W O 0
May 22, 2017 recap Mon 2016 Warriors Spurs away 129-115 1&1 -11.0 218.0 14 3.0 26.0 14.5 11.5 W W O 0
May 25, 2017 recap Thu 2016 Cavaliers Celtics away 135-102 1&1 -10.0 216.0 33 23.0 21.0 22.0 -1.0 W W O 0
Apr 20, 2019 recap Sat 2018 Bucks Pistons away 119-103 2&2 -10.0 217.0 16 6.0 5.0 5.5 -0.5 W W O 0
Apr 21, 2019 recap Sun 2018 Warriors Clippers away 113-105 2&2 -9.0 235.0 8 -1.0 -17.0 -9.0 -8.0 W L U 0
Apr 22, 2019 recap Mon 2018 Bucks Pistons away 127-104 1&1 -13.0 220.5 23 10.0 10.5 10.2 0.2 W W O 0
Aug 21, 2020 recap Fri 2019 Raptors Nets away 117-92 1&1 -11.0 219.0 25 14.0 -10.0 2.0 -12.0 W W U 0
Aug 22, 2020 recap Sat 2019 Bucks Magic away 121-107 1&1 -13.0 226.0 14 1.0 2.0 1.5 0.5 W W O 0
Aug 22, 2020 recap Sat 2019 Lakers Trailblazers away 116-108 1&1 -7.5 224.5 8 0.5 -0.5 0.0 -0.5 W W U 0
Aug 23, 2020 recap Sun 2019 Clippers Mavericks away 133-135 1&1 -7.0 231.5 -2 -9.0 36.5 13.8 22.8 L L O 1
Aug 23, 2020 recap Sun 2019 Raptors Nets away 150-122 1&1 -14.5 222.5 28 13.5 49.5 31.5 18.0 W W O 0
Aug 23, 2020 recap Sun 2019 Celtics Seventysixers away 110-106 1&1 -7.5 216.0 4 -3.5 0.0 -1.8 1.8 W L P 0
Aug 24, 2020 recap Mon 2019 Bucks Magic away 121-106 1&1 -13.5 226.0 15 1.5 1.0 1.2 -0.2 W W O 0
Aug 24, 2020 recap Mon 2019 Lakers Trailblazers away 135-115 1&1 -7.5 226.5 20 12.5 23.5 18.0 5.5 W W O 0
Aug 30, 2020 recap Sun 2019 Clippers Mavericks away 111-97 4&4 -10.0 236.5 14 4.0 -28.5 -12.2 -16.2 W W U 0
Sep 09, 2020 recap Wed 2019 Clippers Nuggets away 96-85 1&1 -8.0 220.5 11 3.0 -39.5 -18.2 -21.2 W W U 0
Sep 22, 2020 recap Tue 2019 Lakers Nuggets away 106-114 1&1 -6.5 214.0 -8 -14.5 6.0 -4.2 10.2 L L O 0


May 28, 2021 recap Fri 2020 Nets Celtics away 2&2 -7.5 228.0