Rob V: Triple PERFECT 5* NBA Court CRUSHER Red Circle Alert
(NBA) Indiana vs. Washington,
Money Line: -152.00 Washington (Home)
Result: Win
The NBA Play in Power Side is on Washington MONEY LINE at around -150 to -160. Game 576 at 8:00 eastern. The Wizards fit the 15-0 that plays on home favorites with rest that failed to cover by 14 or more as a road dog of 4 or less and scored 90 or more while allowing 110 or more, vs an opponent like the Pacers that are in off a home spread win by 7 or more and scored 110 or more. The Pacers pasted the Hornets the other night but were 0-3 vs the Wizards this year and had no answers for Westbrook who destroyed them all over the court while the Wizards put up 130+ in all 3. The Pacers are 0-9 on the road as a dog after scoring 120 or more at home while the Wizards are 3-0 at home after a 10+ point spread loss on the road and 7-0 ats off any loss while covering 9 of 12 when favored and 18 of 23 with 1 day of rest. The Pacers have failed to cover 5 of 6off a win. Play on Washington on ML


SU: 15-0
ATS: 14-1-0

May 09, 2003 recap Fri 2002 Lakers Spurs home 110-95 1&1 -6.0 190.5 15 9.0 14.5 11.8 2.8 W W O 0
May 15, 2003 recap Thu 2002 Kings Mavericks home 115-109 1&1 -5.5 217.5 6 0.5 6.5 3.5 3.0 W W O 0
Nov 27, 2004 recap Sat 2004 Knicks Raptors home 108-102 2&2 -5.5 197.0 6 0.5 13.0 6.8 6.2 W W O 0
Apr 25, 2008 recap Fri 2007 Mavericks Pelicans home 97-87 2&2 -6.0 195.5 10 4.0 -11.5 -3.8 -7.8 W W U 0
Feb 22, 2009 recap Sun 2008 Raptors Knicks home 111-100 1&1 -3.0 215.5 11 8.0 -4.5 1.8 -6.2 W W U 0
May 08, 2009 recap Fri 2008 Magic Celtics home 117-96 1&1 -5.0 189.0 21 16.0 24.0 20.0 4.0 W W O 0
May 27, 2009 recap Wed 2008 Lakers Nuggets home 103-94 1&1 -6.0 209.5 9 3.0 -12.5 -4.8 -7.8 W W U 0
Apr 02, 2010 recap Fri 2009 Lakers Jazz home 106-92 1&1 -4.5 203.5 14 9.5 -5.5 2.0 -7.5 W W U 0
May 28, 2010 recap Fri 2009 Celtics Magic home 96-84 1&1 -3.5 188.5 12 8.5 -8.5 0.0 -8.5 W W U 0
Mar 19, 2011 recap Sat 2010 Grizzlies Pacers home 99-78 1&0 -9.0 202.5 21 12.0 -25.5 -6.8 -18.8 W W U 0
May 12, 2012 recap Sat 2011 Lakers Nuggets home 96-87 1&1 -6.0 196.5 9 3.0 -13.5 -5.2 -8.2 W W U 0
Dec 26, 2016 recap Mon 2016 Wizards Bucks home 107-102 2&2 -4.5 213.0 5 0.5 -4.0 -1.8 -2.2 W W U 0
May 20, 2018 recap Sun 2017 Warriors Rockets home 126-85 3&3 -8.0 226.0 41 33.0 -15.0 9.0 -24.0 W W U 0
Apr 19, 2019 recap Fri 2018 Thunder Trailblazers home 120-108 2&2 -7.5 221.0 12 4.5 7.0 5.8 1.2 W W O 0
Apr 27, 2019 recap Sat 2018 Nuggets Spurs home 90-86 1&1 -6.0 209.0 4 -2.0 -33.0 -17.5 -15.5 W L U 0


May 20, 2021 recap Thu 2020 Wizards Pacers home 1&1 -3.0 237.5