ROB V: 23-0 NBA Non Conf. TOTAL OF THE YEAR
(NBA) New York vs. Denver,
Total: 214.00 | -110.00 Under
Result: Win
The NBA Totals system is on the UNDER in the NY at Denver game. Rotation numbers 531/532 at 9:10 eastern. This game fits the monster NEVER lost totals system below that is 16-0 under for rested home teams that scored 92 or less and failed to cover and scored 92 or less, vs an opponent that scored 100 or more as a road dog of 4 or less. This system also has a huge Z Factor indicator as it Crushes the line and averages just over 183 points per game. NY is #3 in NBA Defensive efficiency and Denver has gone under 7 straight with 1 day of rest and 4 of vs a team that scored 100 or more. Look for this game to stay Under.


Team 93.9
Opp 89.5


O/U: 0-16-1

Dec 20, 1995 recap Wed 1995 Pacers Lakers home 109-98 2&0 -8.0 208.0 11 3.0 -1.0 1.0 -2.0 W W U False
Nov 25, 2000 recap Sat 2000 Knicks Raptors home 75-79 2&1 -2.0 176.0 -4 -6.0 -22.0 -14.0 -8.0 L L U False
Feb 23, 2001 recap Fri 2000 Knicks Suns home 84-88 1&1 -3.0 175.0 -4 -7.0 -3.0 -5.0 2.0 L L U False
Apr 13, 2001 recap Fri 2000 Raptors Heat home 94-82 1&1 -2.0 181.5 12 10.0 -5.5 2.2 -7.8 W W U False
Mar 05, 2003 recap Wed 2002 Lakers Pacers home 97-95 4&0 -8.0 199.5 2 -6.0 -7.5 -6.8 -0.8 W L U 0
Dec 17, 2005 recap Sat 2005 Clippers Rockets home 89-81 2&1 -3.5 185.0 8 4.5 -15.0 -5.2 -9.8 W W U 0
Feb 15, 2006 recap Wed 2005 Grizzlies Kings home 84-78 1&0 -6.0 182.0 6 0.0 -20.0 -10.0 -10.0 W P U 0
Mar 21, 2010 recap Sun 2009 Cavaliers Pistons home 104-79 1&1 -12.0 200.5 25 13.0 -17.5 -2.2 -15.2 W W U 0
Mar 14, 2013 recap Thu 2012 Spurs Mavericks home 92-91 1&1 -8.5 206.0 1 -7.5 -23.0 -15.2 -7.8 W L U 0
Jan 10, 2014 recap Fri 2013 Pacers Wizards home 93-66 1&1 -9.5 185.0 27 17.5 -26.0 -4.2 -21.8 W W U 0
Jan 28, 2014 recap Tue 2013 Rockets Spurs home 97-90 2&1 0.0 209.0 7 7.0 -22.0 -7.5 -14.5 W W U 0
Jan 07, 2015 recap Wed 2014 Cavaliers Rockets home 93-105 1&1 6.5 198.0 -12 -5.5 0.0 -2.8 2.8 L L P 0
Feb 27, 2015 recap Fri 2014 Grizzlies Clippers home 79-97 1&1 -4.5 198.0 -18 -22.5 -22.0 -22.2 0.2 L L U 0
Mar 24, 2015 recap Tue 2014 Mavericks Spurs home 101-94 1&1 2.5 206.0 7 9.5 -11.0 -0.8 -10.2 W W U 0
Mar 28, 2016 recap Mon 2015 Bulls Hawks home 100-102 1&1 3.0 205.5 -2 1.0 -3.5 -1.2 -2.2 L W U 0
Feb 09, 2018 recap Fri 2017 Jazz Hornets home 106-94 1&0 -6.0 205.0 12 6.0 -5.0 0.5 -5.5 W W U 0
Jan 08, 2019 recap Tue 2018 Heat Nuggets home 99-103 1&0 -1.5 210.0 -4 -5.5 -8.0 -6.8 -1.2 L L U
0
May 05, 2021 recap Wed 2020 Nuggets Knicks home 1&1