Rob V: 22-1 MLB TOTALS System Of The Week
(MLB) Pittsburgh vs. San Diego,
Total: 8.00 | -101.00 Under
Result: Win
The MLB "TOTAL" Domination system as seen below is on the Under in the Pittsburgh at San Diego game. Rotation numbers 969/970 at 10:00 eastern. This game fits a 22-1 system here tonight that plays under for road dogs off a 2+ run home dog loss that scored 2 or less runs on 5+ hits vs an opponent off a home favored loss that also scored 2 or less runs and had 5+ hits. n. Anderson for Pittsburgh has gone under the last 5 and has a solid 3.38 era. The Pirates have gone under 13 of 16 in game 1 of a series. The Padres have stayed under 12 of 14 at home and the last 4 at home in the opening game oif a series. Look for this game to stay under.



OU: 1-22-2

Jun 04, 2004 box Fri away Pirates Josh Fogg - R Cubs Mark Prior - R 2-1 1 W -4.5 U 6-7 1-1 1-1 180 7.5 9
Aug 30, 2005 box Tue away Pirates Paul Maholm - L Brewers Doug Davis - L 6-0 6 W -3.0 U 8-4 1-1 6-0 160 9.0 9
Apr 21, 2006 box Fri away Pirates Zach Duke - L Astros Wandy Rodriguez - L 2-3 -1 L -4.0 U 9-6 1-0 0-2 110 9.0 9
May 01, 2006 box Mon away Pirates Victor Santos - R Cubs Sean Marshall - L 1-2 -1 L -5.5 U 4-7 1-1 0-1 155 8.5 9
Aug 18, 2006 box Fri away Nationals Tony Armas - R Phillies Brett Myers - R 6-4 2 W 0.0 P 14-7 0-0 6-0 170 10.0 9
Jun 05, 2007 box Tue away Phillies Jamie Moyer - L Mets Tom Glavine - L 4-2 2 W -2.5 U 13-10 1-0 2-2 140 8.5 10+
Jul 04, 2008 box Fri away Astros Brian Moehler - R Braves Tim Hudson - R 2-6 -4 L -0.5 U 6-8 0-0 0-5 170 8.5 9
May 29, 2009 box Fri away Athletics Josh Outman - L Rangers Tommy Hunter - R 3-6 -3 L -2.0 U 9-6 0-0 1-3 100 11.0 9
Apr 23, 2010 box Fri away Pirates Paul Maholm - L Astros Roy Oswalt - R 3-4 -1 L -0.5 U 4-7 1-1 0-4 155 7.5 9
Oct 01, 2010 box Fri away Nationals Jordan Zimmermann - R Mets Patrick Misch - L 1-2 -1 L -5.5 U 3-4 2-0 0-1 110 8.5 10+
Apr 05, 2011 box Tue away Nationals Jason Marquis - R Marlins Anibal Sanchez - R 2-3 -1 L -4.0 U 8-8 2-0 1-1 150 9.0 10+
Apr 18, 2011 box Mon away White Sox Edwin Jackson - R Rays David Price - L 0-5 -5 L -2.5 U 4-12 0-0 0-5 110 7.5 9
May 21, 2012 box Mon away Royals Felipe Paulino - R Yankees Hiroki Kuroda - R 6-0 6 W -2.5 U 12-7 0-0 6-0 145 8.5 9
Jul 26, 2012 box Thu away Mets Matt Harvey - R Diamondbacks Wade Miley - L 3-1 2 W -5.0 U 10-4 0-0 3-0 160 9.0 9
Aug 13, 2012 box Mon away Indians Justin Masterson - R Angels CJ Wilson - L 6-2 4 W 0.0 P 11-9 0-1 4-0 170 8.0 9
May 24, 2013 box Fri away Marlins Tom Koehler - R White Sox John Danks - L 3-4 -1 L -1.0 U 7-10 0-1 2-1 164 8.0 10+
Sep 02, 2013 box Mon away Blue Jays Esmil Rogers - R Diamondbacks Brandon McCarthy - R 4-1 3 W -4.0 U 5-4 0-0 4-0 140 9.0 9
Sep 13, 2013 box Fri away Marlins Brad Hand - L Mets Jon Niese - L 3-4 -1 L -0.5 U 7-5 1-0 1-2 145 7.5 9
May 16, 2014 box Fri away Reds Alfredo Simon - R Phillies Kyle Kendrick - R 3-0 3 W -5.0 U 5-6 1-0 3-0 105 8.0 9
Jun 03, 2014 box Tue away Phillies David Buchanan - R Nationals Jordan Zimmermann - R 0-7 -7 L -0.5 U 6-10 2-0 0-7 170 7.5 9
Sep 12, 2016 box Mon away Twins Ervin Santana - R Tigers Daniel Norris - L 2-4 -2 L -3.0 U 5-6 0-0 1-2 130 9.0 9
Apr 09, 2018 box Mon away Brewers Jhoulys Chacin - R Cardinals Miles Mikolas - R 5-4 1 W 1.0 O 11-8 1-1 2-1 130 8.0 10+
May 10, 2018 box Thu away Brewers Jhoulys Chacin - R Rockies German Marquez - R 5-2 3 W -4.5 U 12-5 1-0 4-0 138 11.5 9
May 17, 2018 box Thu away Tigers Matthew Boyd - L Mariners Marco Gonzales - L 3-2 1 W -3.0 U 9-7 0-2 1-2 165 8.0 9
Jun 11, 2019 box Tue away Tigers Spencer Turnbull - R Royals Jakob Junis - R 2-3 -1 L -3.5 U 5-9 0-0 2-1 125 8.5 9


May 03, 2021 box Mon away Pirates Tyler Anderson - L Padres M. Diaz - R