ROB V: 20-2 NHL West Division GAME Of The Month
(NHL) Minnesota vs. San Jose,
Money Line: -152.00 Minnesota (Away)
Result: Loss
The NHL Power Play system is on the Minnesota Wild. Game 37 at 10:30 eastern. The game fits the massive 24-4 system that is 20-2 if you exclude the Bubble games last year. We are playing on certain road favorites off a road favored loss at -140 or higher and a prior home win, vs an opponent off a home dog win and prior road loss. The Sharks pulled the upset in the first game of the 2 game set but are still jut 1-4 vs .600 or better and 3-11 off a win. When playing a 4th in 6 game scenario they have dropped 17 of 25. Minnesota is 6-1 on Hump Day and has won 10 of 12 vs losing teams and 16 of 21 as a favorite. Look for the Wild to take this one.



SU: 24-4



Apr 22, 2010 Thursday 2009 Blackhawks Predators away 1-0 2-0 0-0 3-0 -150 5.0 3 W U 0

Feb 25, 2012 Saturday 2011 Lightning Penguins away 2-0 0-0 2-1 4-1 -153 6.5 3 W U 0

Mar 30, 2014 Sunday 2013 Rangers Oilers away 1-0 3-0 1-0 5-0 -164 5.0 5 W P 0

May 08, 2015 Friday 2014 Ducks Flames away 1-2 1-0 2-0 4-2 -145 5.5 2 W O 0

Dec 22, 2015 Tuesday 2015 Maple Leafs Coyotes away 1-1 0-0 2-0 3-1 -158 6.0 2 W U 0

Nov 18, 2016 Friday 2016 Blackhawks Flames away 1-0 1-2 1-0 3-2 -175 5.0 1 W P 0

Mar 15, 2018 Thursday 2017 Penguins Canadiens away 2-2 1-1 2-0 5-3 -170 6.0 2 W O 0

Apr 18, 2018 Wednesday 2017 Predators Avalanche away 1-0 2-0 0-2 3-2 -155 6.0 1 W U 0

Apr 18, 2018 Wednesday 2017 Lightning Devils away 2-1 0-0 1-0 3-1 -145 6.5 2 W U 0

Feb 04, 2020 Tuesday 2019 Avalanche Sabres away 2-1 4-0 0-0 6-1 -169 6.0 5 W O 0

Aug 07, 2020 Friday 2019 Penguins Canadiens away 0-0 0-0 0-2 0-2 -166 5.5 -2 L U 0

Aug 07, 2020 Friday 2019 Maple Leafs Blue Jackets away 0-1 0-1 3-1 4-3 -141 5.5 1 W O 1

Aug 17, 2020 Monday 2019 Avalanche Coyotes away 3-0 1-1 3-0 7-1 -175 5.5 6 W O 0

Sep 12, 2020 Saturday 2019 Knights Stars away 0-0 1-2 0-0 1-2 -172 5.5 -1 L U 0

Sep 13, 2020 Sunday 2019 Lightning Islanders away 0-0 2-1 2-0 4-1 -160 5.0 3 W P 0

Jan 16, 2021 Saturday 2020 Maple Leafs Senators away 1-1 1-0 1-1 3-2 -210 6.5 1 W U 0

Jan 24, 2021 Sunday 2020 Knights Coyotes away 0-0 0-0 1-0 1-0 -175 5.5 1 W U 0

Feb 01, 2021 Monday 2020 Bruins Capitals away 0-2 1-1 4-0 5-3 -145 5.5 2 W O 0

Mar 10, 2021 Wednesday 2020 Canadiens Canucks away 1-0 2-1 2-0 5-1 -165 6.0 4 W P 0



Mar 31, 2021 Wednesday 2020 Wild Sharks away -154 5.5