Rob V: 25-1 NHL NORTH Division GAME OF THE MONTH
(NHL) Winnipeg vs. Edmonton,
Money Line: -135.00 Edmonton (Home)
Result: Loss
The NHL Double System Dominator is on Edmonton. Game 28 at 9:05 eastern. The Oilers fit a 50-10 system that pertains to certain home favorites not off a 2 goal win last out. Meanwhile Winnipeg fits the same 1-25 system that Washington was in on Sunday and pertains to teams on the road in 2021. The Jets are 1-4 vs a winning team and 0-4 vs a team that allowed 2 or less goals. Edmonton is 8-2 vs a team that scored 2 or less goals and 6-1 vs North Division teams. Edmonton has won 5 straight when favored and we will look their way tonight.



SU: 1-25



Jan 19, 2021 Tuesday 2020 Sabres Flyers away 0-0 0-1 0-2 0-3 127 6.0 -3 L U 0

Jan 19, 2021 Tuesday 2020 Capitals Penguins away 3-1 1-3 0-0 4-5 122 6.5 -1 L O 1

Jan 20, 2021 Wednesday 2020 Sharks Blues away 0-0 1-1 0-0 2-1 165 6.0 1 W U 1

Jan 21, 2021 Thursday 2020 Flyers Bruins away 0-0 2-0 2-4 4-5 131 5.5 -1 L O 1

Jan 21, 2021 Thursday 2020 Devils Islanders away 0-2 1-0 0-2 1-4 161 5.5 -3 L U 0

Jan 22, 2021 Friday 2020 Red Wings Blackhawks away 0-1 0-1 1-2 1-4 118 6.0 -3 L U 0

Jan 22, 2021 Friday 2020 Rangers Penguins away 0-1 3-1 0-1 3-4 131 6.5 -1 L O 1

Jan 23, 2021 Saturday 2020 Kings Blues away 0-1 2-2 0-1 2-4 180 5.5 -2 L O 0

Jan 23, 2021 Saturday 2020 Flyers Bruins away 0-1 1-2 0-3 1-6 131 5.5 -5 L O 0

Jan 24, 2021 Sunday 2020 Red Wings Blackhawks away 0-2 1-1 1-3 2-6 122 6.0 -4 L O 0

Jan 24, 2021 Sunday 2020 Rangers Penguins away 1-0 1-1 0-2 2-3 122 6.5 -1 L U 0

Jan 25, 2021 Monday 2020 Senators Canucks away 0-2 1-2 0-3 1-7 131 6.5 -6 L O 0

Jan 26, 2021 Tuesday 2020 Blackhawks Predators away 1-0 1-1 0-1 2-3 161 6.0 -1 L U 1

Jan 28, 2021 Thursday 2020 Ducks Coyotes away 1-0 0-1 1-2 2-3 113 5.0 -1 L P 0

Jan 30, 2021 Saturday 2020 Stars Hurricanes away 0-2 0-2 1-0 1-4 115 5.5 -3 L U 0

Jan 31, 2021 Sunday 2020 Stars Hurricanes away 0-1 1-1 2-1 3-4 113 5.5 -1 L O 1

Feb 04, 2021 Thursday 2020 Capitals Rangers away 0-1 1-1 1-2 2-4 104 6.5 -2 L U 0

Feb 09, 2021 Tuesday 2020 Jets Flames away 0-0 2-2 0-1 2-3 113 6.0 -1 L U 0

Feb 14, 2021 Sunday 2020 Capitals Penguins away 1-2 2-2 0-2 3-6 109 6.5 -3 L O 0



Feb 15, 2021 Monday 2020 Jets Oilers away 115 6.5