ROB V: 15-0 CFB FRIDAY NIGHT TOTALS SYSTEM
(NCAAF) Utah State vs. Air Force,
Total: 46.50 | -110.00 Under
Result: Loss
The Friday night TOTALS play is on the UNDER in the Utah St at Airforce game. Air force had a TOP Defense last yea and has allowed 10 points through the first 2 games this year. They take on a Utah St team that played tight defense in a loss at Iowa but was not able to move the ball on the Hawkeyes and they will struggle here. Last week they put up 70+ on Idaho St but that will seem like a scrimmage after this. Our system below looks at home favorites off a win that allowed less than 10 points vs an opponent off a home win that scored 60 or more and the total is more than 44.5. As seen below every game in this system all 15 have stayed under and thats the call here tonight.

O/U: 0-15-1

Sep 12, 2009 Saturday 2 2009 NEB AKST home 14-0 10-6 7-0 7-3 38-9 -23.0 53.0 29 6.0 -6.0 0.0 -6.0 W W U 0
Nov 14, 2009 Saturday 11 2009 GEO AUB home 0-14 7-0 10-3 14-7 31-24 -4.0 55.5 7 3.0 -0.5 1.2 -1.8 W W U 0
Nov 27, 2010 Saturday 13 2010 CON CIN home 7-3 17-7 0-0 14-7 38-17 -2.0 55.5 21 19.0 -0.5 9.2 -9.8 W W U 0
Sep 22, 2012 Saturday 4 2012 NOTD MICH home 0-0 10-0 0-0 3-6 13-6 -6.0 49.0 7 1.0 -30.0 -14.5 -15.5 W W U 0
Sep 21, 2013 Saturday 4 2013 USC UTST home 7-0 7-7 0-7 3-0 17-14 -6.5 50.0 3 -3.5 -19.0 -11.2 -7.8 W L U 0
Nov 02, 2013 Saturday 10 2013 MCST MICH home 3-3 10-3 3-0 13-0 29-6 -5.0 45.5 23 18.0 -10.5 3.8 -14.2 W W U 0
Oct 03, 2015 Saturday 5 2015 WIS IOWA home 3-0 0-10 3-0 0-0 6-10 -6.0 45.5 -4 -10.0 -29.5 -19.8 -9.8 L L U 0
Sep 09, 2017 Saturday 2 2017 ALA FRES home 14-3 14-0 3-0 10-7 41-10 -42.5 53.5 31 -11.5 -2.5 -7.0 4.5 W L U 0
Sep 08, 2018 Saturday 2 2018 VAN NEV home 0-0 17-10 17-0 7-0 41-10 -10.5 60.5 31 20.5 -9.5 5.5 -15.0 W W U 0
Sep 08, 2018 Saturday 2 2018 WIS NMX home 3-7 7-0 14-0 21-7 45-14 -35.0 59.0 31 -4.0 0.0 -2.0 2.0 W L P 0
Oct 20, 2018 Saturday 8 2018 APP LLAF home 7-7 10-3 7-0 3-7 27-17 -24.5 65.5 10 -14.5 -21.5 -18.0 -3.5 W L U 0
Sep 14, 2019 Saturday 3 2019 ORE MONT home 14-0 7-0 7-3 7-0 35-3 -37.0 65.5 32 -5.0 -27.5 -16.2 -11.2 W L U 0
Sep 21, 2019 Saturday 4 2019 GEO NOTD home 0-0 7-10 6-0 10-7 23-17 -14.0 56.0 6 -8.0 -16.0 -12.0 -4.0 W L U 0
Oct 02, 2020 box Friday 5 2020 BYU LTCH home 7-7 21-0 10-0 7-7 45-14 -24.0 61.5 31 7.0 -2.5 2.2 -4.8 W W U 0
Sep 11, 2021 box Saturday 2 2021 NEB BUF home 0-0 14-0 0-3 14-0 28-3 -13.5 54.5 25 11.5 -23.5 -6.0 -17.5 W W U 0
Sep 24, 2022 box Saturday 4 2022 GEO KEST home 12-3 14-10 6-3 7-6 39-22 -45.0 61.5 17 -28.0 -0.5 -14.2 13.8 W L U 0


Sep 15, 2023 box Friday 3 2023 AIR UTST home -9.0 46.5