Rob V: NCAAB 26-0 Game of the Month Red Circle Alert
(NCAAB) Purdue vs. Rutgers,
Point Spread: -3.00 | -108.00 Rutgers (Home)
Result: Win
The BIG 10 Play is on Rutgers. Game 628 at 8:00 eastern. The Scarlet Knights fit the powerful conference angle below which is on a 16-0 spread run the past 4 years. Purdue is 1-5 on the road and has failed to cover 9 of 11 on the road. Rutgers is 10-0 ats after scoring 80 or less and 15-2 ats at home after allowing less than 80. Play on Rutgers.



SU: 17-0 (13.35, 100.0%)
ATS: 16-0-1 (9.29, 100.0%) avg line: -4.1

Date Link Day Season Team Opp Site Final Rest Line Total SUm ATSm OUm DPS DPA SUr ATSr OUr ot
Jan 11, 2018 box Thu 2017 OHIOS MARY home 91-69 3&3 -5.0 145.5 22 17.0 14.5 15.8 -1.2 W W O 0
Jan 29, 2018 box Mon 2017 MICH NWEST home 58-47 3&5 -7.5 133.5 11 3.5 -28.5 -12.5 -16.0 W W U
Nov 14, 2018 box Wed 2018 NEB SETHA home 80-57 2&7 -7.5 145.0 23 15.5 -8.0 3.8 -11.8 W W U
Dec 06, 2018 box Thu 2018 IOWA IAST home 98-84 2&2 2.0 152.0 14 16.0 30.0 23.0 7.0 W W O
Dec 08, 2018 box Sat 2018 NEB CRE home 94-75 2&6 -7.5 151.0 19 11.5 18.0 14.8 3.2 W W O
Dec 09, 2019 box Mon 2019 IOWA MIN home 72-52 2&6 -5.5 147.0 20 14.5 -23.0 -4.2 -18.8 W W U 0
Dec 11, 2019 box Wed 2019 RUTG WISC home 72-65 2&3 0.0 125.0 7 7.0 12.0 9.5 2.5 W W O 0
Dec 11, 2019 box Wed 2019 ILL MICH home 71-62 3&4 -1.5 145.0 9 7.5 -12.0 -2.2 -9.8 W W U 0
Jan 04, 2020 box Sat 2019 MARY IND home 75-59 5&5 -6.5 138.0 16 9.5 -4.0 2.8 -6.8 W W U 0
Jan 05, 2020 box Sun 2019 ILL PURD home 63-37 2&2 -2.0 131.0 26 24.0 -31.0 -3.5 -27.5 W W U 0
Jan 07, 2020 box Tue 2019 MARY OHIOS home 67-55 2&3 -2.5 134.5 12 9.5 -12.5 -1.5 -11.0 W W U 0
Jan 07, 2020 box Tue 2019 RUTG PENST home 72-61 3&2 1.5 139.5 11 12.5 -6.5 3.0 -9.5 W W U 0
Jan 15, 2020 box Wed 2019 RUTG IND home 59-50 3&3 -3.5 129.5 9 5.5 -20.5 -7.5 -13.0 W W U 0
Jan 17, 2020 box Fri 2019 IOWA MICH home 90-83 2&4 -5.5 146.5 7 1.5 26.5 14.0 12.5 W W O 0
Jan 18, 2020 box Sat 2019 MARY PURD home 57-50 3&5 -6.5 124.5 7 0.5 -17.5 -8.5 -9.0 W W U 0
Jan 19, 2020 box Sun 2019 RUTG MIN home 64-56 3&3 -5.5 129.0 8 2.5 -9.0 -3.2 -5.8 W W U 0
Jan 27, 2020 box Mon 2019 IOWA WISC home 68-62 4&2 -6.0 135.0 6 0.0 -5.0 -2.5 -2.5 W P U 0


Jan 28, 2020 box Tue 2019 RUTG PURD home 2&3 -3.0 120