ROB V: 5* MUSIC CITY 30-5 BOWL SYSTEM
(NCAAF) Mississippi State vs. Louisville,
Point Spread: 5.50 | -115.00 Louisville (Home)
Result: Win
The Music city banger system is on Louisville. Game 290 at 4:00 eastern. The Cardinals fit the 30-5 system below that dates to 1980 and we note that SEC Bowl favorites of 7 or less are a paltry 2-13 ats vs the ACC. Miss St squeaked by OLE Miss in the big rivalry game and wont have much interest here and they are a dismal 3-7 ats as a bowl favorite. Play on the dog with bite in this one. Go with Louisville

SU: 27-10-0

ATS: 30-7-0 SUBSET to this is that favorites or dogs of less than 14 are 30-5 ats since 1980



Dec 29, 1980 box Monday 18 1980 PIT SCAR neutral 37-9 -10.0 28 18.0 W W 0

Dec 31, 1985 box Tuesday 19 1985 GTCH MCST neutral 17-14 3.5 3 6.5 W W 0

Dec 29, 1986 box Monday 18 1986 TEN MIN neutral 21-14 -5.5 7 1.5 W W 0

Dec 30, 1986 box Tuesday 19 1986 SDST IOWA home 38-39 7.5 -1 6.5 L W 0

Dec 29, 1991 box Sunday 18 1991 OKLA VIR neutral 48-14 2.0 34 36.0 W W 0

Dec 30, 1996 box Monday 19 1996 COLO WAS neutral 33-21 -5.0 12 7.0 W W 0

Dec 29, 1998 box Tuesday 19 1998 VTCH ALA neutral 38-7 -5.0 31 26.0 W W 0

Dec 31, 2001 Monday 19 2001 CLEM LTCH neutral 49-24 -6.5 25 18.5 W W 0

Dec 31, 2001 Monday 19 2001 PUR WAST neutral 27-33 6.5 -6 0.5 L W 0

Dec 30, 2002 Monday 19 2002 WAKE ORE neutral 38-17 8.0 21 29.0 W W 0

Dec 29, 2003 Monday 19 2003 NEB MCST neutral 17-3 -3.0 14 11.0 W W 0

Dec 30, 2003 Tuesday 20 2003 FRES UCLA neutral 17-9 3.0 8 11.0 W W 0

Dec 28, 2004 Tuesday 19 2004 NOTD ORST neutral 21-38 4.0 -17 -13.0 L L 0

Dec 27, 2005 Tuesday 18 2005 RUT AZST neutral 40-45 9.0 -5 4.0 L W 0

Dec 31, 2007 box Monday 18 2007 CAL AIR neutral 0-7 14-14 14-6 14-9 42-36 -4.5 51.5 6 1.5 26.5 14.0 12.5 W W O 0

Dec 31, 2007 box Monday 18 2007 FRES GTCH neutral 3-7 17-0 14-14 6-7 40-28 5.0 54.5 12 17.0 13.5 15.2 -1.8 W W O 0

Dec 31, 2007 box Monday 18 2007 ORE SFL neutral 8-0 10-14 28-0 10-7 56-21 5.5 52.0 35 40.5 25.0 32.8 -7.8 W W O 0

Dec 30, 2008 box Tuesday 19 2008 RICE WMCH neutral 10-0 14-0 7-0 7-14 38-14 -3.0 73.5 24 21.0 -21.5 -0.2 -21.2 W W U 0

Dec 28, 2009 box Monday 17 2009 GEO TXAM neutral 0-0 14-7 10-7 20-6 44-20 -7.0 65.0 24 17.0 -1.0 8.0 -9.0 W W U 0

Dec 29, 2009 box Tuesday 18 2009 UCLA TEM neutral 7-7 3-14 7-0 13-0 30-21 -4.5 44.5 9 4.5 6.5 5.5 1.0 W W O 0

Dec 27, 2010 box Monday 17 2010 GTCH AIR neutral 7-3 0-3 0-0 0-8 7-14 2.5 56.0 -7 -4.5 -35.0 -19.8 -15.2 L L U 0

Dec 27, 2011 box Tuesday 18 2011 NCST LOU neutral 7-7 14-3 10-7 0-7 31-24 -2.0 45.0 7 5.0 10.0 7.5 2.5 W W O 0

Dec 27, 2011 box Tuesday 18 2011 PUR WMCH neutral 7-8 20-7 7-10 3-7 37-32 -2.5 62.0 5 2.5 7.0 4.8 2.2 W W O 0

Dec 31, 2012 box Monday 18 2012 TLS IWST neutral 7-17 14-0 7-0 3-0 31-17 -1.5 51.0 14 12.5 -3 4.8 -7.8 W W U 0

Dec 31, 2012 box Monday 18 2012 GTCH USC neutral 0-0 7-7 7-0 7-0 21-7 7.5 63.5 14 21.5 -35.5 -7.0 -28.5 W W U 0

Dec 30, 2013 box Monday 18 2013 GTCH MIS neutral 7-7 0-6 0-10 10-2 17-25 3.0 55.5 -8 -5.0 -13.5 -9.2 -4.2 L L U 0

Dec 29, 2014 box Monday 18 2014 ARK TEX neutral 3-0 21-7 0-0 7-0 31-7 -6.5 44.5 24 17.5 -6.5 5.5 -12.0 W W U 0

Dec 29, 2014 box Monday 18 2014 WVA TXAM neutral 20-14 7-14 3-17 7-0 37-45 -2.0 66.5 -8 -10 15.5 2.8 12.8 L L O 0

Dec 30, 2014 box Tuesday 19 2014 NOTD LSU neutral 7-7 14-7 7-14 3-0 31-28 8.5 53.0 3 11.5 6 8.8 -2.8 W W O 0

Dec 30, 2014 box Tuesday 19 2014 MARY STAN neutral 0-7 7-21 0-7 14-10 21-45 14.0 47.5 -24 -10 18.5 4.2 14.2 L L O 0

Dec 29, 2015 box Tuesday 18 2015 LSU TXT neutral 14-6 7-7 21-7 14-7 56-27 -7.0 74.0 29 22 9 15.5 -6.5 W W O 0

Dec 26, 2016 box Monday 17 2016 MSST MIAO neutral 0-3 7-6 7-7 3-0 17-16 -14.0 58.0 1 -13 -25 -19.0 -6.0 W L U 0

Dec 27, 2016 box Tuesday 18 2016 MIN WAST neutral 0-3 3-3 7-0 7-6 17-12 8.5 61.0 5 13.5 -32.0 -9.2 -22.8 W W U 0

Dec 26, 2017 box Tuesday 18 2017 DUKE NIL neutral 14-0 12-14 7-0 3-0 36-14 -6.0 48.0 22 16 2 9.0 -7.0 W W O 0

Dec 26, 2017 box Tuesday 18 2017 KAST UCLA neutral 7-3 0-14 14-0 14-0 35-17 -6.5 61.5 18 11.5 -9.5 1.0 -10.5 W W U 0

Dec 31, 2018 box Monday 18 2018 VTCH CIN neutral 7-7 7-7 10-7 7-14 31-35 5.0 54.0 -4 1 12 6.5 5.5 L W O 0

Dec 31, 2018 box Monday 18 2018 NCST TXAM neutral 3-7 10-14 0-14 0-17 13-52 7.0 58.5 -39 -32 6.5 -12.8 19.2 L L O 0



Dec 30, 2019 Monday 18 2019 LOU MSST neutral 4.0 63.5