ROB V: AFC SOUTH
(NFL) Tennessee vs. Houston,
Total: 45.50 | 101.00 Over
Result: Loss
NFL Afc South Totals Play on the Under in the Titans vs Texans game. Rotation numbers 101/102 at 4:45 eastern. This game has powerful totals angles suggesting a lower scoring game and the Massive system below. Play this game under.


O/U: 2-28-0


Nov 16, 2014 view Sunday 11 2014 Broncos Rams away 0-10 7-3 0-3 0-6 7-22 -8.5 50.0 -15 -23.5 -21.0 -22.2 1.2 L L U 0
Nov 23, 2014 view Sunday 12 2014 Fortyniners Redskins home 7-0 3-7 0-3 7-3 17-13 -8.5 44.0 4 -4.5 -14.0 -9.2 -4.8 W L U 0
Dec 21, 2014 view Sunday 16 2014 Saints Falcons home 7-3 0-10 0-7 7-10 14-30 -6.0 56.0 -16 -22.0 -12.0 -17.0 5.0 L L U 0
Dec 28, 2014 view Sunday 17 2014 Seahawks Rams home 0-3 0-3 6-0 14-0 20-6 -12.5 41.5 14 1.5 -15.5 -7.0 -8.5 W W U 0
Dec 06, 2015 view Sunday 13 2015 Cardinals Rams away 7-0 3-0 14-3 3-0 27-3 -4.5 43.0 24 19.5 -13.0 3.2 -16.2 W W U 0
Dec 13, 2015 view Sunday 14 2015 Broncos Raiders home 6-0 6-0 0-9 0-6 12-15 -7.0 43.5 -3 -10 -16.5 -13.2 -3.2 L L U 0
Dec 20, 2015 view Sunday 15 2015 Seahawks Browns home 7-7 13-3 0-0 10-3 30-13 -14.5 44.5 17 2.5 -1.5 0.5 -2.0 W W U 0
Jan 17, 2016 view Sunday 19 2015 Steelers Broncos away 7-6 3-3 3-3 3-11 16-23 7.5 40.0 -7 0.5 -1 -0.2 -0.8 L W U 0
Nov 06, 2016 view Sunday 9 2016 Chiefs Jaguars home 7-0 3-7 6-0 3-7 19-14 -7.0 43.0 5 -2.0 -10.0 -6.0 -4.0 W L U 0
Dec 04, 2016 view Sunday 13 2016 Patriots Rams home 7-0 10-0 6-3 3-7 26-10 -13.5 44.5 16 2.5 -8.5 -3.0 -5.5 W W U 0
Dec 18, 2016 view Sunday 15 2016 Bengals Steelers home 10-3 10-6 0-6 0-9 20-24 3.0 45.5 -4 -1.0 -1.5 -1.2 -0.2 L L U 0
Dec 24, 2016 view Saturday 16 2016 Patriots Jets home 10-0 17-0 7-0 7-3 41-3 -17.0 44.5 38 21.0 -0.5 10.2 -10.8 W W U 0
Oct 15, 2017 view Sunday 6 2017 Chiefs Steelers home 3-2 0-10 0-0 10-7 13-19 -3.5 46.0 -6 -9.5 -14.0 -11.8 -2.2 L L U 0
Nov 19, 2017 view Sunday 11 2017 Giants Chiefs home 0-0 6-3 0-0 3-6 12-9 10.0 45.5 3 13 -24.5 -5.8 -18.8 W W U 1
Nov 19, 2017 view Sunday 11 2017 Patriots Raiders neutral 7-0 10-0 13-0 3-8 33-8 -7.0 54.5 25 18 -13.5 2.2 -15.8 W W U 0
Dec 17, 2017 view Sunday 15 2017 Cowboys Raiders away 3-0 7-0 7-10 3-7 20-17 -3.0 46.0 3 0.0 -9.0 -4.5 -4.5 W P U 0
Dec 24, 2017 view Sunday 16 2017 Falcons Saints away 0-3 0-10 3-7 10-3 13-23 5.5 52.0 -10 -4.5 -16.0 -10.2 -5.8 L L U 0
Dec 31, 2017 view Sunday 17 2017 Steelers Browns home 7-0 14-14 7-10 0-0 28-24 -5.5 41.0 4 -1.5 11 4.8 6.2 W L O 0
Sep 16, 2018 view Sunday 2 2018 Rams Cardinals home 0-0 19-0 8-0 7-0 34-0 -13.5 44.5 34 20.5 -10.5 5.0 -15.5 W W U 0
Sep 23, 2018 view Sunday 3 2018 Patriots Lions away 0-3 3-10 7-7 0-6 10-26 -6.5 53.5 -16 -22.5 -17.5 -20.0 2.5 L L U 0
Oct 21, 2018 view Sunday 7 2018 Eagles Panthers home 0-0 10-0 7-0 0-21 17-21 -4.5 45.0 -4 -8.5 -7.0 -7.8 0.8 L L U 0
Oct 28, 2018 view Sunday 8 2018 Vikings Saints home 7-7 6-10 0-10 7-3 20-30 2.5 52.0 -10 -7.5 -2.0 -4.8 2.8 L L U 0
Nov 04, 2018 view Sunday 9 2018 Patriots Packers home 7-3 10-7 0-7 14-0 31-17 -6.5 56.5 14 7.5 -8.5 -0.5 -8.0 W W U 0
Nov 18, 2018 view Sunday 11 2018 Saints Eagles home 10-0 14-7 14-0 10-0 48-7 -8.5 55.5 41 32.5 -0.5 16.0 -16.5 W W U 0
Dec 17, 2018 view Monday 15 2018 Panthers Saints home 7-3 0-3 0-0 2-6 9-12 6.0 50.5 -3 3.0 -29.5 -13.2 -16.2 L W U 0
Oct 06, 2019 view Sunday 5 2019 Chargers Broncos home 0-14 0-3 7-0 6-3 13-20 -5.5 44.5 -7 -12.5 -11.5 -12.0 0.5 L L U 0
Oct 27, 2019 view Sunday 8 2019 Patriots Browns home 17-0 0-7 7-3 3-3 27-13 -11.5 43.5 14 2.5 -3.5 -0.5 -3.0 W W U 0
Oct 27, 2019 view Sunday 8 2019 Rams Bengals neutral 3-0 14-10 7-0 0-0 24-10 -12.5 47.0 14 1.5 -13.0 -5.8 -7.2 W W U 0
Nov 24, 2019 view Sunday 12 2019 Patriots Cowboys home 7-0 3-6 0-0 3-3 13-9 -5.5 44.5 4 -1.5 -22.5 -12.0 -10.5 W L U 0
Nov 24, 2019 view Sunday 12 2019 Saints Panthers home 14-6 3-9 14-9 3-7 34-31 -9.0 48.0 3 -6.0 17.0 5.5 11.5 W L O 0
-13.0 47.5

Dec 29, 2019 view Sunday 17 2019 Texans Titans home 6.0 45.5