Rob V: EARLY 5* 21-2 Red Circle Power System Play
(NFL) Oakland vs. NY Jets,
Point Spread: 3.00 | 102.00 NY Jets (Home)
Result: Win
The Early Double System side is on the NY. Jets. Game 260 at 1:00 eastern. The Jets fit a few variations of a home dog off a road dog win and Teams are 21-1-2 ATS on turf after playing as a road dog off a win facing an opponent that is scoring less than 16% of their points from field goals. Oakland is in a west coast to east coast time zone disadvantage and road favorites with at least one loss off 3 straight home wins have failed to cover 13 of 16 long term. The Jets have started to play better now that Darnod has settle in. No surprise here if the Jets win outright. See the system below



ATS: 21-1-2

Oct 05, 2014 view Sunday 5 2014 Giants Falcons home 7-7 3-6 7-7 13-0 30-20 -4.0 50.0 10 6.0 0.0 3.0 -3.0 W W P 0

Oct 05, 2014 view Sunday 5 2014 Buccaneers Saints away 0-6 10-7 14-7 7-11 31-37 10.0 48.0 -6 4.0 20.0 12.0 8.0 L W O 1

Oct 19, 2014 view Sunday 7 2014 Cowboys Giants home 7-0 7-14 7-0 10-7 31-21 -6.0 47.5 10 4 4.5 4.2 0.2 W W O 0

Nov 16, 2014 view Sunday 11 2014 Fortyniners Giants away 3-7 6-0 7-3 0-0 16-10 -4.0 44.0 6 2.0 -18.0 -8.0 -10.0 W W U 0

Dec 22, 2014 view Monday 16 2014 Bengals Broncos home 7-7 13-0 7-21 10-0 37-28 3.5 48.0 9 12.5 17.0 14.8 2.2 W W O 0

Sep 27, 2015 view Sunday 3 2015 Broncos Lions away 0-0 14-6 0-6 10-0 24-12 -3.0 44.5 12 9.0 -8.5 0.2 -8.8 W W U 0

Oct 04, 2015 view Sunday 4 2015 Bengals Chiefs home 14-3 0-9 15-3 7-6 36-21 -4.0 45.0 15 11.0 12.0 11.5 0.5 W W O 0

Oct 18, 2015 view Sunday 6 2015 Bears Lions away 3-7 10-14 3-3 18-10 34-37 3.5 45.0 -3 0.5 26.0 13.2 12.8 L W O 1

Jan 03, 2016 view Sunday 17 2015 Colts Titans home 10-7 10-7 7-3 3-7 30-24 -4.5 39.5 6 1.5 14.5 8.0 6.5 W W O 0

Sep 25, 2016 view Sunday 3 2016 Cowboys Bears home 10-0 14-3 0-7 7-7 31-17 -7.0 44.5 14 7 3.5 5.2 -1.8 W W O 0

Nov 20, 2016 view Sunday 11 2016 Colts Titans home 14-0 7-7 0-7 3-3 24-17 -3.0 53.0 7 4.0 -12.0 -4.0 -8.0 W W U 0

Dec 17, 2016 view Saturday 15 2016 Jets Dolphins home 7-0 3-13 0-21 3-0 13-34 2.5 39.5 -21 -18.5 7.5 -5.5 13.0 L L O 0

Nov 26, 2017 view Sunday 12 2017 Bengals Browns home 7-3 9-3 7-3 7-7 30-16 -8.0 39.0 14 6 7 6.5 0.5 W W O 0

Sep 13, 2018 view Thursday 2 2018 Bengals Ravens home 14-0 14-14 0-3 6-6 34-23 0.0 44.5 11 11 12.5 11.8 0.8 W W O 0

Oct 07, 2018 view Sunday 5 2018 Bengals Dolphins home 0-0 0-14 3-3 24-0 27-17 -6.5 48.0 10 3.5 -4.0 -0.2 -3.8 W W U 0

Oct 14, 2018 view Sunday 6 2018 Vikings Cardinals home 10-3 3-7 14-0 0-7 27-17 -10.0 43.5 10 0 0.5 0.2 0.2 W P O 0

Oct 25, 2018 view Thursday 8 2018 Texans Dolphins home 7-7 7-3 14-10 14-3 42-23 -7.5 45.0 19 11.5 20 15.8 4.2 W W O 0

Nov 18, 2018 view Sunday 11 2018 Giants Buccaneers home 7-0 7-7 10-7 14-21 38-35 -2.5 54.5 3 0.5 18.5 9.5 9.0 W W O 0

Jan 05, 2019 view Saturday 18 2018 Cowboys Seahawks home 3-0 7-6 0-8 14-8 24-22 -2.0 43.5 2 0.0 2.5 1.2 1.2 W P O 0

Sep 22, 2019 view Sunday 3 2019 Colts Falcons home 10-0 10-3 0-7 7-14 27-24 -2.0 48.0 3 1.0 3.0 2.0 1.0 W W O 0

Sep 29, 2019 view Sunday 4 2019 Giants Redskins home 7-0 10-3 7-0 0-0 24-3 -3.0 46.5 21 18.0 -19.5 -0.8 -18.8 W W U 0

Sep 29, 2019 view Sunday 4 2019 Saints Cowboys home 0-3 9-0 0-7 3-0 12-10 2.5 46.0 2 4.5 -24.0 -9.8 -14.2 W W U 0

Sep 29, 2019 view Sunday 4 2019 Panthers Texans away 3-0 7-3 0-7 6-0 16-10 4.5 46.0 6 10.5 -20.0 -4.8 -15.2 W W U 0

Oct 20, 2019 view Sunday 7 2019 Colts Texans home 7-0 7-9 14-7 2-7 30-23 -1.5 47.0 7 5.5 6 5.8 0.2 W W O 0



Nov 24, 2019 view Sunday 12 2019 Jets Raiders home 3.0 46.5