ROB V: NCAAB BLOWOUT ALERT + BONUS 73-21 NHL TOP PLAY
(NCAAB) Towson vs. Florida,
Point Spread: -17.50 | -110.00 Florida (Home)
Result: Loss
The GUARANTEED NCAAB Court Crusher is on Florida. Game 660 at 7:00 eastern. The Gators fit the Powerful early season system below that plays on ranked teams off a home game vs an opponent that is unranked if the line is less than 19. The Gators should pour it on here as they play off an embarrassing loss here to Florida St. The Gators are 4 of 5 ats vs a winning team and Towson is 0-4 ats vs the SEC and has failed to cover 19 of 27 on the road. The Tigers go toothless against the Gators here tonight


SU: 28-0
ATS: 23-5-0

Nov 16, 2015 box Mon 2015 WVA JMAD neutral 86-73 2&2 -11.5 152.5 13 1.5 6.5 4.0 2.5 W W O 0
Nov 19, 2015 box Thu 2015 BUT MSU neutral 93-59 4&5 -17.5 144.0 34 16.5 8.0 12.2 -4.2 W W O 0
Nov 19, 2015 box Thu 2015 UCLA PEP home 81-67 3&2 -8.0 153.0 14 6.0 -5.0 0.5 -5.5 W W U 0
Nov 25, 2015 box Wed 2015 GONZ WGTON neutral 80-64 3&3 -9.5 169.0 16 6.5 -25.0 -9.2 -15.8 W W U 0
Nov 14, 2016 box Mon 2016 OLMIS MASS home 90-88 2&2 -11.0 168.0 2 -9.0 10.0 0.5 9.5 W L O 0
Nov 14, 2016 box Mon 2016 STL SUTAH home 88-76 2&2 -9.5 154.5 12 2.5 9.5 6.0 3.5 W W O 0
Nov 14, 2016 box Mon 2016 STJ BING home 77-61 2&2 -15.0 149.5 16 1.0 -11.5 -5.2 -6.2 W W U 0
Nov 14, 2016 box Mon 2016 LOUVI WMMRY home 91-58 2&1 -17.5 150.5 33 15.5 -1.5 7.0 -8.5 W W U 0
Nov 14, 2016 box Mon 2016 CIN ALBNY home 74-51 2&2 -16.0 140.5 23 7.0 -15.5 -4.2 -11.2 W W U 0
Nov 14, 2016 box Mon 2016 GONZ SDST home 69-48 2&2 -11.0 140.0 21 10.0 -23.0 -6.5 -16.5 W W U 0
Nov 15, 2016 box Tue 2016 TENN APPST home 103-94 3&2 -12.5 157.5 9 -3.5 39.5 18.0 21.5 W L O 0
Nov 15, 2016 box Tue 2016 KANST NEBO home 81-68 3&1 -12.5 156.5 13 0.5 -7.5 -3.5 -4.0 W W U 0
Nov 17, 2016 box Thu 2016 AUB EKY home 85-64 2&2 -15.5 169.0 21 5.5 -20.0 -7.2 -12.8 W W U 0
Nov 17, 2016 box Thu 2016 WGTON CSFUL home 104-88 3&3 -15.0 164.0 16 1.0 28.0 14.5 13.5 W W O 0
Nov 17, 2016 box Thu 2016 OKL TLANE neutral 89-70 3&2 -14.5 152.5 19 4.5 6.5 5.5 1.0 W W O 0
Nov 18, 2016 box Fri 2016 OLMIS ORROB neutral 95-88 3&3 -8.0 158.5 7 -1.0 24.5 11.8 12.8 W L O 1
Nov 18, 2016 box Fri 2016 SYR MONNJ home 71-50 2&2 -13.0 144.5 21 8.0 -23.5 -7.8 -15.8 W W U 0
Nov 18, 2016 box Fri 2016 NEV ORST home 83-58 3&1 -9.0 140.0 25 16.0 1.0 8.5 -7.5 W W O 0
Nov 20, 2016 box Sun 2016 VIRG YALE home 62-38 4&2 -18.0 128.5 24 6.0 -28.5 -11.2 -17.2 W W U 0
Nov 16, 2017 box Thu 2017 AUB INDST neutral 83-64 5&5 -9.5 164.0 19 9.5 -17.0 -3.8 -13.2 W W U 0
Nov 18, 2017 box Sat 2017 GONZ UTST home 79-66 3&2 -18.0 147.5 13 -5.0 -2.5 -3.8 1.2 W L U 0
Nov 18, 2017 box Sat 2017 TXTCH BC neutral 75-64 3&3 -8.5 141.5 11 2.5 -2.5 0.0 -2.5 W W U 0
Nov 09, 2018 box Fri 2018 TENN LOULA home 87-65 2&2 -16.0 150.5 22 6.0 1.5 3.8 -2.2 W W O 0
Nov 13, 2018 box Tue 2018 TENN GATEC home 66-53 3&3 -16.0 140.0 13 -3.0 -21.0 -12.0 -9.0 W L U
Nov 15, 2018 box Thu 2018 PURD APPST neutral 92-70 4&3 -14.0 152.0 22 8.0 10.0 9.0 1.0 W W O 0
Nov 15, 2018 box Thu 2018 GONZ TXAM home 94-71 4&5 -16.5 158.5 23 6.5 6.5 6.5 0.0 W W O 0
Nov 09, 2019 box Sat 2019 MARY RI home 73-55 3&3 -12.5 145.0 18 5.5 -17.0 -5.8 -11.2 W W U 0
Nov 09, 2019 box Sat 2019 ORE BOIST home 106-75 3&3 -10.5 136.5 31 20.5 44.5 32.5 12.0 W W O 0

Nov 14, 2019 box Thu 2019 FLA TWSN home 3&2 -18.0 130.0


BONUS NHL Ice crusher system is on the Florida Panthers at 7:05 eastern. The Panthers fit the 73-21 NHL Scoring system we use. The Jets are 8-20 on Thursday and 2-8 with 1 day of rest. Florida is 4-0 vs a team that scored 2 or less. Play on Florida

SU: 73-21 (1.16, 77.7%)

Nov 14, 2019 Thursday 2019 Panthers Jets home -160 6.5