ROB V: NFL 5* EARLY 25-2 System + BONUS NCAAB POWER PLAY
(NFL) Detroit vs. Chicago,
Point Spread: 3.00 | -102.00 Detroit (Away)
Result: Loss
The GUARANTEED NFL Power System Play is on Detroit. Game 265 at 1:00 eastern. The Lions fit the 25-2 system below which pertains to divisional dogs on grass. The Lions have covered 10 of 13 vs losing teams and 5 of 7 after putting up 350+ yards. The Bears have failed to cover 5 of 5 after allowing 350+ yards and are 0-5 ats off a loss. The Bears are reeling and struggle to core with the regression of Trubisky this season. Play on Detroit,

ATS: 25-2-0

Nov 30, 2003 Sunday 13 2003 Bengals Steelers away 7-0 7-3 0-7 10-10 24-20 2.5 41.5 4 6.5 2.5 4.5 -2.0 W W O 0
Nov 07, 2004 Sunday 9 2004 Cardinals Dolphins away 3-9 0-3 7-0 14-11 24-23 3.0 34.5 1 4.0 12.5 8.2 4.2 W W O 0
Dec 11, 2005 Sunday 14 2005 Buccaneers Panthers away 7-0 3-0 3-3 7-7 20-10 5.5 36.5 10 15.5 -6.5 4.5 -11.0 W W U 0
Dec 24, 2005 Saturday 16 2005 Cowboys Panthers away 7-10 3-3 7-0 7-7 24-20 5.5 37.5 4 9.5 6.5 8.0 -1.5 W W O 0
Sep 24, 2006 Sunday 3 2006 Rams Cardinals away 0-7 13-0 3-0 0-7 16-14 4.5 45.0 2 6.5 -15.0 -4.2 -10.8 W W U 0
Dec 03, 2006 Sunday 13 2006 Texans Raiders away 7-0 0-14 7-0 9-0 23-14 3.0 36.5 9 12.0 0.5 6.2 -5.8 W W O 0
Nov 25, 2007 Sunday 12 2007 Raiders Chiefs away 3-7 3-3 7-7 7-0 20-17 4.5 34.5 3 7.5 2.5 5.0 -2.5 W W O 0
Sep 20, 2009 Sunday 2 2009 Rams Redskins away 0-3 7-3 0-3 0-0 7-9 9.5 37.0 -2 7.5 -21.0 -6.8 -14.2 L W U 0
Dec 20, 2009 Sunday 15 2009 Bengals Chargers away 3-7 10-7 0-10 11-3 24-27 6.5 43.5 -3 3.5 7.5 5.5 2.0 L W O 0
Oct 17, 2010 Sunday 6 2010 Seahawks Bears away 7-7 7-6 2-0 7-7 23-20 6.5 37.5 3 9.5 5.5 7.5 -2.0 W W O 0
Oct 24, 2010 Sunday 7 2010 Raiders Broncos away 24-0 14-7 21-7 0-0 59-14 7.5 42.5 45 52.5 30.5 41.5 -11.0 W W O 0
Oct 23, 2011 Sunday 7 2011 Texans Titans away 3-0 17-0 7-7 14-0 41-7 3.0 44.0 34 37.0 4.0 20.5 -16.5 W W O 0
Nov 06, 2011 Sunday 9 2011 Bengals Titans away 0-3 7-14 7-0 10-0 24-17 2.5 41.5 7 9.5 -0.5 4.5 -5.0 W W U 0
Oct 14, 2012 Sunday 6 2012 Bills Cardinals away 9-3 0-7 7-3 0-3 19-16 4.5 44.5 3 7.5 -9.5 -1.0 -8.5 W W U 1
Oct 28, 2012 Sunday 8 2012 Jaguars Packers away 3-7 9-7 0-0 3-10 15-24 14.5 45.5 -9 5.5 -6.5 -0.5 -6.0 L W U 0
Nov 04, 2012 Sunday 9 2012 Buccaneers Raiders away 0-3 7-7 21-0 14-22 42-32 1.5 47.5 10 11.5 26.5 19.0 7.5 W W O 0
Sep 29, 2013 Sunday 4 2013 Cardinals Buccaneers away 0-7 0-3 0-0 13-0 13-10 2.5 40.5 3 5.5 -17.5 -6.0 -11.5 W W U 0
Dec 01, 2013 Sunday 13 2013 Jaguars Browns away 7-7 13-7 0-7 12-7 32-28 7.0 40.0 4 11.0 20.0 15.5 4.5 W W O 0
Dec 20, 2015 view Sunday 15 2015 Falcons Jaguars away 7-0 10-3 0-14 6-0 23-17 2.0 48.0 6 8 -8.0 0.0 -8.0 W W U 0
Nov 13, 2016 view Sunday 10 2016 Cowboys Steelers away 10-12 3-3 10-3 12-12 35-30 3.0 50.5 5 8.0 14.5 11.2 3.2 W W O 0
Dec 24, 2016 view Saturday 16 2016 Fortyniners Rams away 7-14 0-0 0-0 15-7 22-21 5.0 40.0 1 6.0 3.0 4.5 -1.5 W W O 0
Oct 15, 2017 view Sunday 6 2017 Chargers Raiders away 0-7 7-3 0-0 10-6 17-16 3.0 48.5 1 4.0 -15.5 -5.8 -9.8 W W U 0
Oct 15, 2017 view Sunday 6 2017 Fortyniners Redskins away 0-7 7-10 10-0 7-9 24-26 10.0 46.5 -2 8.0 3.5 5.8 -2.2 L W O 0
Oct 29, 2017 view Sunday 8 2017 Panthers Buccaneers away 7-0 3-0 0-3 7-0 17-3 1.0 44.5 14 15.0 -24.5 -4.8 -19.8 W W U 0
Dec 03, 2017 view Sunday 13 2017 Browns Chargers away 0-0 7-9 0-10 3-0 10-19 13.5 43.0 -9 4.5 -14 -4.8 -9.2 L W U 0
Nov 04, 2018 view Sunday 9 2018 Jets Dolphins away 0-0 3-6 0-0 3-7 6-13 3.0 41.5 -7 -4.0 -22.5 -13.2 -9.2 L L U 0
Oct 06, 2019 view Sunday 5 2019 Jaguars Panthers away 7-14 10-7 7-7 3-6 27-34 3.5 42.0 -7 -3.5 19.0 7.8 11.2 L L O 0

Nov 10, 2019 view Sunday 10 2019 Lions Bears away 2.5 41.5






The BONUS early NCAAB Dog with bite is on Florida St. at 1:00 eastern The Seminoles are ranked 19th and The Gators are at 29 in the RPI Scale. FSU should be more game ready here as they enter off a conference road favored loss at Pittsburgh. The Gators were a heavy favorite but didnt look so hot getting outscored at home by North Florida. The Seminoles have won and covered the last 5 in this series so we will take the points with them i early action.