ROB V: 5* NHL Power Play Banger System
(NHL) Columbus vs. St. Louis,
Money Line: -161.00 St. Louis (Home)
Result: Win
The NHL Power Play is on St. Louis. Game 26 at 8:05 eastern. t. Louis has won 3 of the last 4 vs Columbus and fits the powerful 72-21 Scoring System that was killing it for us the past few seasons. Play on ST. Louis.


SU: 72-21

Apr 01, 2017 Saturday 2016 Jets Senators home 0-1 2-1 2-0 4-2 -135 5.5 2 W O 0
Oct 14, 2017 Saturday 2017 Lightning Blues home 0-0 1-0 1-1 2-1 -146 5.5 1 W U 0
Nov 01, 2017 Wednesday 2017 Sharks Predators home 1-0 2-1 1-0 4-1 -135 5.5 3 W U 0
Nov 05, 2017 Sunday 2017 Flames Devils home 1-1 2-2 1-1 5-4 -175 5.5 1 W O 1
Nov 17, 2017 Friday 2017 Blue Jackets Rangers home 0-0 1-0 1-0 2-0 -149 6.0 2 W U 0
Nov 24, 2017 Friday 2017 Blue Jackets Senators home 1-1 1-1 3-0 5-2 -180 5.5 3 W O 0
Nov 27, 2017 Monday 2017 Devils Panthers home 0-0 0-1 2-2 2-3 -118 5.5 -1 L U 0
Jan 09, 2018 Tuesday 2017 Capitals Canucks home 2-1 1-0 0-0 3-1 -190 5.5 2 W U 0
Feb 15, 2018 Thursday 2017 Predators Flames home 1-1 1-1 1-2 3-4 -160 5.5 -1 L O 0
Mar 08, 2018 Thursday 2017 Bruins Flyers home 2-1 0-1 1-0 3-2 -187 6.0 1 W U 0
Mar 08, 2018 Thursday 2017 Lightning Rangers home 2-0 3-1 0-2 5-3 -256 6.0 2 W O 0
Mar 25, 2018 Sunday 2017 Jets Predators home 0-2 3-2 1-0 5-4 -124 5.5 1 W O 1
Apr 05, 2018 Thursday 2017 Jets Flames home 1-0 1-1 0-0 2-1 -215 6.0 1 W U 0
Apr 07, 2018 Saturday 2017 Jets Blackhawks home 1-0 3-1 0-0 4-1 -255 6.0 3 W U 0
Nov 03, 2018 Saturday 2018 Flames Blackhawks home 1-2 1-1 3-0 5-3 -140 6.0 2 W O 0
Jan 08, 2019 Tuesday 2018 Knights Rangers home 1-0 2-0 1-2 4-2 -286 6.0 2 W P 0
Jan 09, 2019 Wednesday 2018 Flames Avalanche home 2-2 1-0 2-1 5-3 -182 6.5 2 W O 0
Feb 02, 2019 Saturday 2018 Jets Ducks home 6-0 2-2 1-1 9-3 -220 5.5 6 W O 0
Mar 09, 2019 Saturday 2018 Predators Hurricanes home 0-2 1-0 2-3 3-5 -149 5.5 -2 L
O 0
Nov 01, 2019 Friday 2019 Blues Blue Jackets home -165 5.5