ROB V: EARLY NFL
(NFL) LA Chargers vs. Chicago,
Point Spread: 4.50 | -110.00 LA Chargers (Away)
Result: Win
NFL Dominator System play on LA. Chargers at 1:00 eastern. See 27-0 System below.





ATS: 27-0-0



Dec 18, 2005 Sunday 15 2005 Fortyniners Jaguars away 3-0 3-7 0-0 3-3 9-10 15.5 38.0 -1 14.5 -19.0 -2.2 -16.8 L W U 0

Sep 24, 2006 Sunday 3 2006 Titans Dolphins away 0-3 7-0 3-7 0-3 10-13 10.5 35.5 -3 7.5 -12.5 -2.5 -10.0 L W U 0

Oct 15, 2006 Sunday 6 2006 Titans Redskins away 3-7 10-7 9-0 3-8 25-22 11.5 40.0 3 14.5 7.0 10.8 -3.8 W W O 0

Nov 19, 2006 Sunday 11 2006 Bills Texans away 14-7 3-7 0-7 7-0 24-21 2.5 37.0 3 5.5 8.0 6.8 1.2 W W O 0

Dec 23, 2007 Sunday 16 2007 Falcons Cardinals away 7-7 7-17 0-0 13-3 27-30 11.0 43.5 -3 8.0 13.5 10.8 2.8 L W O 1

Oct 19, 2008 Sunday 7 2008 Lions Texans away 0-14 3-7 7-7 11-0 21-28 10.0 47.0 -7 3.0 2.0 2.5 -0.5 L W O 0

Nov 23, 2008 Sunday 12 2008 Texans Browns away 7-0 6-6 3-0 0-0 16-6 3.0 50.0 10 13.0 -28.0 -7.5 -20.5 W W U 0

Nov 22, 2009 Sunday 11 2009 Bills Jaguars away 6-3 3-7 6-0 0-8 15-18 8.5 42.5 -3 5.5 -9.5 -2.0 -7.5 L W U 0

Dec 06, 2009 Sunday 13 2009 Raiders Steelers away 3-3 3-7 0-0 21-14 27-24 14.5 37.0 3 17.5 14.0 15.8 -1.8 W W O 0

Oct 10, 2010 Sunday 5 2010 Bears Panthers away 17-3 0-0 0-3 6-0 23-6 1.0 33.0 17 18.0 -4.0 7.0 -11.0 W W U 0

Oct 17, 2010 Sunday 6 2010 Seahawks Bears away 7-7 7-6 2-0 7-7 23-20 6.5 37.5 3 9.5 5.5 7.5 -2.0 W W O 0

Nov 14, 2010 Sunday 10 2010 Patriots Steelers away 10-0 0-3 13-0 16-23 39-26 5.0 45.0 13 18.0 20.0 19.0 1.0 W W O 0

Dec 09, 2012 Sunday 14 2012 Eagles Buccaneers away 0-0 10-0 0-7 13-14 23-21 7.5 48.0 2 9.5 -4 2.8 -6.8 W W U 0

Oct 13, 2013 Sunday 6 2013 Jaguars Broncos away 0-14 12-0 7-14 0-7 19-35 26.0 53.0 -16 10.0 1 5.5 -4.5 L W O 0

Oct 27, 2013 Sunday 8 2013 Browns Chiefs away 0-6 10-14 7-0 0-3 17-23 7.0 39.0 -6 1.0 1.0 1.0 0.0 L W O 0

Sep 28, 2014 view Sunday 4 2014 Buccaneers Steelers away 10-10 0-7 7-7 10-0 27-24 7.0 45.0 3 10.0 6.0 8.0 -2.0 W W O 0

Nov 15, 2015 view Sunday 10 2015 Dolphins Eagles away 3-16 10-0 0-0 7-3 20-19 5.5 48.0 1 6.5 -9 -1.2 -7.8 W W U 0

Dec 20, 2015 view Sunday 15 2015 Falcons Jaguars away 7-0 10-3 0-14 6-0 23-17 2.0 48.0 6 8 -8.0 0.0 -8.0 W W U 0

Dec 27, 2015 view Sunday 16 2015 Bears Buccaneers away 0-7 13-0 0-7 13-7 26-21 3.0 45.5 5 8.0 1.5 4.8 -3.2 W W O 0

Oct 09, 2016 view Sunday 5 2016 Giants Packers away 0-7 6-10 3-0 7-6 16-23 7.5 48.5 -7 0.5 -9.5 -4.5 -5.0 L W U 0

Nov 06, 2016 view Sunday 9 2016 Jaguars Chiefs away 0-7 7-3 0-6 7-3 14-19 7.0 43.0 -5 2.0 -10.0 -4.0 -6.0 L W U 0

Dec 18, 2016 view Sunday 15 2016 Saints Cardinals away 10-7 14-13 3-7 21-14 48-41 2.5 50.0 7 9.5 39 24.2 14.8 W W O 0

Oct 01, 2017 view Sunday 4 2017 Giants Buccaneers away 0-13 10-3 7-0 6-9 23-25 3.0 45.5 -2 1 2.5 1.8 0.8 L W O 0

Nov 12, 2017 view Sunday 10 2017 Bengals Titans away 6-7 7-10 0-0 7-7 20-24 4.5 41.0 -4 0.5 3.0 1.8 1.2 L W O 0

Nov 19, 2017 view Sunday 11 2017 Bengals Broncos away 6-7 7-0 0-3 7-7 20-17 2.5 38.0 3 5.5 -1 2.2 -3.2 W W U 0

Nov 26, 2017 view Sunday 12 2017 Bills Chiefs away 7-0 6-3 3-7 0-0 16-10 8.5 46.0 6 14.5 -20 -2.8 -17.2 W W U 0

Dec 02, 2018 view Sunday 13 2018 Cardinals Packers away 0-0 7-10 10-0 3-7 20-17 13.5 41.0 3 16.5 -4.0 6.2 -10.2 W W U 0




Oct 27, 2019 view Sunday 8 2019 Chargers Bears away 5.5 40.5