Rob V: 22-2 NCAAF HIGH NOON Hanging BANGER System
(NCAAF) Auburn vs. Arkansas,
Point Spread: -18.50 | -114.00 Auburn (Away)
Result: Win
The Early High noon hanging play is on Auburn. Game 391 at 12 noon eastern. Auburn fits the bl\ounce back system below that is 24-4 ats and 22-2 ats in week 6 or later. Auburn is off a loss at Florida but should past a terrible Arkansas team as they have covered both times recently as a road favorite of 14 or more and 5 of 7 off a loss. Arkansas has been beat bad by Auburn the last 2 years and Arkansas has failed to cover 4 of 5 in conference and the last 5 times they have lost as a home dog of 14 or more. Play on Auburn early then go nail the rest of our card.



SU: 25-3-0

ATS: 24-4-0



Oct 03, 2015 box Saturday 5 2015 FLST WAKE away 7-3 7-7 10-0 0-6 24-16 -20.0 45.0 8 -12 -5 -8.5 3.5 W L U 0

Oct 10, 2015 box Saturday 6 2015 AKRON EMCH away 14-7 26-7 7-7 0-0 47-21 -8.0 55.0 26 18 13 15.5 -2.5 W W O 0

Nov 14, 2015 box Saturday 11 2015 FLA SCAR away 7-0 7-0 3-0 7-14 24-14 -7.0 46.5 10 3 -8.5 -2.8 -5.8 W W U 0

Oct 15, 2016 box Saturday 7 2016 IOWA PUR away 21-0 14-7 7-7 7-21 49-35 -12.5 52.0 14 1.5 32 16.8 15.2 W W O 0

Oct 29, 2016 box Saturday 9 2016 TEN SCAR away 7-7 0-7 7-3 7-7 21-24 -15.0 51.5 -3 -18 -6.5 -12.2 5.8 L L U 0

Nov 12, 2016 box Saturday 11 2016 LSU ARK away 7-0 14-7 7-3 10-0 38-10 -7.5 46.5 28 20.5 1.5 11.0 -9.5 W W O 0

Nov 24, 2016 box Thursday 13 2016 LSU TXAM away 10-7 10-0 14-10 20-22 54-39 -6.5 49.0 15 8.5 44 26.2 17.8 W W O 0

Oct 06, 2017 box Friday 6 2017 MEM CON away 7-14 28-10 21-0 14-7 70-31 -16.0 75.5 39 23 25.5 24.2 1.2 W W O 0

Oct 21, 2017 box Saturday 8 2017 NIL BOWL away 14-7 17-0 10-3 7-7 48-17 -14.5 56.0 31 16.5 9 12.8 -3.8 W W O 0

Oct 21, 2017 box Saturday 8 2017 TROY GAST away 7-3 14-0 10-0 3-7 34-10 -8.5 49.5 24 15.5 -5.5 5.0 -10.5 W W U 0

Oct 21, 2017 box Saturday 8 2017 PUR RUT away 0-7 3-0 3-7 6-0 12-14 -8.0 47.0 -2 -10 -21 -15.5 -5.5 L L U 0

Oct 28, 2017 box Saturday 9 2017 TEX BAY away 7-0 14-7 3-0 14-0 38-7 -10.0 55.5 31 21 -10.5 5.2 -15.8 W W U 0

Oct 28, 2017 box Saturday 9 2017 OKST WVA away 13-0 10-10 7-14 20-15 50-39 -8.0 77.0 11 3 12 7.5 4.5 W W O 0

Nov 04, 2017 box Saturday 10 2017 BAY KAN away 0-0 21-6 7-3 10-0 38-9 -8.5 60.0 29 20.5 -13 3.8 -16.8 W W U 0

Nov 11, 2017 box Saturday 11 2017 TLN ECAR away 7-7 10-7 7-0 0-10 31-24 -6.5 63.0 7 0.5 -8 -3.8 -4.2 W W U 1

Nov 15, 2017 box Wednesday 12 2017 TOL BOWL away 14-7 10-14 28-7 14-9 66-37 -17.5 66.5 29 11.5 36.5 24.0 12.5 W W O 0

Sep 22, 2018 box Saturday 4 2018 MCST IND away 14-0 7-7 7-0 7-14 35-21 -6.5 51.5 14 7.5 4.5 6.0 -1.5 W W O 0

Oct 06, 2018 box Saturday 6 2018 BUF CMCH away 7-3 10-0 7-14 10-7 34-24 -7.5 52.5 10 2.5 5.5 4.0 1.5 W W O 0

Oct 13, 2018 box Saturday 7 2018 LTCH UTSA away 7-0 10-0 7-3 7-0 31-3 -13.5 44.5 28 14.5 -10.5 2.0 -12.5 W W U 0

Oct 20, 2018 box Saturday 8 2018 GSOU NMST away 10-14 14-3 21-7 3-7 48-31 -13.0 57.0 17 4 22 13.0 9.0 W W O 0

Oct 23, 2018 box Tuesday 9 2018 TROY SALA away 16-7 15-10 0-0 7-0 38-17 -12.5 54.5 21 8.5 0.5 4.5 -4.0 W W O 0

Nov 03, 2018 box Saturday 10 2018 APP CSTC away 7-7 7-0 0-0 9-0 23-7 -14.5 53.0 16 1.5 -23.0 -10.8 -12.2 W W U 0

Nov 17, 2018 box Saturday 12 2018 IOWA ILL away 7-0 28-0 14-0 14-0 63-0 -16.0 60.5 63 47 2.5 24.8 -22.2 W W O 0

Sep 21, 2019 box Saturday 4 2019 MCST NORW away 7-0 7-3 10-0 7-7 31-10 -9.5 40.0 21 11.5 1 6.2 -5.2 W W O 0

Sep 28, 2019 box Saturday 5 2019 AKRON MAS away 7-7 7-13 7-14 8-3 29-37 -6.5 64.0 -8 -14.5 2 -6.2 8.2 L L O 0

Oct 12, 2019 box Saturday 7 2019 KEST AKRON away 7-0 10-3 0-0 9-0 26-3 -14.5 55.5 23 8.5 -26.5 -9.0 -17.5 W W U 0

Oct 12, 2019 box Saturday 7 2019 WAS ARZ away 6-0 7-17 14-0 24-10 51-27 -6.5 60.5 24 17.5 17.5 17.5 0.0 W W O 0

Oct 17, 2019 box Thursday 8 2019 LLAF AKST away 7-7 17-3 0-3 13-7 37-20 -6.5 67.5 17 10.5 -10.5 0.0 -10.5 W W U 0



Oct 19, 2019 Saturday 8 2019 AUB ARK away -18.0 55.5