ROB V: ACC
(NCAAF) Syracuse vs. NC State,
Point Spread: -3.50 | -108.00 NC State (Home)
Result: Win
The ACC Play on NC. St. Game 108 at 8:00 eastern. The Wolfpack fit the powerful system below which pertains to favorites with revenge for a game where they allowed between 50 and 60 last season. This system cashed big for us ion Saturday with Minnesota. NC. St is 3-0 at home and should be plenty motivated off the Florida St loss. Syracuse comes off 3 straight home games and pasted Holy Cross n Saturday. The Orange are 0-9 ats as a week day dog of less than 14 points and have a big revenge game on deck with Pittsburgh. Look for NC. St to get this one.



SU: 42-3-0 (19.98, 93.3%)



ATS: 37-7-1 (8.89, 84.1%)



Sep 13, 1997 box Saturday 4 1997 VTCH SYR home 31-3 -3.0 28 25.0 W W 0

Oct 04, 1997 box Saturday 7 1997 NMX SMU home 22-15 -6.0 7 1.0 W W 0

Oct 18, 1997 box Saturday 9 1997 LTCH AKST home 42-14 -24.0 28 4.0 W W 0

Nov 15, 1997 box Saturday 13 1997 SMIS HOU home 33-0 -19.5 33 13.5 W W 0

Nov 11, 2000 Saturday 12 2000 LOU ARMY home 38-17 -19.0 21 2.0 W W 0

Nov 24, 2000 Friday 14 2000 PIT WVA home 38-28 -5.5 10 4.5 W W 0

Nov 30, 2002 Saturday 15 2002 TOL BOWL home 42-24 -3.0 18 15.0 W W 0

Sep 27, 2003 Saturday 6 2003 UTST LMON home 28-10 -13.5 18 4.5 W W 0

Oct 11, 2003 Saturday 8 2003 VTCH SYR home 51-7 -17.5 44 26.5 W W 0

Nov 01, 2003 Saturday 11 2003 MIN IND home 55-7 -28.0 48 20.0 W W 0

Nov 15, 2003 Saturday 13 2003 MICH NORW away 41-10 -17.5 31 13.5 W W 0

Nov 12, 2005 Saturday 11 2005 MIN MCST home 41-18 -6.0 23 17.0 W W 0

Oct 07, 2006 box Saturday 6 2006 WIS NORW home 10-6 7-3 17-0 7-0 41-9 -21.0 44.0 32 11.0 6.0 8.5 -2.5 W W O 0

Oct 13, 2007 box Saturday 7 2007 UAB TLN home 0-0 13-14 7-0 6-7 26-21 -3.0 49.5 5 2.0 -2.5 -0.2 -2.2 W W U 0

Oct 10, 2009 box Saturday 6 2009 CMCH EMCH home 14-0 21-0 14-0 7-8 56-8 -23.5 54.0 48 24.5 10.0 17.2 -7.2 W W O 0

Oct 02, 2010 box Saturday 5 2010 ORE STAN home 3-21 21-10 14-0 14-0 52-31 -7.0 65.0 21 14.0 18.0 16.0 2.0 W W O 0

Oct 30, 2010 box Saturday 9 2010 MRSH UTEP home 7-0 0-3 0-3 9-6 16-12 -3.0 52.5 4 1.0 -24.5 -11.8 -12.8 W W U 0

Oct 01, 2011 box Saturday 5 2011 FRES MIS home 14-13 0-7 14-7 0-11 28-38 -3.5 54.5 -10 -13.5 11.5 -1.0 12.5 L L O 0

Oct 29, 2011 box Saturday 9 2011 TXT IWST home 0-21 7-3 0-7 0-10 7-41 -15.0 67.0 -34 -49.0 -19.0 -34.0 15.0 L L U 0

Nov 12, 2011 box Saturday 11 2011 VIR DUKE home 7-0 7-14 17-7 0-0 31-21 -10.0 52.0 10 0.0 0.0 0.0 0.0 W P P 0

Oct 20, 2012 box Saturday 8 2012 NAVY IND home 0-10 14-10 7-3 10-7 31-30 -3.0 61.5 1 -2 -0.5 -1.2 0.8 W L U 0

Oct 11, 2014 box Saturday 7 2014 MRSH MTEN home 14-7 14-10 14-0 7-7 49-24 -24.0 70.5 25 1 2.5 1.8 0.8 W W O 0

Oct 18, 2014 box Saturday 8 2014 MIS TEN home 0-0 14-3 10-0 10-0 34-3 -16.5 45.0 31 14.5 -8 3.2 -11.2 W W U 0

Oct 10, 2015 box Saturday 6 2015 WKY MTEN home 28-7 24-7 3-7 3-7 58-28 -8.5 69.0 30 21.5 17 19.2 -2.2 W W O 0

Oct 20, 2015 box Tuesday 8 2015 AKST LLAF home 13-0 21-14 3-7 0-6 37-27 -7.0 58.5 10 3 5.5 4.2 1.2 W W O 0

Nov 14, 2015 box Saturday 11 2015 IOWA MIN home 7-7 17-7 3-7 13-14 40-35 -10.5 46.5 5 -5.5 28.5 11.5 17.0 W L O 0

Nov 21, 2015 box Saturday 12 2015 AKRON BUF home 14-0 14-14 7-0 7-7 42-21 -4.5 45.5 21 16.5 17.5 17.0 0.5 W W O 0

Oct 01, 2016 box Saturday 5 2016 BOIS UTST home 7-0 0-3 7-0 7-7 21-10 -23.0 60.0 11 -12 -29 -20.5 -8.5 W L U 0

Oct 15, 2016 box Saturday 7 2016 IDA NMST home 7-13 20-3 21-0 7-7 55-23 -4.0 67.0 32 28 11 19.5 -8.5 W W O 0

Oct 22, 2016 box Saturday 8 2016 NEB PUR home 10-7 0-7 7-0 10-0 27-14 -24.0 60.0 13 -11 -19 -15.0 -4.0 W L U 0

Dec 03, 2016 box Saturday 14 2016 WKY LTCH home 24-17 14-10 10-14 10-3 58-44 -11.5 80.5 14 2.5 21.5 12.0 9.5 W W O 0

Oct 28, 2017 box Saturday 9 2017 WYO NMX home 7-0 35-0 0-0 0-3 42-3 -1.5 47.5 39 37.5 -2.5 17.5 -20.0 W W U 0

Nov 11, 2017 box Saturday 11 2017 NTX UTEP home 7-7 7-0 14-3 17-0 45-10 -24.0 55.0 35 11 0 5.5 -5.5 W W P 0

Oct 20, 2018 box Saturday 8 2018 NEB MIN home 14-0 14-8 8-14 17-6 53-28 -4.0 54.0 25 21 27 24.0 3.0 W W O 0

Nov 10, 2018 box Saturday 11 2018 AIR NMX home 7-0 14-17 14-7 7-0 42-24 -14.0 56.5 18 4 9.5 6.8 2.8 W W O 0

Nov 17, 2018 box Saturday 12 2018 WAST ARZ home 21-7 34-7 0-14 14-0 69-28 -10.5 63.0 41 30.5 34 32.2 1.8 W W O 0

Oct 05, 2019 box Saturday 6 2019 DUKE PIT home 3-10 0-9 7-7 20-7 30-33 -4.0 49.5 -3 -7 13.5 3.2 10.2 L L O 0

Oct 05, 2019 box Saturday 6 2019 MIN ILL home 3-7 13-3 14-7 10-0 40-17 -14.5 57.5 23 8.5 -0.5 4.0 -4.5 W W U 0

Oct 05, 2019 Saturday 6 2019 USD INST home 14-0 10-0 14-0 0-0 38-0 -6.0 51.0 38 32.0 -13.0 9.5 -22.5 W W U 0



Oct 10, 2019 Thursday 7 2019 NCST SYR home -3.0 57.0