RV: NFL Tier one
(NFL) Seattle vs. Pittsburgh,
Point Spread: 3.50 | -107.00 Seattle (Away)
Result: Win
NFL Executive Level TIER 1 Move on Seattle. Game 275 at 1:00 eastern. Seattle fits the 33-0 System below. Move on the Seahawks





ATS: 33-0



Sep 16, 2007 Sunday 2 2007 Fortyniners Rams away 0-7 7-6 7-0 3-3 17-16 3.0 44.0 1 4.0 -11.0 -3.5 -7.5 W W U 0

Sep 20, 2009 Sunday 2 2009 Raiders Chiefs away 0-3 3-0 3-0 7-7 13-10 2.0 39.0 3 5.0 -16.0 -5.5 -10.5 W W U 0

Sep 27, 2009 Sunday 3 2009 Jaguars Texans away 3-7 14-14 7-3 7-0 31-24 3.5 47.0 7 10.5 8.0 9.2 -1.2 W W O 0

Sep 19, 2010 Sunday 2 2010 Chiefs Browns away 3-0 7-14 3-0 3-0 16-14 2.0 38.0 2 4.0 -8.0 -2.0 -6.0 W W U 0

Sep 19, 2010 Sunday 2 2010 Buccaneers Panthers away 7-0 7-7 3-0 3-0 20-7 3.5 38.5 13 16.5 -11.5 2.5 -14.0 W W U 0

Sep 26, 2010 Sunday 3 2010 Raiders Cardinals away 13-10 7-7 0-7 3-0 23-24 4.5 39.0 -1 3.5 8.0 5.8 2.2 L W O 0

Oct 10, 2010 Sunday 5 2010 Jaguars Bills away 3-10 10-3 14-7 9-6 36-26 2.0 41.0 10 12.0 21.0 16.5 4.5 W W O 0

Oct 10, 2010 Sunday 5 2010 Bears Panthers away 17-3 0-0 0-3 6-0 23-6 1.0 33.0 17 18.0 -4.0 7.0 -11.0 W W U 0

Sep 18, 2011 Sunday 2 2011 Bengals Broncos away 0-7 3-3 12-7 7-7 22-24 3.5 40.5 -2 1.5 5.5 3.5 2.0 L W O 0

Oct 09, 2011 Sunday 5 2011 Chiefs Colts away 0-7 14-17 7-0 7-0 28-24 1.5 38.5 4 5.5 13.5 9.5 4.0 W W O 0

Sep 20, 2012 Thursday 3 2012 Giants Panthers away 10-0 10-0 6-7 10-0 36-7 2.0 49.5 29 31.0 -6.5 12.2 -18.8 W W U 0

Sep 23, 2012 Sunday 3 2012 Jaguars Colts away 3-7 0-7 10-0 9-3 22-17 3.0 42.5 5 8.0 -3.5 2.2 -5.8 W W U 0

Sep 23, 2012 Sunday 3 2012 Patriots Ravens away 13-0 7-14 7-7 3-10 30-31 2.5 49.0 -1 1.5 12.0 6.8 5.2 L W O 0

Sep 30, 2012 Sunday 4 2012 Bengals Jaguars away 3-0 14-7 0-3 10-0 27-10 1.0 44.5 17 18.0 -7.5 5.2 -12.8 W W U 0

Oct 07, 2012 Sunday 5 2012 Seahawks Panthers away 3-0 3-3 7-7 3-2 16-12 2.0 42.5 4 6 -14.5 -4.2 -10.2 W W U 0

Sep 15, 2013 Sunday 2 2013 Dolphins Colts away 14-3 3-14 7-3 0-0 24-20 2.0 43.0 4 6.0 1.0 3.5 -2.5 W W O 0

Sep 19, 2013 Thursday 3 2013 Chiefs Eagles away 10-6 6-0 0-3 10-7 26-16 3.0 50.5 10 13.0 -8.5 2.2 -10.8 W W U 0

Sep 29, 2013 Sunday 4 2013 Cardinals Buccaneers away 0-7 0-3 0-0 13-0 13-10 2.5 40.5 3 5.5 -17.5 -6.0 -11.5 W W U 0

Oct 06, 2013 Sunday 5 2013 Ravens Dolphins away 3-3 3-10 10-0 10-10 26-23 2.5 43.5 3 5.5 5.5 5.5 0.0 W W O 0

Oct 06, 2013 Sunday 5 2013 Eagles Giants away 3-7 16-0 3-14 14-0 36-21 1.0 55.5 15 16 1.5 8.8 -7.2 W W O 0

Sep 14, 2014 view Sunday 2 2014 Rams Buccaneers away 7-7 3-0 3-7 6-3 19-17 4.5 37.5 2 6.5 -1.5 2.5 -4.0 W W U 0

Sep 21, 2014 view Sunday 3 2014 Redskins Eagles away 14-7 6-14 7-6 7-10 34-37 5.0 51.0 -3 2 20.0 11.0 9.0 L W O 0

Sep 20, 2015 view Sunday 2 2015 Falcons Giants away 7-0 3-13 0-7 14-0 24-20 2.5 49.0 4 6.5 -5.0 0.8 -5.8 W W U 0

Sep 27, 2015 view Sunday 3 2015 Bengals Ravens away 7-0 7-0 0-7 14-17 28-24 1.5 45.0 4 5.5 7.0 6.2 0.8 W W O 0

Oct 04, 2015 view Sunday 4 2015 Jaguars Colts away 3-3 10-7 0-0 0-3 13-16 4.0 43.0 -3 1.0 -14.0 -6.5 -7.5 L W U 1

Sep 18, 2016 view Sunday 2 2016 Saints Giants away 0-0 3-7 0-3 10-6 13-16 4.0 53.0 -3 1.0 -24.0 -11.5 -12.5 L W U 0

Sep 18, 2016 view Sunday 2 2016 Cowboys Redskins away 10-0 3-10 7-13 7-0 27-23 3.0 47.0 4 7.0 3.0 5.0 -2.0 W W O 0

Sep 19, 2016 view Monday 2 2016 Eagles Bears away 3-0 6-7 13-0 7-7 29-14 3.0 43.0 15 18.0 0 9.0 -9.0 W W P 0

Sep 25, 2016 view Sunday 3 2016 Broncos Bengals away 3-7 13-7 0-0 13-3 29-17 3.0 42.0 12 15.0 4.0 9.5 -5.5 W W O 0

Oct 09, 2016 view Sunday 5 2016 Titans Dolphins away 7-0 14-14 3-3 6-0 30-17 3.0 44.0 13 16.0 3.0 9.5 -6.5 W W O 0

Sep 18, 2017 view Monday 2 2017 Lions Giants away 7-0 10-7 0-3 7-0 24-10 3.0 42.5 14 17.0 -8.5 4.2 -12.8 W W U 0

Oct 08, 2017 view Sunday 5 2017 Chargers Giants away 0-9 10-0 7-7 10-6 27-22 3.0 45.5 5 8.0 3.5 5.8 -2.2 W W O 0

Sep 30, 2018 view Sunday 4 2018 Texans Colts away 14-7 7-3 7-7 3-14 37-34 1.0 47.5 3 4.0 23.5 13.8 9.8 W W O 1



Sep 15, 2019 view Sunday 2 2019 Seahawks Steelers away 4.0 47.0