Rob V: MLB Diamond Cutter 27-4 System with 27-3 Angle
(MLB) Miami vs. Pittsburgh,
Money Line: -142.00 Pittsburgh (Home)
Result: Loss
The MLB Banger system is on Pittsburgh.Game 956 at 7:05 eastern. As seen below we have a powerful 27-4 system here tonight that plays on non divisional home favorites off a home 1 run home win in a game where they scored 3 or more runs in the 9th innings in game 2 or later of a series where the total is less than 10. These momentum building wins carry over in the next game where these home teams have won 27 of 31 since 2004 and a perfect 5-0 on Thursdays.The Marlins are 3-27 as a non division road dog off a game they scored first and lost in a 3 game series and the total is 10 or less. The Pirates are on a 9-3 run and we will back Agrazal over Hernandez here.



SU: 27-4

May 08, 2004 box Sat home Red Sox Curt Schilling - R Royals Jimmy Gobble - L 9-1 8 W 1.5 O 11-5 0-1 8-0 -240 8.5 9
May 28, 2005 box Sat home Angels Kelvim Escobar - R Royals Ryan Jensen - R 14-1 13 W 6.5 O 16-6 1-1 13-0 -200 8.5 9
Jul 31, 2005 box Sun home Yankees Randy Johnson - L Angels Chris Bootcheck - R 8-7 1 W 6.0 O 13-9 0-3 1-4 -280 9.0 10+
Aug 20, 2005 box Sat home Cardinals Matt Morris - R Giants Kevin Correia - R 4-2 2 W -2.0 U 6-9 0-1 2-0 -245 8.0 9
Aug 28, 2005 box Sun home Yankees Al Leiter - L Royals Zack Greinke - R 10-3 7 W 3.0 O 15-5 0-0 9-0 -270 10.0 9
Aug 25, 2007 box Sat home Rockies Ubaldo Jimenez - R Nationals Tim Redding - R 5-1 4 W -3.5 U 7-4 0-0 4-1 -150 9.5 9
Apr 03, 2008 box Thu home Reds Johnny Cueto - R Diamondbacks Doug Davis - L 3-2 1 W -4.0 U 5-1 0-1 3-0 -125 9.0 9
Apr 08, 2009 box Wed home Twins Kevin Slowey - R Mariners Carlos Silva - R 6-5 1 W 2.5 O 9-10 0-0 2-1 -160 8.5 9
May 16, 2009 box Sat home Yankees Joba Chamberlain - R Twins Nick Blackburn - R 6-4 2 W 0.0 P 7-8 0-0 2-1 -185 10.0 10+
Jun 28, 2009 box Sun home Brewers Jeff Suppan - R Giants Ryan Sadowski - R 0-7 -7 L -2.5 U 4-13 0-0 0-7 -155 9.5 9
Jul 12, 2009 box Sun home Phillies JA Happ - L Pirates Virgil Vasquez - R 5-2 3 W -2.5 U 6-7 0-0 5-0 -240 9.5 9
Aug 07, 2009 box Fri home Dodgers Chad Billingsley - R Braves Jair Jurrjens - R 5-9 -4 L 6.5 O 10-13 2-1 3-4 -130 7.5 10+
Apr 11, 2010 box Sun home Marlins Anibal Sanchez - R Dodgers Charlie Haeger - R 6-5 1 W 2.0 O 5-11 2-1 1-4 -130 9.0 9
Apr 25, 2010 box Sun home White Sox John Danks - L Mariners Jason Vargas - L 3-2 1 W -2.5 U 5-8 0-0 1-1 -155 7.5 9
Jun 29, 2010 box Tue home Cardinals Adam Wainwright - R Diamondbacks Dontrelle Willis - L 8-0 8 W -0.5 U 13-6 0-2 8-0 -320 8.5 9
Aug 01, 2010 box Sun home Red Sox Clay Buchholz - R Tigers Justin Verlander - R 4-3 1 W -1.0 U 9-5 0-1 3-0 -145 8.0 9
Apr 02, 2011 box Sat home Phillies Cliff Lee - L Astros Wandy Rodriguez - L 9-4 5 W 6.0 O 14-8 1-1 6-0 -245 7.0 9
Aug 09, 2011 box Tue home Mets Chris Capuano - L Padres Wade LeBlanc - L 5-4 1 W 1.0 O 9-12 0-0 1-2 -135 8.0 9
Aug 11, 2011 box Thu home Rays Jeff Niemann - R Royals Daniel Duffy - L 4-1 3 W -3.5 U 7-11 0-0 3-1 -190 8.5 9
Aug 16, 2011 box Tue home Braves Randall Delgado - R Giants Jonathan Sanchez - L 2-1 1 W -5.0 U 7-5 0-0 1-0 -140 8.0 10+
Jul 24, 2012 box Tue home Phillies Cliff Lee - L Brewers Zack Greinke - R 7-6 1 W 5.5 O 7-12 1-0 1-5 -145 7.5 9
Jun 02, 2013 box Sun home Twins Scott Diamond - L Mariners Jeremy Bonderman - R 10-0 10 W 1.5 O 16-5 0-0 10-0 -142 8.5 9
May 16, 2014 box Fri home Angels Jered Weaver - R Rays Chris Archer - R 0-3 -3 L -5.5 U 4-6 0-0 0-3 -140 8.5 9
Jul 01, 2014 box Tue home Tigers Rick Porcello - R Athletics Brad Mills - L 3-0 3 W -6.0 U 6-4 0-0 3-0 -125 9.0 9
Jul 02, 2014 box Wed home Pirates Charlie Morton - R Diamondbacks Chase Anderson - R 5-1 4 W -1.5 U 12-8 0-3 4-0 -155 7.5 9
Jul 19, 2014 box Sat home Athletics Jason Hammel - R Orioles Wei Yin Chen - L 4-8 -4 L 4.5 O 8-13 1-0 0-6 -145 7.5 9
Jul 02, 2015 box Thu home Marlins Jose Fernandez - R Giants Matt Cain - R 5-4 1 W 2.5 O 8-9 0-2 2-2 -125 6.5 9
Jul 31, 2015 box Fri home Cardinals Michael Wacha - R Rockies Kyle Kendrick - R 7-0 7 W -0.5 U 14-6 1-0 7-0 -230 7.5 9
Apr 30, 2017 box Sun home Dodgers Hyun Jin Ryu - L Phillies Nick Pivetta - R 5-3 2 W -0.5 U 13-6 0-1 4-1 -200 8.5 9
Jul 27, 2017 box Thu home Blue Jays Marcus Stroman - R Athletics Sean Manaea - L 8-4 4 W 3.0 O 10-9 0-0 4-3 -180 9.0 10+
May 30, 2019 box Thu home Dodgers Hyun Jin Ryu - L Mets Jason Vargas - L 2-0 2 W -6.5 U 9-4 0-0 2-0 -280 8.5 9

Sep 05, 2019 box Thu home Pirates Dario Agrazal - R Marlins Elieser Hernandez - R -145 9.0