RV: MLB Off Shore Steam JUMBO Has AMAZING 42-0 Angle
(MLB) Pittsburgh vs. Cincinnati,
Money Line: -136.00 Cincinnati (Home)
Result: Loss
MLB off shore steam move on the Reds. Game 906 at 7:10 eastern. Cincy getting hammered with a jumbo buy off shore and on top of the steam move is the 42-0 angle that shows how the Reds do at home since 2012 if they have 1 or no rest days rest and are -130 or more vs an opponent that scored 4 or more runs and had 8+ hits. Move on the Reds tonight.



SU: 42-0

Apr 28, 2012 box Sat home Reds Johnny Cueto - R Astros Lucas Harrell - R 6-0 6 W -1.5 U 9-6 0-1 6-0 -200 7.5 9
May 26, 2012 box Sat home Reds Mike Leake - R Rockies Jeremy Guthrie - R 10-3 7 W 3.5 O 12-10 1-1 7-1 -145 9.5 9
Jun 06, 2012 box Wed home Reds Johnny Cueto - R Pirates Brad Lincoln - R 5-4 1 W 1.5 O 7-7 0-0 5-0 -180 7.5 9
Jun 08, 2012 box Fri home Reds Mat Latos - R Tigers Rick Porcello - R 6-5 1 W 2.0 O 15-9 1-1 4-1 -135 9.0 10+
Jun 12, 2012 box Tue home Reds Johnny Cueto - R Indians Jeanmar Gomez - R 7-1 6 W -0.5 U 13-6 0-2 6-1 -168 8.5 9
Jun 23, 2012 box Sat home Reds Johnny Cueto - R Twins Brian Duensing - L 6-0 6 W -3.0 U 8-3 0-1 6-0 -212 9.0 9
Jul 17, 2012 box Tue home Reds Johnny Cueto - R Diamondbacks Trevor Bauer - R 4-0 4 W -4.5 U 5-8 1-2 4-0 -160 8.5 9
Jul 19, 2012 box Thu home Reds Mike Leake - R Diamondbacks Joe Saunders - L 7-6 1 W 4.0 O 6-14 0-1 1-6 -140 9.0 9
Jul 31, 2012 box Tue home Reds Homer Bailey - R Padres Jason Marquis - R 7-6 1 W 4.5 O 9-10 1-1 6-0 -170 8.5 9
Aug 01, 2012 box Wed home Reds Bronson Arroyo - R Padres Kip Wells - R 6-4 2 W 1.5 O 9-8 1-0 2-2 -180 8.5 9
Aug 17, 2012 box Fri home Reds Bronson Arroyo - R Cubs Travis Wood - L 7-3 4 W 1.5 O 10-11 1-2 4-2 -190 8.5 9
Aug 19, 2012 box Sun home Reds Mat Latos - R Cubs Christopher Volstad - R 5-4 1 W 0.5 O 10-7 3-0 3-0 -260 8.5 9
Sep 08, 2012 box Sat home Reds Bronson Arroyo - R Astros Bud Norris - R 5-1 4 W -2.0 U 8-9 1-1 4-1 -210 8.0 9
Sep 10, 2012 box Mon home Reds Mat Latos - R Pirates Wandy Rodriguez - L 4-3 1 W -0.5 U 8-9 0-0 1-3 -165 7.5 10+
Sep 27, 2012 box Thu home Reds Mat Latos - R Brewers Wily Peralta - R 2-1 1 W -5.0 U 6-5 0-0 1-1 -165 8.0 9
Apr 22, 2013 box Mon home Reds Mike Leake - R Cubs Travis Wood - L 5-4 1 W 0.5 O 9-11 3-0 1-2 -155 8.5 10+
May 10, 2013 box Fri home Reds Tony Cingrani - L Brewers Yovani Gallardo - R 4-3 1 W -1.0 U 8-8 0-0 2-0 -145 8.0 9
May 12, 2013 box Sun home Reds Bronson Arroyo - R Brewers Wily Peralta - R 5-1 4 W -2.5 U 6-7 0-2 5-0 -155 8.5 9
May 27, 2013 box Mon home Reds Mike Leake - R Indians Ubaldo Jimenez - R 4-2 2 W -3.0 U 6-5 1-1 2-0 -155 9.0 9
Aug 03, 2013 box Sat home Reds Tony Cingrani - L Cardinals Jake Westbrook - R 8-3 5 W 3.0 O 9-4 0-1 5-1 -155 8.0 9
Aug 06, 2013 box Tue home Reds Mat Latos - R Athletics Dan Straily - R 3-1 2 W -4.0 U 8-5 1-1 3-0 -155 8.0 9
Aug 09, 2013 box Fri home Reds Bronson Arroyo - R Padres Andrew Cashner - R 7-2 5 W 0.5 O 10-6 0-2 6-0 -170 8.5 9
Aug 22, 2013 box Thu home Reds Mat Latos - R Diamondbacks Trevor Cahill - R 2-1 1 W -5.0 U 5-7 0-1 1-0 -185 8.0 9
Aug 24, 2013 box Sat home Reds Bronson Arroyo - R Brewers Wily Peralta - R 6-3 3 W 0.5 O 14-8 0-1 4-2 -190 8.5 9
Sep 05, 2013 box Thu home Reds Tony Cingrani - L Cardinals Lance Lynn - R 6-2 4 W 0.0 P 10-5 0-0 4-0 -145 8.0 9
Sep 11, 2013 box Wed home Reds Mike Leake - R Cubs Jeff Samardzija - R 6-0 6 W -2.0 U 8-6 0-0 6-0 -180 8.0 9
Jun 07, 2014 box Sat home Reds Alfredo Simon - R Phillies Roberto Hernandez - R 6-5 1 W 3.0 O 6-11 0-0 4-1 -145 8.0 9
Jun 08, 2014 box Sun home Reds Homer Bailey - R Phillies David Buchanan - R 4-1 3 W -3.0 U 6-6 0-0 3-1 -163 8.0 9
Jun 11, 2014 box Wed home Reds Johnny Cueto - R Dodgers Hyun Jin Ryu - L 5-0 5 W -2.0 U 8-5 0-0 5-0 -135 7.0 9
Jul 09, 2014 box Wed home Reds Alfredo Simon - R Cubs Dallas Beeler - R 4-1 3 W -2.5 U 7-5 0-0 3-0 -165 7.5 9
Jul 13, 2014 box Sun home Reds Johnny Cueto - R Pirates Francisco Liriano - L 6-3 3 W 2.0 O 9-5 2-1 3-0 -136 7.0 9
Sep 06, 2014 box Sat home Reds Johnny Cueto - R Mets Dillon Gee - R 2-1 1 W -4.0 U 7-7 0-0 1-1 -162 7.0 9
Apr 28, 2015 box Tue home Reds Johnny Cueto - R Brewers Kyle Lohse - R 4-2 2 W -1.0 U 7-3 0-0 4-0 -195 7.0 9
May 26, 2015 box Tue home Reds Michael Lorenzen - R Rockies Christopher Rusin - L 2-1 1 W -5.0 U 5-4 0-0 1-0 -142 8.0 9
Jul 01, 2015 box Wed home Reds Johnny Cueto - R Twins Trevor May - R 2-1 1 W -4.0 U 6-4 1-1 2-0 -200 7.0 9
Jul 20, 2016 box Wed home Reds Anthony DeSclafani - R Braves Lucas Harrell - R 6-3 3 W 0.0 P 12-9 0-0 4-2 -178 9.0 9
Aug 09, 2017 box Wed home Reds Asher Wojciechowski - R Padres Travis Wood - L 8-3 5 W 1.5 O 11-7 0-1 6-0 -135 9.5 9
Jul 04, 2018 box Wed home Reds Sal Romano - R White Sox Dylan Covey - R 7-4 3 W 1.0 O 8-9 0-1 3-3 -175 10.0 9
Sep 07, 2018 box Fri home Reds Anthony DeSclafani - R Padres Brett Kennedy - R 12-6 6 W 9.0 O 11-11 0-0 8-2 -155 9.0 9
May 04, 2019 box Sat home Reds Tanner Roark - R Giants Dereck Rodriguez - R 9-2 7 W 2.0 O 9-5 0-0 7-0 -133 9.0 9
May 16, 2019 box Thu home Reds Luis Castillo - R Cubs Jose Quintana - L 4-2 2 W -2.0 U 12-4 0-0 2-2 -136 8.0 9
Jul 27, 2019 box Sat home Reds Anthony DeSclafani - R Rockies Chi Chi Gonzalez - R 3-1 2 W -6.5 U 6-5 0-0 3-0 -155 10.5 9

Jul 30, 2019 box Tue home Reds Tanner Roark - R Pirates Joe Musgrove - R -136 9.5