RV: DOMINATOR
(MLB) Detroit vs. Seattle,
Money Line: -133.00 Seattle (Home)
Result: Win
The Dominator Side is on Seattle at 10:10 eastern. The system below shows dogs like Detroit at 6-55 since 2007 if they are in a league game, non division as a road dog +115 if they are off a road dog loss and were dogs of +109 to +190 and the game played over if their total runs in their last 3 games combined is 5 or less. Move on the Mariners tonight.

SU: 6-55

May 26, 2007 box Sat away Astros Chris Sampson - R Diamondbacks Brandon Webb - R 4-5 -1 L 1.0 O 8-7 0-0 1-3 160 8.0 9
Jun 05, 2007 box Tue away Twins Scott Baker - R Angels Kelvim Escobar - R 1-5 -4 L -2.0 U 3-10 0-1 0-4 170 8.0 9
Jun 25, 2007 box Mon away Athletics Chad Gaudin - R Indians CC Sabathia - L 2-5 -3 L -2.0 U 9-9 0-1 2-3 175 9.0 9
Jul 01, 2007 box Sun away Nationals Mike Bacsik - L Pirates Paul Maholm - L 3-2 1 W -4.0 U 9-6 1-0 3-0 150 9.0 9
May 12, 2008 box Mon away Blue Jays AJ Burnett - R Indians Fausto Carmona - R 0-3 -3 L -5.5 U 5-5 1-0 0-3 140 8.5 9
Jul 11, 2008 box Fri away Giants Matt Cain - R Cubs Jason Marquis - R 1-3 -2 L -7.5 U 5-5 0-0 0-3 145 11.5 9
Aug 11, 2008 box Mon away Nationals Garrett Mock - R Brewers David Bush - R 1-7 -6 L 0.0 P 6-8 2-2 1-6 190 8.0 9
Aug 15, 2008 box Fri away Royals Gil Meche - R Yankees Andy Pettitte - L 4-3 1 W -2.0 U 9-10 1-1 3-0 170 9.0 9
Sep 18, 2008 box Thu away Astros Alberto Arias - R Marlins Scott Olsen - L 1-8 -7 L 1.0 O 4-14 1-0 1-7 140 8.0 9
May 09, 2009 box Sat away Mariners Felix Hernandez - R Twins Francisco Liriano - L 6-9 -3 L 7.5 O 10-8 2-0 0-4 120 7.5 9
Jun 03, 2009 box Wed away Orioles Bradley Bergesen - R Mariners Jason Vargas - L 2-3 -1 L -3.5 U 10-9 0-1 1-1 120 8.5 9
Aug 21, 2009 box Fri away Diamondbacks Yusmeiro Petit - R Astros Roy Oswalt - R 0-1 -1 L -7.5 U 4-6 2-2 0-1 170 8.5 9
May 02, 2010 box Sun away Astros Bud Norris - R Braves Derek Lowe - R 1-7 -6 L -1.0 U 9-9 0-1 0-6 160 9.0 9
May 28, 2010 box Fri away Pirates Zach Duke - L Braves Derek Lowe - R 3-7 -4 L 1.5 O 7-13 1-1 0-6 165 8.5 9
May 29, 2010 box Sat away Pirates Brian Burres - L Braves Kris Medlen - R 3-6 -3 L 0.0 P 9-9 0-0 2-3 190 9.0 9
Jul 31, 2010 box Sat away Indians Josh Tomlin - R Blue Jays Brett Cecil - L 2-1 1 W -5.5 U 7-5 2-0 1-0 180 8.5 9
Jul 31, 2010 box Sat away Cubs Tom Gorzelanny - L Rockies Jason Hammel - R 5-6 -1 L 2.0 O 7-12 0-1 0-4 140 9.0 9
Aug 16, 2010 box Mon away Dodgers Chad Billingsley - R Braves Tommy Hanson - R 3-4 -1 L 0.0 P 6-8 0-1 2-1 140 7.0 9
Aug 21, 2010 box Sat away Astros Wandy Rodriguez - L Marlins Christopher Volstad - R 3-6 -3 L 1.0 O 8-9 3-0 2-4 120 8.0 9
Sep 15, 2010 box Wed away Pirates Paul Maholm - L Mets Jenrry Mejia - R 7-8 -1 L 7.0 O 9-8 2-1 5-3 150 8.0 9
May 04, 2011 box Wed away Brewers Marco Estrada - R Braves Tommy Hanson - R 3-8 -5 L 3.0 O 6-13 0-0 1-6 160 8.0 9
May 04, 2011 box Wed away Brewers Zack Greinke - R Braves Tim Hudson - R 0-8 -8 L 1.0 O 1-12 3-0 0-8 122 7.0 9
Jul 07, 2011 box Thu away Rockies Juan Nicasio - R Braves Tim Hudson - R 3-6 -3 L 1.5 O 6-12 1-1 2-4 163 7.5 9
Aug 21, 2011 box Sun away Diamondbacks Joshua Collmenter - R Braves Tim Hudson - R 0-1 -1 L -6.0 U 5-5 1-0 0-1 155 7.0 9
Aug 21, 2011 box Sun away Marlins Anibal Sanchez - R Padres Cory Luebke - L 3-4 -1 L 0.5 O 7-8 0-0 0-3 120 6.5 9
Sep 19, 2011 box Mon away Pirates Jeff Karstens - R Diamondbacks Ian Kennedy - R 0-1 -1 L -7.5 U 2-5 0-0 0-1 200 8.5 9
May 06, 2012 box Sun away Twins Nick Blackburn - R Mariners Hector Noesi - R 2-5 -3 L -1.0 U 5-7 0-0 0-5 120 8.0 9
Aug 24, 2012 box Fri away Royals Bruce Chen - L Red Sox Jon Lester - L 3-4 -1 L -2.0 U 7-10 1-1 1-2 167 9.0 9
Sep 02, 2012 box Sun away Red Sox Daisuke Matsuzaka - R Athletics Brett Anderson - L 2-6 -4 L 0.5 O 6-8 0-0 0-6 159 7.5 9
Apr 08, 2013 box Mon away Pirates Wandy Rodriguez - L Diamondbacks Trevor Cahill - R 5-3 2 W -0.5 U 5-6 1-0 3-0 135 8.5 9
Apr 26, 2013 box Fri away Reds Homer Bailey - R Nationals Jordan Zimmermann - R 0-1 -1 L -6.0 U 1-6 0-1 0-1 118 7.0 9
Jun 09, 2013 box Sun away Astros Lucas Harrell - R Royals Luis Mendoza - R 0-2 -2 L -6.5 U 5-6 1-1 0-2 153 8.5 9
Jul 25, 2013 box Thu away Phillies Kyle Kendrick - R Cardinals Lance Lynn - R 1-3 -2 L -3.5 U 7-5 1-0 0-3 165 7.5 9
Apr 19, 2014 box Sat away Phillies Kyle Kendrick - R Rockies Jordan Lyles - R 1-3 -2 L -6.0 U 5-6 0-1 0-3 130 10.0 9
May 14, 2014 box Wed away White Sox Andre Rienzo - R Athletics Tommy Milone - L 4-2 2 W -2.5 U 9-3 0-0 2-1 170 8.5 9
May 18, 2014 box Sun away Reds Tony Cingrani - L Phillies Cliff Lee - L 3-8 -5 L 4.5 O 10-9 0-1 2-6 130 6.5 9
May 20, 2014 box Tue away Brewers Yovani Gallardo - R Braves Julio Teheran - R 0-5 -5 L -1.5 U 6-8 2-1 0-5 130 6.5 9
Jun 29, 2014 box Sun away Cardinals Shelby Miller - R Dodgers Clayton Kershaw - L 0-6 -6 L -0.5 U 6-8 0-1 0-6 170 6.5 9
Aug 08, 2014 box Fri away White Sox Jose Quintana - L Mariners Hisashi Iwakuma - R 1-4 -3 L -1.5 U 6-9 1-0 1-3 155 6.5 9
Sep 14, 2014 box Sun away Rockies Jordan Lyles - R Cardinals Marco Gonzales - L 1-4 -3 L -2.5 U 5-13 1-0 1-3 170 7.5 9
May 29, 2015 box Fri away Braves Mike Foltynewicz - R Giants Tim Hudson - R 2-4 -2 L -1.0 U 6-7 0-0 0-3 140 7.0 9
Jul 11, 2015 box Sat away Phillies David Buchanan - R Giants Ryan Vogelsong - R 5-8 -3 L 5.5 O 9-16 0-1 3-4 175 7.5 9
Jul 20, 2015 box Mon away Red Sox Steven Wright - R Angels Andrew Heaney - L 3-7 -4 L 2.0 O 6-8 0-0 0-6 140 8.0 9
Jul 21, 2015 box Tue away Red Sox Brian Johnson - L Astros Vince Velasquez - R 3-8 -5 L 2.5 O 8-9 1-0 2-5 118 8.5 9
Aug 19, 2015 box Wed away Braves Julio Teheran - R Padres Tyson Ross - R 2-3 -1 L -1.5 U 8-8 0-0 1-2 150 6.5 9
Jun 08, 2016 box Wed away Royals Edinson Volquez - R Orioles Chris Tillman - R 0-4 -4 L -4.0 U 9-4 0-0 0-4 140 8.0 9
Apr 07, 2017 box Fri away Braves Mike Foltynewicz - R Pirates Ivan Nova - R 4-5 -1 L 1.0 O 10-11 2-1 0-4 130 8.0 9
May 14, 2017 box Sun away Mariners Ariel Miranda - L Blue Jays Aaron Sanchez - R 2-3 -1 L -3.5 U 6-7 0-1 1-1 125 8.5 9
May 19, 2017 box Fri away Marlins Justin Nicolino - L Dodgers Alex Wood - L 2-7 -5 L 1.0 O 9-8 0-1 0-7 215 8.0 9
Jul 19, 2017 box Wed away Rangers Martin Perez - L Orioles Kevin Gausman - R 2-10 -8 L 1.5 O 8-11 1-0 0-9 125 10.5 9
Oct 17, 2017 box Tue away Astros Lance McCullers - R Yankees Sonny Gray - R 4-6 -2 L 1.5 O 3-8 0-3 4-2 130 8.5 9
Apr 17, 2018 box Tue away White Sox Miguel Gonzalez - R Athletics Trevor Cahill - R 2-10 -8 L 3.5 O 8-13 0-0 0-10 172 8.5 9
Apr 18, 2018 box Wed away White Sox Carson Fulmer - R Athletics Andrew Triggs - R 11-12 -1 L 14.0 O 17-16 0-0 5-1 185 9.0 10+
May 10, 2018 box Thu away Giants Ty Blach - L Phillies Vince Velasquez - R 3-6 -3 L -0.5 U 5-11 0-0 3-3 155 9.5 9
Aug 23, 2018 box Thu away Royals Danny Duffy - L Rays Tyler Glasnow - R 3-4 -1 L 0.0 P 7-11 2-0 1-1 170 7.0 9
Sep 25, 2018 box Tue away Phillies Vince Velasquez - R Rockies Chad Bettis - R 3-10 -7 L 2.0 O 10-14 1-1 1-7 145 11.0 9
Sep 26, 2018 box Wed away Phillies Nick Pivetta - R Rockies German Marquez - R 0-14 -14 L 3.5 O 4-16 0-1 0-14 180 10.5 9
Sep 27, 2018 box Thu away Phillies Jake Arrieta - R Rockies Antonio Senzatela - R 3-5 -2 L -3.0 U 8-9 1-0 0-4 165 11.0 9
Apr 07, 2019 box Sun away Blue Jays Marcus Stroman - R Indians Mike Clevinger - R 1-3 -2 L -3.5 U 3-6 0-0 0-3 155 7.5 9
Apr 27, 2019 box Sat away Pirates Joe Musgrove - R Dodgers Clayton Kershaw - L 1-3 -2 L -3.5 U 5-7 0-0 1-2 195 7.5 9
May 05, 2019 box Sun away Mariners Erik Swanson - R Indians Cody Anderson - R 10-0 10 W 0.5 O 12-2 0-0 10-0 120 9.5 9

Jul 26, 2019 box Fri away Tigers Daniel Norris - L Mariners Yusei Kikuchi - L 118 9.5