Rob V: 6* MLB Diamond Cutter with Huge Blowout System
(MLB) LA Angels vs. LA Dodgers,
Money Line: -179.00 LA Dodgers (Home)
Result: Loss
The MLB Diamond cutter is on the LA. Dodgers. Game 980 at 10:10 eastern. For our Top system play we note. Non divisional home favorites are 52-8 since 2005 if their starter has same season revenge for a road favored loss and is off a road favored win last out if this is game 1 or 2 of the series and the total is more than 7. The Dodgers have won 40 of 51 at home vs a righty and 8 of 11 at home vs the Angels. Maeda has a solid 2.26 home Era. The Angles have lost 8 of 11 here and the last 5 road starts vs a winning team with Pena who has a 6.54 Era this year. The line has come down over night and we ill back the Dodgers. See the entire system below

SU: 52-8

Sep 09, 2005 box Fri home Cardinals Jason Marquis - R Mets Jae Seo - R 3-2 1 W -3.5 U 8-8 2-1 1-1 -145 8.5 9
May 12, 2006 box Fri home Yankees Chien Ming Wang - R Athletics Barry Zito - L 2-0 2 W -7.5 U 8-4 0-0 2-0 -140 9.5 9
Jun 01, 2006 box Thu home Dodgers Derek Lowe - R Phillies Gavin Floyd - R 7-2 5 W 0.5 O 9-8 0-1 7-0 -165 8.5 9
Jun 03, 2006 box Sat home Mets Tom Glavine - L Giants Jamey Wright - R 3-2 1 W -3.5 U 7-8 0-0 1-1 -185 8.5 10+
Jul 17, 2006 box Mon home Blue Jays Ted Lilly - L Rangers John Koronka - L 10-1 9 W 1.5 O 12-7 0-3 9-0 -120 9.5 9
Aug 14, 2006 box Mon home Yankees Randy Johnson - L Angels John Lackey - R 7-2 5 W -0.5 U 16-9 1-0 5-0 -145 9.5 9
May 29, 2007 box Tue home Mets Oliver Perez - L Giants Tim Lincecum - R 5-4 1 W 1.0 O 6-6 0-0 1-2 -150 8.0 10+
Jun 01, 2007 box Fri home Cubs Carlos Zambrano - R Braves Kyle Davies - R 5-8 -3 L 4.0 O 10-20 2-1 0-7 -170 9.0 9
Jul 13, 2007 box Fri home Twins Johan Santana - L Athletics Lenny DiNardo - L 5-3 2 W -0.5 U 10-8 1-1 5-0 -245 8.5 9
Aug 11, 2007 box Sat home Angels John Lackey - R Twins Carlos Silva - R 4-3 1 W -1.5 U 4-11 1-2 2-2 -230 8.5 9
Aug 21, 2007 box Tue home Mets John Maine - R Padres Chris Young - R 7-6 1 W 5.5 O 11-12 1-0 3-1 -115 7.5 9
Oct 03, 2007 box Wed home Diamondbacks Brandon Webb - R Cubs Carlos Zambrano - R 3-1 2 W -3.5 U 6-4 1-0 2-0 -120 7.5 9
Jul 08, 2008 box Tue home Dodgers Chad Billingsley - R Braves Jair Jurrjens - R 3-9 -6 L 4.5 O 7-12 2-1 0-8 -130 7.5 9
Jul 22, 2008 box Tue home Yankees Darrell Rasner - R Twins Kevin Slowey - R 8-2 6 W 0.5 O 9-5 2-2 6-1 -125 9.5 9
Aug 22, 2008 box Fri home Mets Johan Santana - L Astros Roy Oswalt - R 3-0 3 W -4.5 U 4-8 0-0 3-0 -215 7.5 9
Aug 23, 2008 box Sat home Cubs Ryan Dempster - R Nationals Odalis Perez - L 9-2 7 W 0.5 O 13-10 2-1 8-0 -350 10.5 9
Aug 23, 2008 box Sat home Phillies Cole Hamels - L Dodgers Clayton Kershaw - L 9-2 7 W 2.5 O 10-5 1-0 7-0 -175 8.5 9
Jun 06, 2009 box Sat home Tigers Edwin Jackson - R Angels Kelvim Escobar - R 2-1 1 W -6.0 U 8-4 0-0 1-1 -150 9.0 9
Jul 17, 2009 box Fri home Cardinals Chris Carpenter - R Diamondbacks Jon Garland - R 6-1 5 W -1.0 U 13-8 1-0 6-0 -230 8.0 9
Aug 11, 2009 box Tue home Diamondbacks Max Scherzer - R Mets Livan Hernandez - R 6-2 4 W -1.0 U 11-8 0-2 4-0 -220 9.0 9
Aug 28, 2009 box Fri home Cardinals John Smoltz - R Nationals John Lannan - L 3-2 1 W -4.0 U 5-7 1-1 1-1 -175 9.0 9
Aug 29, 2009 box Sat home Yankees Sergio Mitre - R White Sox Jose Contreras - R 10-0 10 W -1.0 U 14-1 0-3 10-0 -180 11.0 9
Sep 01, 2009 box Tue home Phillies Cole Hamels - L Giants Jonathan Sanchez - L 1-0 1 W -7.5 U 5-2 0-0 1-0 -180 8.5 9
Apr 29, 2010 box Thu home Dodgers Clayton Kershaw - L Pirates Brian Burres - L 0-2 -2 L -6.0 U 4-5 0-1 0-2 -260 8.0 9
May 28, 2010 box Fri home Rays David Price - L White Sox Freddy Garcia - R 2-4 -2 L -2.5 U 5-5 0-0 1-2 -220 8.5 9
Aug 17, 2010 box Tue home Yankees CC Sabathia - L Tigers Justin Verlander - R 6-2 4 W 0.0 P 9-7 0-0 4-1 -180 8.0 9
May 23, 2011 box Mon home Brewers Yovani Gallardo - R Nationals Tom Gorzelanny - L 11-3 8 W 6.5 O 12-8 2-1 10-0 -172 7.5 9
Jul 04, 2011 box Mon home Rangers Colby Lewis - R Orioles Chris Jakubauskas - R 13-4 9 W 7.0 O 18-6 0-2 9-2 -200 10.0 9
Jul 14, 2011 box Thu home Rockies Ubaldo Jimenez - R Brewers Yovani Gallardo - R 12-3 9 W 6.5 O 20-8 1-2 10-1 -135 8.5 9
Aug 13, 2011 box Sat home Cardinals Jaime Garcia - L Rockies Jason Hammel - R 1-6 -5 L -1.5 U 6-9 0-0 0-5 -170 8.5 9
Aug 17, 2011 box Wed home Phillies Cliff Lee - L Diamondbacks Joe Saunders - L 9-2 7 W 3.5 O 12-3 0-3 7-1 -240 7.5 9
Aug 23, 2011 box Tue home Blue Jays Brandon Morrow - R Royals Bruce Chen - L 4-6 -2 L 1.5 O 6-16 1-0 0-6 -185 8.5 9
Aug 24, 2011 box Wed home Blue Jays Ricky Romero - L Royals Luke Hochevar - R 4-3 1 W -1.0 U 5-9 0-2 1-2 -200 8.0 9
Aug 27, 2011 box Sat home Reds Mike Leake - R Nationals Ross Detwiler - L 6-3 3 W 0.0 P 9-8 1-2 4-1 -145 9.0 9
Sep 19, 2011 box Mon home Yankees AJ Burnett - R Twins Scott Diamond - L 6-4 2 W 0.0 P 15-12 1-1 5-0 -280 10.0 9
Jul 06, 2012 box Fri home Mets Johan Santana - L Cubs Travis Wood - L 7-8 -1 L 7.5 O 9-18 0-1 1-5 -165 7.5 9
Sep 28, 2012 box Fri home Diamondbacks Ian Kennedy - R Cubs Travis Wood - L 8-3 5 W 2.0 O 10-6 0-1 5-0 -205 9.0 9
Jun 17, 2013 box Mon home Tigers Max Scherzer - R Orioles Jake Arrieta - R 5-1 4 W -2.5 U 14-7 0-0 4-0 -190 8.5 9
Jul 30, 2013 box Tue home Tigers Anibal Sanchez - R Nationals Stephen Strasburg - R 5-1 4 W -1.5 U 8-6 0-0 4-1 -135 7.5 9
Aug 29, 2013 box Thu home Tigers Max Scherzer - R Athletics Bartolo Colon - R 7-6 1 W 5.5 O 15-12 1-0 1-5 -190 7.5 9
Aug 21, 2015 box Fri home Cubs Kyle Hendricks - R Braves Shelby Miller - R 5-3 2 W -1.0 U 8-8 1-2 2-2 -190 9.0 9
Jun 15, 2016 box Wed home Rays Drew Smyly - L Mariners Nathan Karns - R 3-2 1 W -2.5 U 8-8 0-2 1-2 -130 7.5 10+
Aug 25, 2016 box Thu home Rangers Cole Hamels - L Indians Josh Tomlin - R 9-0 9 W 0.0 P 8-2 0-2 9-0 -156 9.0 9
Aug 27, 2016 box Sat home Astros Dallas Keuchel - L Rays Blake Snell - L 6-2 4 W 0.5 O 12-9 2-1 5-0 -200 7.5 9
Jul 24, 2017 box Mon home Indians Josh Tomlin - R Reds Tim Adleman - R 6-2 4 W -1.5 U 9-5 0-0 4-0 -185 9.5 9
Jul 31, 2017 box Mon home Astros Charlie Morton - R Rays Alex Cobb - R 14-7 7 W 12.0 O 17-7 0-1 9-0 -152 9.0 9
Aug 19, 2017 box Sat home Orioles Kevin Gausman - R Angels JC Ramirez - R 1-5 -4 L -3.5 U 7-7 1-1 0-4 -150 9.5 9
Sep 09, 2017 box Sat home Indians Josh Tomlin - R Orioles Gabriel Ynoa - R 4-2 2 W -3.5 U 9-5 0-0 2-1 -185 9.5 9
Sep 20, 2017 box Wed home Astros Brad Peacock - R White Sox James Shields - R 4-3 1 W -2.5 U 9-4 0-1 2-1 -340 9.5 9
Apr 27, 2018 box Fri home Indians Corey Kluber - R Mariners Erasmo Ramirez - R 6-5 1 W 3.0 O 13-6 0-0 6-0 -250 8.0 9
Jun 09, 2018 box Sat home Nationals Gio Gonzalez - L Giants Dereck Rodriguez - R 7-5 2 W 3.0 O 10-11 0-0 5-0 -180 9.0 9
Jul 27, 2018 box Fri home Red Sox Chris Sale - L Twins Lance Lynn - R 4-3 1 W -1.5 U 8-6 1-0 2-1 -390 8.5 10+
Aug 02, 2018 box Thu home Dodgers Clayton Kershaw - L Brewers Jhoulys Chacin - R 21-5 16 W 18.5 O 18-9 0-2 16-1 -200 7.5 9
Aug 04, 2018 box Sat home Indians Corey Kluber - R Angels Felix Pena - R 3-0 3 W -5.5 U 4-3 0-0 3-0 -290 8.5 9
Aug 12, 2018 box Sun home Yankees CC Sabathia - L Rangers Martin Perez - L 7-2 5 W -0.5 U 12-6 2-0 7-0 -220 9.5 9
Oct 03, 2018 box Wed home Yankees Luis Severino - R Athletics Liam Hendriks - R 7-2 5 W 0.5 O 7-5 1-0 6-0 -200 8.5 9
Oct 06, 2018 box Sat home Astros Gerrit Cole - R Indians Carlos Carrasco - R 3-1 2 W -3.5 U 9-3 0-0 2-1 -130 7.5 9
May 10, 2019 box Fri home Red Sox Eduardo Rodriguez - L Mariners Erik Swanson - R 14-1 13 W 4.5 O 15-8 0-2 13-0 -200 10.5 9
May 11, 2019 box Sat home Red Sox Rick Porcello - R Mariners Felix Hernandez - R 9-5 4 W 3.0 O 10-6 1-0 5-4 -190 11.0 9
Jul 13, 2019 box Sat home Brewers Zach Davies - R Giants Madison Bumgarner - L 5-4 1 W 0.0 P 15-7 2-2 2-1 -125 9.0 9

Jul 23, 2019 box Tue home Dodgers Kenta Maeda - R Angels Felix Pena - R -190 9.0