RV: MLB Off Shore JUMBO Buy Order + BONUS 23-0 Subway Series
(MLB) St. Louis vs. Miami,
Money Line: -136.00 St. Louis (Away)
Result: Win
GUARANTEED MLB off shore steam move on St. Louis. Game 903 at 7:10 eastern. The Cards were hit with a jumbo buy order and also apply to the nice system below. Move on St. Louis.


SU: 10-1

Sep 27, 2004 box Mon away Marlins Josh Beckett - R Nationals John Patterson - R 4-1 3 W -3.0 U 10-4 2-2 3-0 -155 8.0 9
Sep 19, 2008 box Fri away Astros Randy Wolf - L Pirates Ian Snell - R 5-1 4 W -3.0 U 6-4 0-1 4-0 -110 9.0 9
Jun 29, 2009 box Mon away Cubs Rich Harden - R Pirates Zach Duke - L 3-1 2 W -4.0 U 7-9 0-0 3-0 -110 8.0 9
Jul 23, 2010 box Fri away Padres Kevin Correia - R Pirates Paul Maholm - L 5-3 2 W 0.0 P 9-6 1-1 4-0 -110 8.0 9
Apr 22, 2013 box Mon away Mariners Felix Hernandez - R Astros Brad Peacock - R 7-1 6 W 0.5 O 12-7 0-1 7-0 -170 7.5 9
Aug 20, 2015 box Thu away Diamondbacks Patrick Corbin - L Reds John Lamb - L 5-4 1 W 1.0 O 13-10 0-0 1-4 -125 8.0 9
Jun 10, 2016 box Fri away Athletics Sonny Gray - R Reds Anthony DeSclafani - R 1-2 -1 L -6.0 U 9-5 0-0 1-1 -112 9.0 9
Sep 22, 2016 box Thu away Giants Jeff Samardzija - R Padres Christian Friedrich - L 2-1 1 W -4.5 U 6-6 1-0 2-0 -150 7.5 9
Sep 21, 2017 box Thu away Twins Adalberto Mejia - L Tigers Jordan Zimmermann - R 12-1 11 W 2.5 O 14-6 1-0 11-1 -135 10.5 9
Apr 22, 2019 box Mon away White Sox Manny Banuelos - L Orioles David Hess - R 12-2 10 W 4.0 O 15-9 1-2 11-0 -122 10.0 9
May 24, 2019 box Fri away Diamondbacks Robbie Ray - L Giants Drew Pomeranz - L 18-2 16 W 12.5 O 21-7 0-1 16-1 -135 7.5 9
Jun 10, 2019 box Mon away Cardinals Michael Wacha - R Marlins Sandy Alcantara - R


The BONUS Subway series Power system Play is on The NY. Yankees game 914 at 7:05 eastern. The Yankees fit the perfect system below which has WON 23 Straight and plays on certain home teams in game 1 of a series that were a dog in their last game and went to extras.
The Yankees are 25-0 as a home favorite at -120 or more
when they off a game as a dog where they struck out their opponent more than 9 times and with their bullpen had at least 2 of those strikeouts.The Mets have lost 17 of 21 on the road and Vargas for the Mets is 1-9 vs the Yanks and 0-5 here in the Bronx. He is coming off a complete game shut out but will likely get lit up tonight. If this game gets to the battle of the bullpens the Yanks will have a big advantage late. Play on the NYY.

SU: 23-0


Jul 23, 2012 box Mon home Giants Ryan Vogelsong - R Padres Clayton Richard - L 7-1 6 W 1.5 O 12-4 1-0 6-0 -165 6.5 9
Jul 30, 2012 box Mon home Brewers Marco Estrada - R Astros Bud Norris - R 8-7 1 W 6.5 O 10-10 1-0 4-3 -170 8.5 9
Aug 13, 2012 box Mon away Phillies Cole Hamels - L Marlins Nathan Eovaldi - R 4-0 4 W -3.5 U 12-7 0-2 4-0 -160 7.5 9
Apr 08, 2013 box Mon home Mariners Joe Saunders - L Astros Philip Humber - R 3-0 3 W -4.5 U 5-7 0-1 3-0 -165 7.5 9
Jul 11, 2013 box Thu home Dodgers Chris Capuano - L Rockies Drew Pomeranz - L 6-1 5 W -1.0 U 13-7 0-1 6-0 -160 8.0 9
Aug 16, 2013 box Fri home Pirates Gerrit Cole - R Diamondbacks Brandon McCarthy - R 6-2 4 W 0.5 O 9-5 0-0 4-0 -150 7.5 9
Sep 23, 2013 box Mon home Rangers Derek Holland - L Astros Jordan Lyles - R 12-0 12 W 3.0 O 14-6 0-2 12-0 -290 9.0 9
Apr 21, 2014 box Mon home Braves Julio Teheran - R Marlins Tom Koehler - R 4-2 2 W -1.0 U 9-9 3-1 2-1 -175 7.0 10+
Aug 04, 2014 box Mon home Indians Corey Kluber - R Reds Alfredo Simon - R 7-1 6 W 1.0 O 10-8 1-0 6-0 -205 7.0 9
Jul 24, 2015 box Fri home Mariners Felix Hernandez - R Blue Jays Marco Estrada - R 5-2 3 W 0.0 P 9-7 1-0 4-1 -157 7.0 9
Aug 17, 2015 box Mon home Angels Andrew Heaney - L White Sox Carlos Rodon - L 2-1 1 W -4.5 U 4-6 1-0 1-0 -150 7.5 9
May 09, 2016 box Mon home Nationals Stephen Strasburg - R Tigers Anibal Sanchez - R 5-4 1 W 1.5 O 7-7 0-1 1-3 -205 7.5 9
May 30, 2016 box Mon home Blue Jays Marco Estrada - R Yankees Ivan Nova - R 4-2 2 W -2.5 U 8-5 0-0 4-0 -150 8.5 9
Jun 02, 2016 box Thu home Indians Carlos Carrasco - R Royals Yordano Ventura - R 5-4 1 W 1.5 O 11-12 1-3 1-2 -180 7.5 9
Aug 05, 2016 box Fri home Mariners Felix Hernandez - R Angels Tim Lincecum - R 6-4 2 W 1.0 O 14-3 1-1 3-3 -190 9.0 9
Apr 28, 2017 box Fri home Giants Jeff Samardzija - R Padres Luis Perdomo - R 4-3 1 W -0.5 U 8-5 2-1 2-1 -150 7.5 9
Aug 14, 2017 box Mon home Yankees Luis Cessa - R Mets Rafael Montero - R 4-2 2 W -3.0 U 8-6 0-0 2-2 -180 9.0 9
Sep 29, 2017 box Fri home Cubs Jose Quintana - L Reds Robert Stephenson - R 5-4 1 W 2.0 O 9-8 0-2 2-2 -185 7.0 9
Apr 09, 2018 box Mon away Mets Noah Syndergaard - R Marlins Jose Urena - R 4-2 2 W -1.5 U 6-9 1-1 3-0 -215 7.5 9
May 28, 2018 box Mon home Indians Adam Plutko - R White Sox Dylan Covey - R 9-6 3 W 5.5 O 12-11 0-3 4-4 -185 9.5 9
Aug 06, 2018 box Mon home Mets Noah Syndergaard - R Reds Homer Bailey - R 6-4 2 W 2.0 O 16-7 0-0 6-0 -165 8.0 9
Aug 06, 2018 box Mon away Yankees Lance Lynn - R White Sox Dylan Covey - R 7-0 7 W -2.5 U 10-3 0-0 7-0 -200 9.5 9
Sep 24, 2018 box Mon away Indians Corey Kluber - R White Sox Dylan Covey - R 4-0 4 W -4.5 U 14-4 0-0 4-0 -275 8.5 9

Jun 10, 2019 box Mon home Yankees Masahiro Tanaka - R Mets Jason Vargas - L