Rob V: 100% Canadian FOOTBALL League GAME OF THE MONTH
(CFL) Edmonton vs. Winnipeg,
Point Spread: -14.50 | -107.00 Winnipeg (Home)
Result: Loss
The Canadian Football League Power System Play is on Winnipeg at 8:30 eastern. As seen below Rob is playing against a CFL Road dog of 13 or more that is in off a home loss and a prior road dog loss. These teams since 2007 are 0-7 straight up and to the spread and lose by an average 42-1 score. From a Fundamental point of view We have a large home favorite that will be motivated coming off a a road favored over time loss as a double digit favorite against an opponent that is now 0-6 on the year and has mustered just 18 points in 3 road games thus far. The Elks have failed to cover 8 of 11 vs a winning team and 6 of 7 off a loss. Conversely Winnipeg has covered the last 4 off a loss and 6 of 7 in the series and 4 straight here at home. Edmonton rallied from 21 down to make it close but they will have a hard time stopping the Bombers here on the road. Winnipeg is unlikely to fall apart again late in the game especially at home. Lay the points.


SU: 0-7
ATS: 0-7
Final
Team: 17.7
Opp: 42.0


Oct 21, 2007 03:00 Sun 17 2007 Tiger Cats Roughriders away 3-14 4-10 2-14 2-0 11-38 16 53 -27 -11 -4 -7.5 3.5 L L U 0
Sep 27, 2008 10:00 Sat 14 2008 Tiger Cats Lions away 0-17 3-2 0-7 7-14 10-40 13.5 55 -30 -16.5 -5 -10.75 5.75 L L U 0
Oct 25, 2008 10:00 Sat 18 2008 Argonauts Lions away 7-15 7-10 9-7 9-23 32-55 14.5 54 -23 -8.5 33 12.25 20.75 L L O 0
Sep 20, 2009 01:00 Sun 12 2009 Blue Bombers Alouettes away 7-11 0-11 0-2 7-9 14-33 14.5 48 -19 -4.5 -1 -2.75 1.75 L L U 0
Aug 09, 2014 07:30 Sat 7 2014 Redblacks Stampeders away 0-7 7-21 7-4 3-6 17-38 13.5 49 -21 -7.5 6 -0.75 6.75 L L O 0
Oct 31, 2015 03:00 Sat 19 2015 Roughriders Stampeders away 3-16 7-13 0-7 9-6 19-42 14.5 51 -23 -8.5 10 0.75 9.25 L L O 0
Jul 12, 2019 08:30 Fri 5 2019 Argonauts Blue Bombers away 0-21 6-16 13-3 2-8 21-48 15.5 51 -27 -11.5 18 3.25 14.75 L L O 0

Jul 20, 2023 08:30 Thu 7 2023 Elks Blue Bombers away - - - - - 14.5 45.5